France
Wholesale prices
Eko France Gros
Prices from date: 15.12.2025
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Garlic white suchy France eco | 6.49 € | 12.64 € | -11.0% | |
| Garlic white suchy ue eco | 5.98 € | 9.11 € | +3.3% | |
| Mushrooms shiitake France eco | 11.15 € | 14.94 € | +5.0% | |
| apple Gala France eco | 1.45 € | 3.11 € | 0.0% | |
| apple golden France eco | 1.55 € | 3 € | -0.9% | |
| apple granny smith France eco | 1.85 € | 2.8 € | +5.7% | |
| avocado hass ue eco | 4.19 € | 6.04 € | -6.1% | |
| bananas import eco | 1.3 € | 1.95 € | 0.0% | |
| bataty France eco | 1.65 € | 3.3 € | +3.4% | |
| beet liściowy (botwina) France eco vrac | 1.9 € | 3.44 € | +0.4% | |
| beet red round crue France eco | 1.2 € | 2.4 € | 0.0% | |
| broccoli France eco | 2.8 € | 4.59 € | -6.2% | |
| broccoli ue eco | 2.5 € | 3.67 € | +1.7% | |
| cabbage chinois France eco | 2 € | 3.06 € | +4.1% | |
| cabbage de bruxelles France eco | 7 € | 10.22 € | 0.0% | |
| cabbage kale France eco | 2.95 € | 4.93 € | -3.9% | |
| cabbage rave France eco | 0.86 € | 1.6 € | 0.0% | |
| cabbage red France eco | 1.49 € | 2.5 € | 0.0% | |
| cabbage romanesco France eco | 1.95 € | 3.28 € | +5.2% | |
| cabbage white głowiasta France eco | 1.35 € | 2.28 € | -5.5% | |
| carrot France avec fane eco wiązka | 1.93 € | 3.09 € | +2.9% | |
| carrot France myte eco | 1 € | 1.84 € | -1.1% | |
| carrot France non myte eco | 1.45 € | 2.17 € | 0.0% | |
| cauliflower France koronowany eco | 0.93 € | 2 € | -15.1% | |
| celeriac France eco | 1.45 € | 3.44 € | -4.9% | |
| champignon France eco | 7 € | 9.66 € | 0.0% | |
| chicory France eco | 3.9 € | 7.07 € | 0.0% | |
| chicory frisée France eco | 1.45 € | 2.29 € | +5.6% | |
| clementines corse feuille eco | 3.4 € | 6.15 € | -0.5% | |
| clementines ue eco | 1.5 € | 3 € | -9.1% | |
| cucumber ue eco | 1.47 € | 2.1 € | +9.2% | |
| datte medjool import eco | 9.5 € | 19.33 € | +11.1% | |
| dill France eco | 1.75 € | 3.92 € | +25.7% | |
| eggplant longue-violette ue eco | 3.15 € | 6.36 € | +14.3% | |
| endive eskariola France eco | 1.29 € | 2.29 € | +1.1% | |
| ginger lekarski import eco | 3.66 € | 8.35 € | 0.0% | |
| grapefruit red ue eco | 1.49 € | 2.63 € | 0.0% | |
| grapefruits corse eco | 3.05 € | 4.8 € | +29.3% | |
| ka | 4.65 € | 7.02 € | -5.9% | |
| kaki pomme France eco | 3.19 € | 4.93 € | +0.9% | |
| kaki pomme ue eco | 2.85 € | 4.65 € | +10.9% | |
| kale France eco | 1.15 € | 1.94 € | -7.5% | |
| kiwi gold France eco | 5.1 € | 7.23 € | -8.0% | |
| kiwi gold ue eco | 3.5 € | 8.38 € | -0.1% | |
| kiwi hayward France eco | 3 € | 6.7 € | +13.0% | |
| kiwi hayward ue eco | 3.39 € | 5.5 € | -2.3% | |
| lamb's lettuce warzywna France eco | 6.49 € | 8.61 € | -14.1% | |
| leek France eco | 0.98 € | 2.98 € | -5.7% | |
| lemon ue eco | 1.6 € | 4 € | +12.0% | |
| lettuce batavia France eco | 0.79 € | 1.25 € | -0.5% | |
| lettuce dębolistna France eco | 0.79 € | 1.19 € | -12.0% | |
| lettuce pommé France eco | 0.83 € | 1.19 € | -1.5% | |
| litchi import eco samolot vrac | 9.49 € | 11.4 € | +2.4% | |
| litchi import eco statek vrac | 9.99 € | 13.45 € | -8.1% | |
| litchi réunion branche eco samolot | 12.6 € | 22.5 € | +41.0% | |
| litchi réunion eco statek vrac | 13.75 € | 14.73 € | -32.6% | |
| mango import eco | 4.37 € | 9.87 € | -25.1% | |
| noix France eco | 4.4 € | 7.08 € | 0.0% | |
| oeuf eco France | 1.8 € | 2.65 € | 0.0% | |
| onion red France eco | 1.2 € | 2.9 € | 0.0% | |
| onion shallot France eco | 2.6 € | 4.24 € | +4.6% | |
| onion yellow France eco | 1.15 € | 2.13 € | +2.2% | |
| oranges ue eco | 1.15 € | 3.44 € | +3.6% | |
| oyster mushrooms France eco | 8.75 € | 12.64 € | -1.1% | |
| panais France eco | 1.65 € | 3.09 € | -6.7% | |
| patisson France eco | 1.85 € | 2.63 € | +4.7% | |
| pear "Conference" France eco | 2.35 € | 3.92 € | +3.3% | |
| pears autres variétés France eco | 2.06 € | 4.4 € | +8.4% | |
| pears williams France eco | 2.3 € | 3.55 € | +1.9% | |
| pepper green France eco | 2.25 € | 4.5 € | +1.8% | |
| pepper red France eco | 3.6 € | 5.16 € | -6.2% | |
| pepper ue eco medium | 3.55 € | 5.34 € | +6.2% | |
| persil France eco wiązka | 0.94 € | 1.44 € | -0.4% | |
| pineapple import eco | 3.55 € | 5.05 € | -4.9% | |
| pomme autres variétés France eco | 1.45 € | 3.42 € | +0.4% | |
| pomme bicolore France eco | 1.55 € | 3.44 € | +3.1% | |
| potatoes de conservation France eco | 0.95 € | 1.89 € | 0.0% | |
| pumpkin butternut squash France eco | 1.15 € | 1.8 € | 0.0% | |
| pumpkin potimarron France eco | 1.05 € | 2.79 € | +4.3% | |
| radis demi-long France eco wiązka | 1.1 € | 1.6 € | 0.0% | |
| radis red France eco wiązka | 1.25 € | 2.35 € | +21.7% | |
| radish black France eco | 1.5 € | 2.75 € | -3.4% | |
| radish okrągła fioletowa France eco | 1.55 € | 2.75 € | -4.7% | |
| raisin blanc ue eco | 3.49 € | 5.73 € | +15.4% | |
| roquette France eco | 7.6 € | 10.91 € | 0.0% | |
| rutabaga France eco | 1.99 € | 3.05 € | 0.0% | |
| spinach France feuille eco | 2.25 € | 3.78 € | -4.5% | |
| squash green ue eco | 2.75 € | 4.45 € | -7.1% | |
| tomato round France eco | 1.91 € | 3.08 € | -9.8% | |
| tomato round France on the branch eco | 1.5 € | 3.92 € | +11.1% | |
| topinambour France eco | 2.05 € | 3.09 € | +5.3% | |
| turnip yellow France eco | 1.95 € | 3.28 € | 0.0% |
Prepared on the basis of https://rnm.franceagrimer.fr/



