France
Wholesale prices
St-Charles Market
Prices from date: 19.09.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
broccoli Spain kl1 | 2 € | 2.4 € | -8.3% | |
celeriac green Spain kl1 | 0.8 € | 1 € | -5.3% | |
eggplant Spain kl1 300-500g | 2 € | 2.4 € | -18.5% | |
lettuce iceberg Spain kl1 | 0.5 € | 0.6 € | -4.4% | |
mango osteen Spain kl1 | 6 € | 7.5 € | 0.0% | |
melon canari Spain kl1 | 0.6 € | 0.8 € | 0.0% | |
melon green Spain kl1 | 0.6 € | 0.8 € | -6.7% | |
oranges afryka południowa kl1 3-4 | 1.6 € | 1.8 € | 0.0% | |
pastèque sans pépin Spain kl1 | 0.4 € | 0.5 € | 0.0% | |
pepper green carré Spain kl1 90-110mm | 1.7 € | 1.9 € | +5.9% | |
pepper jaune carré Spain kl1 90-110mm | 1.8 € | 2 € | +5.5% | |
pepper red Spain kl1 90-110mm | 1.7 € | 2 € | +5.8% | |
raisin italia italy kl1 | 1.2 € | 1.5 € | -3.6% | |
squash green Spain kl1 14-21cm | 1 € | 1.2 € | -15.4% |
Prepared on the basis of https://rnm.franceagrimer.fr/