Ukraine
Wholesale market in Kiev
Stolichnyi
Prices from date: 01.05.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Garlic імп | 1.85 € | 1.85 € | 0.0% | |
| Spring Onion | 6.98 € | 6.98 € | +32.5% | |
| apple (Dom) | 0.58 € | 0.58 € | +22.6% | |
| arugula | 7.77 € | 7.77 € | -1.7% | |
| avocado green | 21.08 € | 21.08 € | 0.0% | |
| avocado hass | 34.25 € | 34.25 € | 0.0% | |
| banana | 32.93 € | 32.93 € | 0.0% | |
| basil green | 25.82 € | 25.82 € | 0.0% | |
| beet | 0.2 € | 0.2 € | 0.0% | |
| beet early | 2.37 € | 2.37 € | 0.0% | |
| blueberry american | 21.08 € | 21.08 € | -7.0% | |
| cabbage Chinese cabbage укр | 1.32 € | 1.32 € | 0.0% | |
| cabbage głowiasta white | 0.37 € | 0.37 € | +74.3% | |
| cabbage głowiasta white early укр | 1.13 € | 1.13 € | 0.0% | |
| cabbage kalafiorowa україна | 4.74 € | 4.74 € | 0.0% | |
| cabbage kalafiorowa імп | 6.06 € | 6.06 € | +9.5% | |
| cabbage niebieska | 0.47 € | 0.47 € | 0.0% | |
| carrot | 0.45 € | 0.45 € | +13.2% | |
| champignon brązowa | 3.42 € | 3.42 € | 0.0% | |
| champignon white | 2.9 € | 2.9 € | 0.0% | |
| cilantro | 19.76 € | 19.76 € | -3.8% | |
| cucumber ukrainaаїна | 1.98 € | 1.98 € | 0.0% | |
| cucumber ukrainaаїна gładki | 1.19 € | 1.19 € | -10.0% | |
| cucumber ukrainaаїна kolczasty | 1.92 € | 1.92 € | 0.0% | |
| cucumber рівне | 1.82 € | 1.82 € | 0.0% | |
| dill | 6.98 € | 6.98 € | 0.0% | |
| eggplant імп | 1.85 € | 1.85 € | -36.3% | |
| eryngi | 9.75 € | 9.75 € | 0.0% | |
| grapefruit | 2.5 € | 2.5 € | 0.0% | |
| kiwi | 3.42 € | 3.42 € | 0.0% | |
| kiwi голд | 55.33 € | 55.33 € | 0.0% | |
| lemon | 3.03 € | 3.03 € | 0.0% | |
| lettuce iceberg | 3.16 € | 3.16 € | 0.0% | |
| lettuce lollo biondo | 1.58 € | 1.58 € | +9.1% | |
| lettuce roman | 4.74 € | 4.74 € | 0.0% | |
| lime | 4.74 € | 4.74 € | 0.0% | |
| lollo rossa | 3.42 € | 3.42 € | 0.0% | |
| mandarins | 1.85 € | 1.85 € | 0.0% | |
| mango , | 2.37 € | 2.37 € | 0.0% | |
| mango еліт, | 6.59 € | 6.59 € | 0.0% | |
| onion | 0.17 € | 0.17 € | 0.0% | |
| orange | 1.71 € | 1.71 € | 0.0% | |
| oyster mushroom | 4.48 € | 4.48 € | 0.0% | |
| parsley | 7.77 € | 7.77 € | +11.3% | |
| pear dom importowany | 3.03 € | 3.03 € | 0.0% | |
| pear dom українська | 1.05 € | 1.05 € | -20.0% | |
| pepper herkules імп | 4.08 € | 4.08 € | 0.0% | |
| pepper ostry green | 11.07 € | 11.07 € | 0.0% | |
| pepper ostry red імп | 10.54 € | 10.54 € | 0.0% | |
| pineapple | 28.98 € | 28.98 € | 0.0% | |
| pomegranate | 5.01 € | 5.01 € | 0.0% | |
| pomelo | 1.85 € | 1.85 € | 0.0% | |
| potato | 0.18 € | 0.18 € | +17.3% | |
| potato early імп | 1.53 € | 1.53 € | -17.1% | |
| potatoes | 4.48 € | 4.48 € | 0.0% | |
| potatoes wczesne (Dom) | 1.85 € | 1.85 € | -36.3% | |
| radish | 0.92 € | 0.92 € | -39.7% | |
| rosemary | 11.86 € | 11.86 € | 0.0% | |
| rumex | 5.14 € | 5.14 € | -20.4% | |
| spinach | 5.67 € | 5.67 € | -12.2% | |
| strawberry україна | 6.59 € | 6.59 € | -16.7% | |
| strawberry імп | 5.27 € | 5.27 € | 0.0% | |
| tomato red імп | 2.77 € | 2.77 € | -25.0% | |
| tomato rose умань | 4.74 € | 4.74 € | -18.2% | |
| tomato rose імп | 4.22 € | 4.22 € | 0.0% | |
| tomato кокт імп | 5.27 € | 5.27 € | 0.0% | |
| zucchini укр | 2.32 € | 2.32 € | 0.0% | |
| zucchini імп | 2.63 € | 2.63 € | +5.3% | |
| łodyga selera | 3.03 € | 3.03 € | +4.6% | |
| мята | 10.27 € | 10.27 € | 0.0% | |
| тімян | 12.91 € | 12.91 € | 0.0% |



