Ukraine
Wholesale market in Kiev
Stolichnyi
Prices from date: 17.06.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Garlic імп | 1.85 € | 1.85 € | 0.0% | |
| Spring Onion | 5.01 € | 5.01 € | -5.0% | |
| apple (Dom) | 0.74 € | 0.74 € | 0.0% | |
| apricots Turkey | 3.16 € | 3.16 € | 0.0% | |
| apricots іспанія | 3.95 € | 3.95 € | 0.0% | |
| arugula | 5.14 € | 5.14 € | 0.0% | |
| asparagus україна | 7.11 € | 7.11 € | +8.0% | |
| avocado green | 21.08 € | 21.08 € | 0.0% | |
| avocado hass | 34.25 € | 34.25 € | 0.0% | |
| banana | 31.62 € | 31.62 € | 0.0% | |
| basil green | 7.9 € | 7.9 € | 0.0% | |
| beet | 0.22 € | 0.22 € | 0.0% | |
| beet early | 0.71 € | 0.71 € | -9.8% | |
| blueberry american | 13.17 € | 13.17 € | 0.0% | |
| blueberry american укр | 15.81 € | 15.81 € | -7.7% | |
| cabbage broccoli | 1.98 € | 1.98 € | +10.4% | |
| cabbage głowiasta white | 0.61 € | 0.61 € | 0.0% | |
| cabbage głowiasta white early укр | 0.66 € | 0.66 € | +66.7% | |
| cabbage kalafiorowa україна | 1.32 € | 1.32 € | 0.0% | |
| carrot | 0.71 € | 0.71 € | 0.0% | |
| carrot early | 1.32 € | 1.32 € | +355.8% | |
| champignon brązowa | 2.37 € | 2.37 € | -10.0% | |
| champignon white | 1.98 € | 1.98 € | -11.7% | |
| cherry | 2.63 € | 2.63 € | -23.1% | |
| chinese cabbage | 1 € | 1 € | +8.6% | |
| cilantro | 3.42 € | 3.42 € | -10.4% | |
| cucumber ukrainaаїна gładki | 0.92 € | 0.92 € | 0.0% | |
| cucumber ukrainaаїна kolczasty | 0.92 € | 0.92 € | +39.7% | |
| cucumber рівне | 1.32 € | 1.32 € | -9.1% | |
| dill | 3.42 € | 3.42 € | -10.4% | |
| eggplant укр | 3.42 € | 3.42 € | -25.8% | |
| eggplant імп | 2.63 € | 2.63 € | 0.0% | |
| eryngi | 10.01 € | 10.01 € | 0.0% | |
| grapefruit | 2.5 € | 2.5 € | 0.0% | |
| kiwi | 5.27 € | 5.27 € | 0.0% | |
| kiwi голд | 55.33 € | 55.33 € | 0.0% | |
| lemon | 3.69 € | 3.69 € | 0.0% | |
| lettuce iceberg | 2.63 € | 2.63 € | 0.0% | |
| lettuce lollo biondo | 1.85 € | 1.85 € | 0.0% | |
| lettuce roman | 3.16 € | 3.16 € | 0.0% | |
| lime | 4.74 € | 4.74 € | 0.0% | |
| lollo rossa | 3.03 € | 3.03 € | 0.0% | |
| mango , | 2.37 € | 2.37 € | 0.0% | |
| mango еліт, | 6.59 € | 6.59 € | 0.0% | |
| nectarines | 2.11 € | 2.11 € | -42.9% | |
| onion | 0.34 € | 0.34 € | 0.0% | |
| orange | 1.85 € | 1.85 € | 0.0% | |
| oyster mushroom | 2.63 € | 2.63 € | -9.1% | |
| parsley | 3.42 € | 3.42 € | -10.4% | |
| peach імп | 1.71 € | 1.71 € | 0.0% | |
| pear dom importowany | 2.9 € | 2.9 € | 0.0% | |
| pear dom українська | 1.19 € | 1.19 € | 0.0% | |
| peas łuskany green | 1.58 € | 1.58 € | -14.3% | |
| pepper ostry green | 7.11 € | 7.11 € | -3.6% | |
| pepper білозірка | 2.63 € | 2.63 € | -20.0% | |
| pineapple | 28.98 € | 28.98 € | 0.0% | |
| plum імп | 4.74 € | 4.74 € | 0.0% | |
| pomegranate | 5.01 € | 5.01 € | 0.0% | |
| pomelo | 1.85 € | 1.85 € | 0.0% | |
| potato | 0.34 € | 0.34 € | 0.0% | |
| potato early імп | 0.61 € | 0.61 € | -23.3% | |
| potatoes | 4.22 € | 4.22 € | 0.0% | |
| potatoes wczesne (Dom) | 0.92 € | 0.92 € | 0.0% | |
| radish | 0.79 € | 0.79 € | +49.6% | |
| raspberries | 10.54 € | 10.54 € | -33.3% | |
| rosemary | 11.86 € | 11.86 € | 0.0% | |
| rumex | 3.82 € | 3.82 € | 0.0% | |
| spinach | 2.63 € | 2.63 € | 0.0% | |
| strawberry 2-га категорія | 1.85 € | 1.85 € | +16.7% | |
| strawberry україна | 2.37 € | 2.37 € | +28.5% | |
| sweet cherry | 3.56 € | 3.56 € | -10.0% | |
| sweet cherry імп | 5.27 € | 5.27 € | +5.3% | |
| tomato red укр | 1.45 € | 1.45 € | -21.5% | |
| tomato rose укр | 1.85 € | 1.85 € | -12.4% | |
| tomato кокт укр | 2.11 € | 2.11 € | -11.1% | |
| zucchini укр | 0.79 € | 0.79 € | -9.2% | |
| zucchini імп | 1.32 € | 1.32 € | -54.6% | |
| łodyga selera | 2.9 € | 2.9 € | 0.0% | |
| жимолость | 7.9 € | 7.9 € | +30.5% | |
| кукурудза, | 1.79 € | 1.79 € | 0.0% | |
| мята | 5.14 € | 5.14 € | 0.0% | |
| суниця, 0,5л | 4.74 € | 4.74 € | +20.0% | |
| тімян | 11.86 € | 11.86 € | 0.0% |

