Ukraine
Wholesale market in Kiev
Stolichnyi
Prices from date: 31.07.2026
| Product | Min Price min. | Max Price max. | Date | Unit | Change |
|---|---|---|---|---|---|
| 10 | 0.32 € | 0.37 € | 0.0% | ||
| 100 | 2.9 € | 3.16 € | 0.0% | ||
| 110 | 3.16 € | 3.42 € | -7.4% | ||
| 1100 | 31.62 € | 34.25 € | 0.0% | ||
| 115 | 3.16 € | 3.95 € | 0.0% | ||
| 1150 | 31.62 € | 35.57 € | 0.0% | ||
| 12 | 0.4 € | 0.42 € | +14.7% | ||
| 120 | 3.29 € | 3.42 € | 0.0% | ||
| 1200 | 32.93 € | 34.25 € | 0.0% | ||
| 13 | 0.37 € | 0.42 € | -9.2% | ||
| 130 | 3.69 € | 3.95 € | 0.0% | ||
| 140 | 3.95 € | 4.48 € | 0.0% | ||
| 145 | 3.95 € | 4.08 € | 0.0% | ||
| 15 | 0.45 € | 0.53 € | 0.0% | ||
| 150 | 4.22 € | 5.27 € | -7.7% | ||
| 16 | 0.45 € | 0.47 € | 0.0% | ||
| 160 | 5.01 € | 5.53 € | +5.3% | ||
| 165 | 4.48 € | 4.61 € | 0.0% | ||
| 170 | 5.01 € | 5.53 € | 0.0% | ||
| 180 | 5.27 € | 5.8 € | +5.0% | ||
| 190 | 5.27 € | 5.53 € | 0.0% | ||
| 195 | 5.27 € | 5.4 € | 0.0% | ||
| 20 | 0.66 € | 0.92 € | +15.4% | ||
| 200 | 5.53 € | 5.8 € | 0.0% | ||
| 215 | 5.8 € | 5.93 € | 0.0% | ||
| 220 | 6.59 € | 7.11 € | 0.0% | ||
| 230 | 6.32 € | 6.59 € | 0.0% | ||
| 250 | 7.38 € | 11.86 € | 0.0% | ||
| 26 | 0.74 € | 0.79 € | 0.0% | ||
| 290 | 7.9 € | 8.43 € | 0.0% | ||
| 30 | 0.92 € | 1.05 € | 0.0% | ||
| 40 | 1.19 € | 1.32 € | 0.0% | ||
| 400 | 11.86 € | 13.17 € | 0.0% | ||
| 430 | 11.59 € | 11.86 € | 0.0% | ||
| 45 | 1.32 € | 1.45 € | 0.0% | ||
| 450 | 13.17 € | 14.49 € | 0.0% | ||
| 480 | 13.17 € | 13.7 € | 0.0% | ||
| 50 | 1.45 € | 1.85 € | 0.0% | ||
| 500 | 14.49 € | 18.44 € | 0.0% | ||
| 530 | 14.49 € | 15.28 € | 0.0% | ||
| 55 | 1.85 € | 2.63 € | 0.0% | ||
| 550 | 15.28 € | 15.81 € | 0.0% | ||
| 590 | 15.81 € | 17.13 € | 0.0% | ||
| 60 | 1.63 € | 1.71 € | -18.1% | ||
| 600 | 17.13 € | 18.44 € | 0.0% | ||
| 65 | 1.85 € | 2.11 € | +3.4% | ||
| 650 | 17.65 € | 18.44 € | 0.0% | ||
| 70 | 1.98 € | 2.11 € | -11.4% | ||
| 730 | 20.55 € | 21.61 € | 0.0% | ||
| 75 | 2.24 € | 3.42 € | +26.5% | ||
| 790 | 21.08 € | 26.35 € | 0.0% | ||
| 80 | 2.37 € | 2.9 € | 0.0% | ||
| 85 | 2.37 € | 2.5 € | -2.6% | ||
| 90 | 2.63 € | 2.9 € | -36.4% | ||
| 95 | 2.63 € | 2.77 € | 0.0% | ||
| Shelling peas | 0.84 € | 1.05 € | 0.0% | ||
| Spring Onion | 4.74 € | 4.74 € | 0.0% | ||
| Strawberries (dessert) | 1.34 € | 2.38 € | +0.2% | ||
| akka sellowa | 3.69 € | 3.95 € | 0.0% | ||
| almond (import) | 10.7 € | 10.84 € | 0.0% | ||
| almond (import) | 12.38 € | 12.91 € | 0.0% | ||
| ananas, box (import) | 12.06 € | 12.34 € | -0.6% | ||
| apple | 0.63 € | 1.05 € | 0.0% | ||
| apple | 0.34 € | 0.47 € | 0.0% | ||
| apple (Ukraine) | 0.74 € | 0.74 € | 0.0% | ||
| apple (Ukraine) | 0.26 € | 0.4 € | 0.0% | ||
| apple Champion | 0.59 € | 0.9 € | +35.2% | ||
| apple Champion (import) | 0.5 € | 0.5 € | 0.0% | ||
| apple Fuji | 1.26 € | 1.57 € | 0.0% | ||
| apple Fuji | 0.17 € | 0.2 € | 0.0% | ||
| apple Fuji | 0.15 € | 0.22 € | +0.6% | ||
| apple Fuji (import) | 0.53 € | 0.56 € | +0.4% | ||
| apple Fuji (import) | 0.53 € | 0.56 € | +6.8% | ||
| apple GOLDEN DELICIOUS | 0.15 € | 0.3 € | +0.5% | ||
| apple Golden | 0.34 € | 0.38 € | 0.0% | ||
| apple Golden | 0.42 € | 0.84 € | 0.0% | ||
| apple Golden (import) | 0.7 € | 0.7 € | 0.0% | ||
| apple Golden delicious (import) | 0.5 € | 0.66 € | +0.5% | ||
| apple IDARED | 0.43 € | 0.43 € | 0.0% | ||
| apple Idared | 0.38 € | 0.38 € | +0.6% | ||
| apple Ligol | 0.38 € | 0.38 € | 0.0% | ||
| apple Ligol | 0.47 € | 0.63 € | 0.0% | ||
| apple Mutsu | 0.63 € | 0.77 € | +11.2% | ||
| apple Mutsu | 0.2 € | 0.25 € | 0.0% | ||
| apple Mutsu | 0.34 € | 0.38 € | 0.0% | ||
| apple Mutsu (import) | 0.57 € | 0.57 € | +4.2% | ||
| apple Mutsu (import) | 0.64 € | 0.67 € | +28.0% | ||
| apple Shampion | 0.74 € | 0.79 € | 0.0% | ||
| apple Simirenko | 0.87 € | 0.92 € | 0.0% | ||
| apple Ukraine | 0.79 € | 0.79 € | 0.0% | ||
| apple black Prince | 0.87 € | 0.92 € | 0.0% | ||
| apple early | 0.11 € | 0.14 € | 0.0% | ||
| apple pinova | 0.35 € | 0.58 € | 0.0% | ||
| apple reinette Simirenko | 0.09 € | 0.12 € | +11.6% | ||
| apple reinette Simirenko | 0.26 € | 0.32 € | -10.1% | ||
| apple reinette Simirenko | 0.12 € | 0.17 € | +0.7% | ||
| apple reinette Simirenko (import) | 0.4 € | 0.59 € | +6.8% | ||
| apple reinette Simirenko (import) | 0.4 € | 0.6 € | +0.4% | ||
| apple semirienko | 0.4 € | 0.52 € | 0.0% | ||
| apple shampion | 0.43 € | 0.43 € | 0.0% | ||
| apple shampion | 0.43 € | 0.43 € | +0.5% | ||
| apple sława zwycięzcom | 0.08 € | 0.11 € | 0.0% | ||
| apple šampion | 0.42 € | 0.73 € | 0.0% | ||
| apples Champion | 0.09 € | 0.09 € | 0.0% | ||
| apples reinette Simirenko | 0.14 € | 0.17 € | -0.7% | ||
| apricot (Ukraine) | 1.85 € | 2.24 € | 0.0% | ||
| apricot (Ukraine) (import) | 0.66 € | 0.74 € | +13.4% | ||
| apricot (import) | 1.68 € | 1.68 € | 0.0% | ||
| apricot Spain | 2.9 € | 2.9 € | 0.0% | ||
| apricot Turkey | 2.11 € | 2.11 € | 0.0% | ||
| apricot Ukraine | 1.05 € | 1.05 € | 0.0% | ||
| apricots | 1.26 € | 2.3 € | 0.0% | ||
| apricots (Ukraine) | 1.58 € | 1.58 € | 0.0% | ||
| apricots (Ukraine) pineapple | 2.11 € | 2.11 € | 0.0% | ||
| apricots (import) | 2.63 € | 2.63 € | 0.0% | ||
| apricots (import) (import) | 1 € | 1.14 € | +0.2% | ||
| apricots Spain | 2.9 € | 2.9 € | -26.7% | ||
| apricots Turkey | 2.11 € | 2.11 € | -27.3% | ||
| apricots Ukraine | 1.58 € | 1.58 € | 0.0% | ||
| arugula | 5.53 € | 6.92 € | +7.2% | ||
| arugula | 7.64 € | 7.64 € | 0.0% | ||
| arugula (import) | 2.49 € | 2.65 € | +0.4% | ||
| asparagus | 7.12 € | 7.96 € | 0.0% | ||
| asparagus (Ukraine) | 5.27 € | 5.27 € | 0.0% | ||
| asparagus Ukraine | 5.27 € | 5.27 € | 0.0% | ||
| avocado (12-16) box | 15.72 € | 22.27 € | -0.5% | ||
| avocado (12-16) box (import) | 14.62 € | 17.87 € | +0.0% | ||
| avocado (12-16) box (import) | 10.3 € | 10.73 € | 0.0% | ||
| avocado (zielony) | 13.83 € | 15.36 € | 0.0% | ||
| avocado green | 20.55 € | 20.55 € | 0.0% | ||
| avocado green (12-16) | 17.04 € | 19.31 € | +0.5% | ||
| avocado green (12-16) box | 15.3 € | 16.69 € | 0.0% | ||
| avocado hass | 30.3 € | 30.3 € | 0.0% | ||
| avocado hass (12-16) | 15.81 € | 17.92 € | 0.0% | ||
| avocado hass (12-16) | 23.04 € | 23.66 € | 0.0% | ||
| avocado zielone(12-16) | 17.68 € | 17.68 € | +0.4% | ||
| banana | 26.35 € | 27.66 € | 0.0% | ||
| banana | 28.98 € | 28.98 € | 0.0% | ||
| banana (import) | 0.67 € | 0.7 € | -1.2% | ||
| bananas | 0.84 € | 1.26 € | 0.0% | ||
| bananas dole | 19.16 € | 19.16 € | +0.4% | ||
| basil (import) | 14.4 € | 17.28 € | +8.7% | ||
| basil (import) | 5.27 € | 6.59 € | 0.0% | ||
| basil green | 5.27 € | 5.27 € | 0.0% | ||
| basil green | 6.32 € | 6.59 € | 0.0% | ||
| basil red | 3.82 € | 3.95 € | 0.0% | ||
| basil red | 6.32 € | 6.59 € | 0.0% | ||
| been asparagus | 2.93 € | 2.93 € | -6.7% | ||
| been red | 1.84 € | 2.05 € | 0.0% | ||
| been white | 0.73 € | 1.11 € | -30.1% | ||
| beet | 0.26 € | 0.26 € | 0.0% | ||
| beet early | 0.45 € | 0.45 € | +30.5% | ||
| beet table | 0.1 € | 0.11 € | -7.5% | ||
| beet table (import) | 0.17 € | 0.22 € | -1.1% | ||
| beetroot | 0.19 € | 0.27 € | 0.0% | ||
| beetroot | 0.21 € | 0.31 € | 0.0% | ||
| beetroots | 0.2 € | 0.21 € | +2.1% | ||
| beetroots | 0.17 € | 0.19 € | 0.0% | ||
| beetroots | 0.17 € | 0.31 € | 0.0% | ||
| beetroots table (import) | 0.17 € | 0.22 € | 0.0% | ||
| beetroots table early (import) | 0.1 € | 0.13 € | -1.8% | ||
| beetroots zwyczajne early | 0.12 € | 0.18 € | 0.0% | ||
| bell pepper green | 0.28 € | 0.4 € | 0.0% | ||
| bell pepper red | 0.63 € | 0.74 € | 0.0% | ||
| bell pepper red (import) | 1.37 € | 1.43 € | 0.0% | ||
| bell pepper yellow | 0.2 € | 0.26 € | 0.0% | ||
| bell pepper yellow (import) | 1.65 € | 1.71 € | 0.0% | ||
| black currant (import) | 0.66 € | 0.83 € | +0.6% | ||
| blackberry | 2.68 € | 2.83 € | +0.3% | ||
| blackberry | 3.16 € | 3.16 € | -40.0% | ||
| blackberry (import) | 7.24 € | 7.24 € | +4.4% | ||
| blackcurrant | 3.16 € | 3.16 € | 0.0% | ||
| blue eggplant | 2.96 € | 2.96 € | +330.2% | ||
| blue eggplant | 0.57 € | 0.83 € | -0.5% | ||
| blue eggplant (import) | 0.07 € | 0.12 € | 0.0% | ||
| blueberries | 6.41 € | 6.41 € | 0.0% | ||
| blueberries (import) | 2.63 € | 12.52 € | 0.0% | ||
| blueberry | 3.5 € | 4.19 € | 0.0% | ||
| blueberry American | 2.72 € | 3.35 € | +3.6% | ||
| blueberry American (Ukraine) | 10.54 € | 10.54 € | -20.0% | ||
| blueberry American (import) | 12.65 € | 12.65 € | 0.0% | ||
| blueberry American ukr. | 7.9 € | 7.9 € | 0.0% | ||
| blueberry American укр | 4.08 € | 4.08 € | +3.3% | ||
| blueberry black | 6.59 € | 6.59 € | +25.0% | ||
| broccoli | 0.18 € | 0.18 € | -71.0% | ||
| broccoli | 0.57 € | 0.71 € | -0.5% | ||
| broccoli (import) | 3.03 € | 3.1 € | 0.0% | ||
| cabbage | 0.38 € | 0.52 € | 0.0% | ||
| cabbage blue | 0.45 € | 0.45 € | -5.3% | ||
| cabbage broccoli | 1.71 € | 1.71 € | 0.0% | ||
| cabbage broccoli (Ukraine) | 0.86 € | 1.54 € | 0.0% | ||
| cabbage broccoli (import) | 1.85 € | 1.98 € | 0.0% | ||
| cabbage cauliflower | 2.9 € | 2.9 € | 0.0% | ||
| cabbage cauliflower (Ukraine) | 0.92 € | 0.92 € | 0.0% | ||
| cabbage cauliflower (import) | 3.16 € | 3.16 € | 0.0% | ||
| cabbage chinese | 0.57 € | 0.89 € | +0.1% | ||
| cabbage chinese (import) | 0.27 € | 0.3 € | +0.8% | ||
| cabbage chinese cabbage (Ukraine) | 0.95 € | 1 € | 0.0% | ||
| cabbage chinese cabbage (import) | 0.71 € | 0.71 € | 0.0% | ||
| cabbage chinese cabbage young | 0.87 € | 0.87 € | +31.8% | ||
| cabbage head | 0.21 € | 0.21 € | 0.0% | ||
| cabbage head (import) | 1.79 € | 1.79 € | 0.0% | ||
| cabbage head (young) | 0.74 € | 0.84 € | 0.0% | ||
| cabbage head white | 0.61 € | 0.61 € | 0.0% | ||
| cabbage head white (import) | 1.05 € | 1.05 € | 0.0% | ||
| cabbage head white young (Ukraine) | 0.58 € | 0.58 € | -4.2% | ||
| cabbage head white young ukr. | 0.53 € | 0.53 € | 0.0% | ||
| cabbage head white young укр | 0.47 € | 0.47 € | 0.0% | ||
| cabbage head young | 0.66 € | 0.66 € | 0.0% | ||
| cabbage head young (Ukraine) | 1.71 € | 1.71 € | 0.0% | ||
| cabbage kalafiorowa (Ukraine) | 1.53 € | 1.53 € | -22.7% | ||
| cabbage kalafiorowa (import) | 6.06 € | 6.06 € | 0.0% | ||
| cabbage kalafiorowa Ukraine | 0.79 € | 0.79 € | 0.0% | ||
| cabbage red | 0.21 € | 0.31 € | 0.0% | ||
| cabbage red (import) | 0.5 € | 0.52 € | +0.6% | ||
| cabbage red head | 0.26 € | 0.27 € | +3.3% | ||
| cabbage red head (import) | 0.5 € | 0.51 € | -1.4% | ||
| cabbage savoy | 0.38 € | 0.38 € | +14.0% | ||
| cabbage white | 0.63 € | 0.63 € | -40.0% | ||
| cabbage white early | 0.26 € | 0.27 € | +0.4% | ||
| cabbage white fresh | 0.78 € | 0.84 € | +3.5% | ||
| cabbage white fresh (import) | 0.91 € | 0.94 € | -1.1% | ||
| cabbage white fresh (import) (import) | 2.77 € | 2.77 € | 0.0% | ||
| cabbage white fresh young | 1.05 € | 1.05 € | -0.1% | ||
| cabbage white fresh young (import) | 0.1 € | 0.15 € | +0.9% | ||
| cabbage white fresh-grown | 1.05 € | 1.19 € | 0.0% | ||
| cabbage white head | 0.1 € | 0.1 € | -4.0% | ||
| cabbage white head (import) | 0.89 € | 0.92 € | +0.2% | ||
| cabbage white head early | 0.26 € | 0.29 € | +21.5% | ||
| cabbage white head early (import) | 0.1 € | 0.15 € | -1.7% | ||
| cabbage young (Ukraine) | 0.44 € | 0.57 € | +0.4% | ||
| cabbage young (import) | 0.58 € | 0.64 € | 0.0% | ||
| carrot | 0.47 € | 0.47 € | -10.3% | ||
| carrot (import) | 0.26 € | 0.33 € | 0.0% | ||
| carrot early | 0.5 € | 0.54 € | 0.0% | ||
| carrot standard | 0.21 € | 0.23 € | 0.0% | ||
| carrot washed young | 0.53 € | 0.58 € | 0.0% | ||
| carrot young | 0.74 € | 0.74 € | -6.6% | ||
| carrots | 0.52 € | 0.73 € | 0.0% | ||
| carrots early (import) | 0.13 € | 0.15 € | -1.5% | ||
| carrots standard | 0.21 € | 0.3 € | +101.6% | ||
| carrots standard (import) | 0.17 € | 0.2 € | -1.1% | ||
| cashew shelled (import) | 9.22 € | 9.62 € | 0.0% | ||
| cauliflower | 1.5 € | 1.5 € | -23.1% | ||
| cauliflower (Ukraine) | 1.32 € | 1.96 € | 0.0% | ||
| cauliflower (import) | 3.16 € | 3.16 € | 0.0% | ||
| cebula(młoda) | 0.21 € | 0.26 € | 0.0% | ||
| cebula-por | 0.45 € | 0.46 € | -4.8% | ||
| cebula-por (import) | 1.32 € | 1.32 € | -1.6% | ||
| celery | 0.27 € | 0.34 € | 0.0% | ||
| celery root | 0.56 € | 0.56 € | 0.0% | ||
| celery root (import) | 0.59 € | 0.66 € | -1.8% | ||
| celery stalk root | 0.45 € | 0.46 € | -1.4% | ||
| celery stalk root | 0.69 € | 0.72 € | +0.6% | ||
| celery stalk root (import) | 0.6 € | 0.66 € | +0.5% | ||
| cherries | 2.09 € | 2.09 € | 0.0% | ||
| cherry | 1.58 € | 1.58 € | 0.0% | ||
| cherry (import) | 0.49 € | 0.71 € | +6.9% | ||
| cherry tomato | 4.5 € | 5 € | 0.0% | ||
| chinese cabbage | 0.42 € | 0.63 € | 0.0% | ||
| chives | 3.55 € | 3.99 € | -9.3% | ||
| cilantro (import) | 2.37 € | 3.16 € | 0.0% | ||
| cocktail red (import) | 1.33 € | 2.07 € | +0.4% | ||
| cocktail tomato | 2.48 € | 2.51 € | +2.8% | ||
| cocktail tomato (import) | 2.32 € | 2.49 € | +0.4% | ||
| coconut | 0.88 € | 0.88 € | +0.2% | ||
| coriander | 5.01 € | 5.01 € | 0.0% | ||
| coriander (import) | 13.17 € | 14.49 € | 0.0% | ||
| corn | 0.32 € | 0.37 € | 0.0% | ||
| corn | 0.25 € | 0.34 € | -53.3% | ||
| corn psc | 0.34 € | 0.37 € | 0.0% | ||
| corn sugar psc | 0.08 € | 0.15 € | 0.0% | ||
| corn sugar psc (import) | 0.07 € | 0.1 € | -1.3% | ||
| corn sweet pcs (import) | 0.07 € | 0.1 € | +1.3% | ||
| corn young | 0.21 € | 0.21 € | 0.0% | ||
| corn young psc | 1.05 € | 1.19 € | 0.0% | ||
| courgette | 0.63 € | 0.84 € | 0.0% | ||
| courgette (import) | 0.07 € | 0.1 € | +1.3% | ||
| cranberry | 4.82 € | 5.24 € | 0.0% | ||
| cucumber | 0.63 € | 0.63 € | -25.0% | ||
| cucumber (Ukraine) | 3.42 € | 3.42 € | 0.0% | ||
| cucumber (Ukraine) | 1.66 € | 1.66 € | -25.8% | ||
| cucumber (Ukraine) Estafeta | 5.14 € | 5.14 € | 0.0% | ||
| cucumber (Ukraine) kolczasty | 0.4 € | 0.4 € | -40.0% | ||
| cucumber (Ukraine) smooth | 0.92 € | 0.92 € | 0.0% | ||
| cucumber (import) | 2.63 € | 2.63 € | 0.0% | ||
| cucumber Estafeta | 3.16 € | 3.16 € | 0.0% | ||
| cucumber Estafeta (import) | 1.58 € | 2.37 € | 0.0% | ||
| cucumber Ukraine kolczasty | 0.4 € | 0.4 € | 0.0% | ||
| cucumber długoowocowy Estafeta (import) | 0.3 € | 0.3 € | -65.9% | ||
| cucumber długoowocowy smooth | 0.7 € | 0.7 € | +130.9% | ||
| cucumber english (long) | 1.35 € | 1.38 € | +11.0% | ||
| cucumber english (long) (import) | 0.61 € | 0.68 € | -0.5% | ||
| cucumber extra | 1.7 € | 2.98 € | +0.5% | ||
| cucumber extra | 2.46 € | 3.07 € | 0.0% | ||
| cucumber gherkin | 1.57 € | 1.72 € | 0.0% | ||
| cucumber gherkin (import) | 0.2 € | 0.23 € | -1.4% | ||
| cucumber glasshouse | 0.73 € | 1.05 € | +54.6% | ||
| cucumber glasshouse (Ukraine) | 1.19 € | 1.19 € | 0.0% | ||
| cucumber glasshouse (import) | 1.26 € | 1.26 € | 0.0% | ||
| cucumber imp | 2.63 € | 2.63 € | 0.0% | ||
| cucumber równe | 0.53 € | 0.53 € | 0.0% | ||
| cucumber smooth (Ukraine) | 0.58 € | 0.64 € | 0.0% | ||
| cucumber ukrainaаїна kolczasty | 0.4 € | 0.4 € | 0.0% | ||
| cucumber ukrainaаїна smooth | 0.26 € | 0.26 € | 0.0% | ||
| cucurbit | 1.07 € | 1.07 € | -35.9% | ||
| cucurbit (Ukraine) | 1.32 € | 1.32 € | 0.0% | ||
| cucurbit (import) | 3.03 € | 3.03 € | 0.0% | ||
| cucurbit (import) (import) | 0.97 € | 1 € | +0.2% | ||
| currant | 1.85 € | 1.85 € | 0.0% | ||
| currant black | 2.09 € | 3.77 € | 0.0% | ||
| currant black (import) | 0.66 € | 0.83 € | +6.8% | ||
| currant red | 1.68 € | 3.35 € | 0.0% | ||
| cytrynowa (import) | 0.86 € | 0.98 € | +4.8% | ||
| dill | 2.37 € | 2.63 € | 0.0% | ||
| dill | 1.6 € | 1.7 € | 0.0% | ||
| dill | 3.82 € | 3.82 € | 0.0% | ||
| dill (import) | 1.33 € | 1.33 € | +0.5% | ||
| dill (import) | 1.32 € | 1.32 € | -1.6% | ||
| eggplant | 0.94 € | 1.26 € | 0.0% | ||
| eggplant (Ukraine) | 2.5 € | 2.5 € | -5.0% | ||
| eggplant (import) | 2.5 € | 2.56 € | -0.6% | ||
| eggplant (import) | 2.63 € | 2.63 € | 0.0% | ||
| eggplant blue | 0.32 € | 0.32 € | -16.4% | ||
| eggplant blue (import) | 1.6 € | 1.68 € | -21.2% | ||
| eggplant ukr. | 2.5 € | 2.5 € | 0.0% | ||
| eggplant укр | 0.53 € | 0.53 € | 0.0% | ||
| eryngi | 9.75 € | 9.75 € | 0.0% | ||
| fennel shelled | 3.59 € | 4.19 € | +0.6% | ||
| fennel shelled (import) | 7.3 € | 7.63 € | +0.5% | ||
| fig peach (import) | 1.32 € | 1.71 € | 0.0% | ||
| figa | 11.07 € | 11.07 € | 0.0% | ||
| figa | 12.65 € | 12.65 € | 0.0% | ||
| figa | 10.54 € | 10.54 € | 0.0% | ||
| figa(szt) | 0.25 € | 0.79 € | +0.8% | ||
| flat-leaf parsley | 0.21 € | 0.27 € | 0.0% | ||
| garlic | 1.2 € | 1.35 € | +0.6% | ||
| garlic | 0.31 € | 0.31 € | 0.0% | ||
| garlic (Ukraine) | 3.42 € | 3.42 € | 0.0% | ||
| garlic (import) | 1.47 € | 1.68 € | 0.0% | ||
| garlic early | 2.63 € | 2.63 € | 0.0% | ||
| garlic young | 3.16 € | 3.16 € | +71.4% | ||
| garlic мол | 1.32 € | 1.32 € | 0.0% | ||
| gherkin | 1.45 € | 1.78 € | +247.9% | ||
| gherkin (import) | 0.2 € | 0.23 € | +0.5% | ||
| ginger root | 4.74 € | 5.01 € | 0.0% | ||
| ginger root (fresh) (import) | 1.76 € | 1.8 € | +0.2% | ||
| ginger root (fresh) (import) | 4.22 € | 4.22 € | 0.0% | ||
| ginger root (fresh) (import) | 1.98 € | 2.12 € | -1.8% | ||
| ginger root (import) | 4.22 € | 4.22 € | 0.0% | ||
| gooseberry | 2.09 € | 2.51 € | 0.0% | ||
| grape | 4.22 € | 4.22 € | 0.0% | ||
| grape (Ukraine) | 3.16 € | 3.95 € | 0.0% | ||
| grape black | 4.74 € | 4.74 € | 0.0% | ||
| grape dark | 0.94 € | 1.19 € | 0.0% | ||
| grape green | 1.45 € | 1.58 € | 0.0% | ||
| grape kisz misz | 5.8 € | 6.06 € | +51.9% | ||
| grape mołdawia | 1.45 € | 1.45 € | 0.0% | ||
| grape mołdawia blue | 0.92 € | 1 € | 0.0% | ||
| grape rose | 4.48 € | 4.74 € | 0.0% | ||
| grape seedless | 2.09 € | 2.24 € | +0.4% | ||
| grape seedless (import) | 1.34 € | 1.39 € | +0.2% | ||
| grape white | 0.94 € | 1.19 € | 0.0% | ||
| grapefruit | 2.24 € | 2.24 € | 0.0% | ||
| grapefruit (import) | 0.86 € | 0.97 € | 0.0% | ||
| grapefruit (import) | 2.11 € | 2.11 € | 0.0% | ||
| grapefruits (import) | 1.45 € | 1.51 € | 0.0% | ||
| grapes (Ukraine) | 1.34 € | 1.79 € | +0.3% | ||
| grapes biale (import) | 5.8 € | 6.85 € | 0.0% | ||
| grapes biaĺe | 0.42 € | 2.3 € | +4.0% | ||
| grapes dark | 1.42 € | 1.84 € | -1.8% | ||
| grapes dark (import) | 1.42 € | 1.42 € | -1.7% | ||
| grapes dark (import) | 5.8 € | 6.27 € | 0.0% | ||
| grapes dark (import) | 1.22 € | 1.57 € | -15.1% | ||
| grapes seedless (import) | 1.06 € | 1.07 € | +2.3% | ||
| grapes sultana (import) | 1.17 € | 1.24 € | 0.0% | ||
| grzybnia shitake | 3.84 € | 3.84 € | 0.0% | ||
| hazelnut shelled | 7.96 € | 8.38 € | 0.0% | ||
| honeysuckle | 4.61 € | 4.61 € | 0.0% | ||
| hot chili pepper red (import) | 3.11 € | 3.25 € | -1.8% | ||
| hot chili pepper red (import) | 2.6 € | 2.6 € | -3.0% | ||
| iceberg | 1.98 € | 2.11 € | -28.3% | ||
| iceberg (pcs) | 0.99 € | 1.14 € | +0.5% | ||
| iceberg lettuce | 1.6 € | 1.91 € | -0.2% | ||
| iceberg sałata(skrzynka) | 11.05 € | 11.66 € | 0.0% | ||
| jezyna | 1.79 € | 2.68 € | +0.3% | ||
| kiwi | 2.24 € | 2.63 € | 0.0% | ||
| kiwi | 1.68 € | 3.14 € | 0.0% | ||
| kiwi (import) | 3.16 € | 4.61 € | 0.0% | ||
| kiwi Gold | 48.74 € | 48.74 € | 0.0% | ||
| kiwi Gold | 7.64 € | 7.64 € | 0.0% | ||
| kukurydza, | 0.92 € | 0.92 € | 0.0% | ||
| leek | 0.63 € | 0.73 € | 0.0% | ||
| leek (import) | 0.84 € | 1.05 € | 0.0% | ||
| lemon | 3.69 € | 3.69 € | 0.0% | ||
| lemon | 2.09 € | 2.93 € | 0.0% | ||
| lemon (import) | 0.69 € | 0.7 € | +0.2% | ||
| lemon (import) | 2.9 € | 3.23 € | 0.0% | ||
| lettuce | 0.2 € | 0.2 € | -69.4% | ||
| lettuce (import) | 2 € | 2.38 € | 0.0% | ||
| lettuce frisee (import) | 3.99 € | 4.15 € | 0.0% | ||
| lettuce iceberg | 2.11 € | 2.11 € | 0.0% | ||
| lettuce iceberg | 15.28 € | 15.81 € | 0.0% | ||
| lettuce iceberg | 2.5 € | 2.63 € | 0.0% | ||
| lettuce iceberg (Ukraine) | 1.58 € | 1.58 € | 0.0% | ||
| lettuce iceberg (import) | 0.46 € | 0.59 € | -41.2% | ||
| lettuce leaf | 4.3 € | 4.92 € | 0.0% | ||
| lettuce lollo biondo | 2.37 € | 2.37 € | 0.0% | ||
| lettuce lolo roso | 2.9 € | 3.16 € | 0.0% | ||
| lettuce roman | 2.11 € | 2.11 € | 0.0% | ||
| lettuce roman (import) | 2.86 € | 4 € | +0.2% | ||
| light radish (daikon) | 0.42 € | 0.43 € | +0.5% | ||
| lime | 15.81 € | 17.13 € | 0.0% | ||
| lime | 4.74 € | 4.74 € | 0.0% | ||
| lime (import) | 4.61 € | 5.2 € | 0.0% | ||
| lollo rossa | 2.5 € | 2.5 € | 0.0% | ||
| macierzanka thyme | 10.31 € | 10.31 € | +0.4% | ||
| mandarin Egypt | 1.38 € | 1.44 € | 0.0% | ||
| mandarin Spain | 1.38 € | 1.38 € | 0.0% | ||
| mandarin Turkey | 1.02 € | 1.18 € | 0.0% | ||
| mandarins | 1.26 € | 2.09 € | 0.0% | ||
| mandarins (import) | 0.71 € | 0.93 € | -1.6% | ||
| mandarins Spain | 1.85 € | 2.11 € | 0.0% | ||
| mandarins Turkey | 1.71 € | 1.71 € | 0.0% | ||
| mandarins elite | 3.42 € | 3.42 € | 0.0% | ||
| mango, box (import) | 8.33 € | 9.16 € | -23.2% | ||
| mangoes | 1.47 € | 3.14 € | 0.0% | ||
| mangoes | 0.94 € | 0.94 € | -10.0% | ||
| mangoes (7-8) | 6.75 € | 11.66 € | 0.0% | ||
| mangoes (7-8) | 12.02 € | 47.44 € | +0.5% | ||
| mangoes (7-8) box | 19.47 € | 44.5 € | 0.0% | ||
| mangoes , | 2.37 € | 2.37 € | 0.0% | ||
| mangoes 7-8 | 15.54 € | 15.81 € | 0.0% | ||
| mangoes box (import) | 8.12 € | 12.18 € | +0.0% | ||
