We update thousands of fruit and vegetable prices daily!

Subscribe now!

Ukraine

Wholesale market in Kiev

Stolichnyi

Prices from date: 31.07.2026
Product Min Price min. Max Price max. Date Unit Change
10 0.32 € 0.37 € 2024-05-03 kg 0.0%
100 2.9 € 3.16 € 2024-05-03 kg 0.0%
110 3.16 € 3.42 € 2024-05-03 kg -7.4%
1100 31.62 € 34.25 € 2024-05-03 kg 0.0%
115 3.16 € 3.95 € 2024-05-03 kg 0.0%
1150 31.62 € 35.57 € 2024-05-03 kg 0.0%
12 0.4 € 0.42 € 2024-05-03 kg +14.7%
120 3.29 € 3.42 € 2024-05-03 kg 0.0%
1200 32.93 € 34.25 € 2024-03-27 kg 0.0%
13 0.37 € 0.42 € 2024-05-03 kg -9.2%
130 3.69 € 3.95 € 2024-05-03 kg 0.0%
140 3.95 € 4.48 € 2024-05-03 kg 0.0%
145 3.95 € 4.08 € 2024-05-03 kg 0.0%
15 0.45 € 0.53 € 2024-05-03 kg 0.0%
150 4.22 € 5.27 € 2024-05-03 kg -7.7%
16 0.45 € 0.47 € 2024-03-27 kg 0.0%
160 5.01 € 5.53 € 2024-05-03 kg +5.3%
165 4.48 € 4.61 € 2024-03-27 kg 0.0%
170 5.01 € 5.53 € 2024-05-03 kg 0.0%
180 5.27 € 5.8 € 2024-05-03 kg +5.0%
190 5.27 € 5.53 € 2024-05-03 kg 0.0%
195 5.27 € 5.4 € 2024-05-03 kg 0.0%
20 0.66 € 0.92 € 2024-05-03 kg +15.4%
200 5.53 € 5.8 € 2024-05-03 kg 0.0%
215 5.8 € 5.93 € 2024-03-27 kg 0.0%
220 6.59 € 7.11 € 2024-05-03 kg 0.0%
230 6.32 € 6.59 € 2024-05-03 kg 0.0%
250 7.38 € 11.86 € 2024-03-27 kg 0.0%
26 0.74 € 0.79 € 2024-05-03 kg 0.0%
290 7.9 € 8.43 € 2024-03-27 kg 0.0%
30 0.92 € 1.05 € 2024-05-03 kg 0.0%
40 1.19 € 1.32 € 2024-05-03 kg 0.0%
400 11.86 € 13.17 € 2024-05-03 kg 0.0%
430 11.59 € 11.86 € 2024-05-03 kg 0.0%
45 1.32 € 1.45 € 2024-03-27 kg 0.0%
450 13.17 € 14.49 € 2024-05-03 kg 0.0%
480 13.17 € 13.7 € 2024-03-27 kg 0.0%
50 1.45 € 1.85 € 2024-05-03 kg 0.0%
500 14.49 € 18.44 € 2024-03-27 kg 0.0%
530 14.49 € 15.28 € 2024-05-03 kg 0.0%
55 1.85 € 2.63 € 2024-05-03 kg 0.0%
550 15.28 € 15.81 € 2024-05-03 kg 0.0%
590 15.81 € 17.13 € 2024-05-03 kg 0.0%
60 1.63 € 1.71 € 2024-05-03 kg -18.1%
600 17.13 € 18.44 € 2024-05-03 kg 0.0%
65 1.85 € 2.11 € 2024-05-03 kg +3.4%
650 17.65 € 18.44 € 2024-05-03 kg 0.0%
70 1.98 € 2.11 € 2024-05-03 kg -11.4%
730 20.55 € 21.61 € 2024-03-27 kg 0.0%
75 2.24 € 3.42 € 2024-05-03 kg +26.5%
790 21.08 € 26.35 € 2024-03-27 kg 0.0%
80 2.37 € 2.9 € 2024-05-03 kg 0.0%
85 2.37 € 2.5 € 2024-05-03 kg -2.6%
90 2.63 € 2.9 € 2024-05-03 kg -36.4%
95 2.63 € 2.77 € 2024-05-03 kg 0.0%
Shelling peas 0.84 € 1.05 € 2026-07-30 kg 0.0%
Spring Onion 4.74 € 4.74 € 2026-07-31 kg 0.0%
Strawberries (dessert) 1.34 € 2.38 € 2021-09-08 kg +0.2%
akka sellowa 3.69 € 3.95 € 2024-11-20 kg 0.0%
almond (import) 10.7 € 10.84 € 2018-11-22 kg 0.0%
almond (import) 12.38 € 12.91 € 2026-06-26 kg 0.0%
ananas, box (import) 12.06 € 12.34 € 2018-09-07 kg -0.6%
apple 0.63 € 1.05 € 2026-08-01 kg 0.0%
apple 0.34 € 0.47 € 2022-08-10 kg 0.0%
apple (Ukraine) 0.74 € 0.74 € 2026-06-26 kg 0.0%
apple (Ukraine) 0.26 € 0.4 € 2023-10-06 kg 0.0%
apple Champion 0.59 € 0.9 € 2026-07-21 kg +35.2%
apple Champion (import) 0.5 € 0.5 € 2021-10-27 kg 0.0%
apple Fuji 1.26 € 1.57 € 2025-06-23 kg 0.0%
apple Fuji 0.17 € 0.2 € 2019-01-03 kg 0.0%
apple Fuji 0.15 € 0.22 € 2019-04-23 kg +0.6%
apple Fuji (import) 0.53 € 0.56 € 2019-11-12 kg +0.4%
apple Fuji (import) 0.53 € 0.56 € 2019-09-03 kg +6.8%
apple GOLDEN DELICIOUS 0.15 € 0.3 € 2019-04-23 kg +0.5%
apple Golden 0.34 € 0.38 € 2026-07-31 kg 0.0%
apple Golden 0.42 € 0.84 € 2026-07-15 kg 0.0%
apple Golden (import) 0.7 € 0.7 € 2020-10-30 kg 0.0%
apple Golden delicious (import) 0.5 € 0.66 € 2019-11-12 kg +0.5%
apple IDARED 0.43 € 0.43 € 2021-04-13 kg 0.0%
apple Idared 0.38 € 0.38 € 2021-07-09 kg +0.6%
apple Ligol 0.38 € 0.38 € 2026-07-31 kg 0.0%
apple Ligol 0.47 € 0.63 € 2026-07-31 kg 0.0%
apple Mutsu 0.63 € 0.77 € 2024-10-01 kg +11.2%
apple Mutsu 0.2 € 0.25 € 2019-01-03 kg 0.0%
apple Mutsu 0.34 € 0.38 € 2026-07-06 kg 0.0%
apple Mutsu (import) 0.57 € 0.57 € 2021-10-27 kg +4.2%
apple Mutsu (import) 0.64 € 0.67 € 2020-10-30 kg +28.0%
apple Shampion 0.74 € 0.79 € 2023-07-07 kg 0.0%
apple Simirenko 0.87 € 0.92 € 2023-07-14 kg 0.0%
apple Ukraine 0.79 € 0.79 € 2026-07-31 kg 0.0%
apple black Prince 0.87 € 0.92 € 2023-07-25 kg 0.0%
apple early 0.11 € 0.14 € 2018-10-02 kg 0.0%
apple pinova 0.35 € 0.58 € 2020-05-28 kg 0.0%
apple reinette Simirenko 0.09 € 0.12 € 2018-11-20 kg +11.6%
apple reinette Simirenko 0.26 € 0.32 € 2020-10-30 kg -10.1%
apple reinette Simirenko 0.12 € 0.17 € 2019-04-23 kg +0.7%
apple reinette Simirenko (import) 0.4 € 0.59 € 2019-09-03 kg +6.8%
apple reinette Simirenko (import) 0.4 € 0.6 € 2019-11-12 kg +0.4%
apple semirienko 0.4 € 0.52 € 2022-06-30 kg 0.0%
apple shampion 0.43 € 0.43 € 2021-04-13 kg 0.0%
apple shampion 0.43 € 0.43 € 2021-04-24 kg +0.5%
apple sława zwycięzcom 0.08 € 0.11 € 2018-10-29 kg 0.0%
apple šampion 0.42 € 0.73 € 2026-07-31 kg 0.0%
apples Champion 0.09 € 0.09 € 2018-12-17 kg 0.0%
apples reinette Simirenko 0.14 € 0.17 € 2018-12-17 kg -0.7%
apricot (Ukraine) 1.85 € 2.24 € 2026-07-31 kg 0.0%
apricot (Ukraine) (import) 0.66 € 0.74 € 2019-09-03 kg +13.4%
apricot (import) 1.68 € 1.68 € 2026-06-26 kg 0.0%
apricot Spain 2.9 € 2.9 € 2026-06-26 kg 0.0%
apricot Turkey 2.11 € 2.11 € 2026-06-26 kg 0.0%
apricot Ukraine 1.05 € 1.05 € 2026-07-31 kg 0.0%
apricots 1.26 € 2.3 € 2026-07-31 kg 0.0%
apricots (Ukraine) 1.58 € 1.58 € 2026-06-24 kg 0.0%
apricots (Ukraine) pineapple 2.11 € 2.11 € 2023-08-11 kg 0.0%
apricots (import) 2.63 € 2.63 € 2025-09-03 kg 0.0%
apricots (import) (import) 1 € 1.14 € 2018-11-20 kg +0.2%
apricots Spain 2.9 € 2.9 € 2026-06-24 kg -26.7%
apricots Turkey 2.11 € 2.11 € 2026-06-24 kg -27.3%
apricots Ukraine 1.58 € 1.58 € 2026-06-24 kg 0.0%
arugula 5.53 € 6.92 € 2019-01-11 kg +7.2%
arugula 7.64 € 7.64 € 2026-07-31 kg 0.0%
arugula (import) 2.49 € 2.65 € 2019-11-12 kg +0.4%
asparagus 7.12 € 7.96 € 2026-07-10 kg 0.0%
asparagus (Ukraine) 5.27 € 5.27 € 2026-06-26 kg 0.0%
asparagus Ukraine 5.27 € 5.27 € 2026-06-26 kg 0.0%
avocado (12-16) box 15.72 € 22.27 € 2020-01-30 kg -0.5%
avocado (12-16) box (import) 14.62 € 17.87 € 2020-04-04 kg +0.0%
avocado (12-16) box (import) 10.3 € 10.73 € 2018-12-17 kg 0.0%
avocado (zielony) 13.83 € 15.36 € 2022-06-30 kg 0.0%
avocado green 20.55 € 20.55 € 2026-07-31 box 0.0%
avocado green (12-16) 17.04 € 19.31 € 2021-04-24 box +0.5%
avocado green (12-16) box 15.3 € 16.69 € 2021-01-13 kg 0.0%
avocado hass 30.3 € 30.3 € 2026-07-31 box 0.0%
avocado hass (12-16) 15.81 € 17.92 € 2023-09-01 box 0.0%
avocado hass (12-16) 23.04 € 23.66 € 2022-06-30 kg 0.0%
avocado zielone(12-16) 17.68 € 17.68 € 2021-07-09 box +0.4%
banana 26.35 € 27.66 € 2023-10-06 box 20 0.0%
banana 28.98 € 28.98 € 2026-07-31 box 0.0%
banana (import) 0.67 € 0.7 € 2021-02-09 kg -1.2%
bananas 0.84 € 1.26 € 2026-08-01 kg 0.0%
bananas dole 19.16 € 19.16 € 2021-07-09 kg +0.4%
basil (import) 14.4 € 17.28 € 2019-01-03 kg +8.7%
basil (import) 5.27 € 6.59 € 2023-07-18 kg 0.0%
basil green 5.27 € 5.27 € 2026-07-31 kg 0.0%
basil green 6.32 € 6.59 € 2023-10-06 kg 0.0%
basil red 3.82 € 3.95 € 2023-09-25 kg 0.0%
basil red 6.32 € 6.59 € 2023-10-06 kg 0.0%
been asparagus 2.93 € 2.93 € 2026-07-31 kg -6.7%
been red 1.84 € 2.05 € 2026-07-28 kg 0.0%
been white 0.73 € 1.11 € 2020-02-07 kg -30.1%
beet 0.26 € 0.26 € 2026-07-31 kg 0.0%
beet early 0.45 € 0.45 € 2026-07-03 kg +30.5%
beet table 0.1 € 0.11 € 2020-11-03 kg -7.5%
beet table (import) 0.17 € 0.22 € 2019-11-08 kg -1.1%
beetroot 0.19 € 0.27 € 2026-07-31 kg 0.0%
beetroot 0.21 € 0.31 € 2026-07-15 kg 0.0%
beetroots 0.2 € 0.21 € 2018-11-20 kg +2.1%
beetroots 0.17 € 0.19 € 2026-07-06 kg 0.0%
beetroots 0.17 € 0.31 € 2026-08-01 kg 0.0%
beetroots table (import) 0.17 € 0.22 € 2019-11-12 kg 0.0%
beetroots table early (import) 0.1 € 0.13 € 2019-11-08 kg -1.8%
beetroots zwyczajne early 0.12 € 0.18 € 2018-07-24 kg 0.0%
bell pepper green 0.28 € 0.4 € 2018-11-22 kg 0.0%
bell pepper red 0.63 € 0.74 € 2018-11-22 kg 0.0%
bell pepper red (import) 1.37 € 1.43 € 2018-11-22 kg 0.0%
bell pepper yellow 0.2 € 0.26 € 2018-11-22 kg 0.0%
bell pepper yellow (import) 1.65 € 1.71 € 2018-11-22 kg 0.0%
black currant (import) 0.66 € 0.83 € 2019-11-12 kg +0.6%
blackberry 2.68 € 2.83 € 2021-09-08 kg +0.3%
blackberry 3.16 € 3.16 € 2026-07-31 kg -40.0%
blackberry (import) 7.24 € 7.24 € 2021-10-27 kg +4.4%
blackcurrant 3.16 € 3.16 € 2026-07-23 kg 0.0%
blue eggplant 2.96 € 2.96 € 2019-03-01 kg +330.2%
blue eggplant 0.57 € 0.83 € 2018-12-17 kg -0.5%
blue eggplant (import) 0.07 € 0.12 € 2019-11-12 kg 0.0%
blueberries 6.41 € 6.41 € 2018-11-30 kg 0.0%
blueberries (import) 2.63 € 12.52 € 2024-02-26 kg 0.0%
blueberry 3.5 € 4.19 € 2026-08-01 kg 0.0%
blueberry American 2.72 € 3.35 € 2026-07-31 kg +3.6%
blueberry American (Ukraine) 10.54 € 10.54 € 2026-06-29 kg -20.0%
blueberry American (import) 12.65 € 12.65 € 2025-06-20 kg 0.0%
blueberry American ukr. 7.9 € 7.9 € 2026-07-03 kg 0.0%
blueberry American укр 4.08 € 4.08 € 2026-07-31 kg +3.3%
blueberry black 6.59 € 6.59 € 2026-07-31 kg +25.0%
broccoli 0.18 € 0.18 € 2026-06-16 kg -71.0%
broccoli 0.57 € 0.71 € 2018-12-17 kg -0.5%
broccoli (import) 3.03 € 3.1 € 2025-07-24 kg 0.0%
cabbage 0.38 € 0.52 € 2026-07-28 kg 0.0%
cabbage blue 0.45 € 0.45 € 2026-06-15 kg -5.3%
cabbage broccoli 1.71 € 1.71 € 2026-07-31 kg 0.0%
cabbage broccoli (Ukraine) 0.86 € 1.54 € 2022-01-10 kg 0.0%
cabbage broccoli (import) 1.85 € 1.98 € 2024-10-09 kg 0.0%
cabbage cauliflower 2.9 € 2.9 € 2025-04-25 kg 0.0%
cabbage cauliflower (Ukraine) 0.92 € 0.92 € 2026-01-02 kg 0.0%
cabbage cauliflower (import) 3.16 € 3.16 € 2026-04-15 kg 0.0%
cabbage chinese 0.57 € 0.89 € 2021-09-08 kg +0.1%
cabbage chinese (import) 0.27 € 0.3 € 2019-11-12 kg +0.8%
cabbage chinese cabbage (Ukraine) 0.95 € 1 € 2026-06-24 kg 0.0%
cabbage chinese cabbage (import) 0.71 € 0.71 € 2026-04-03 kg 0.0%
cabbage chinese cabbage young 0.87 € 0.87 € 2025-09-22 kg +31.8%
cabbage head 0.21 € 0.21 € 2026-04-15 kg 0.0%
cabbage head (import) 1.79 € 1.79 € 2026-04-15 kg 0.0%
cabbage head (young) 0.74 € 0.84 € 2022-08-10 kg 0.0%
cabbage head white 0.61 € 0.61 € 2026-06-17 kg 0.0%
cabbage head white (import) 1.05 € 1.05 € 2026-04-30 kg 0.0%
cabbage head white young (Ukraine) 0.58 € 0.58 € 2026-06-29 kg -4.2%
cabbage head white young ukr. 0.53 € 0.53 € 2026-07-03 kg 0.0%
cabbage head white young укр 0.47 € 0.47 € 2026-07-31 kg 0.0%
cabbage head young 0.66 € 0.66 € 2026-04-01 kg 0.0%
cabbage head young (Ukraine) 1.71 € 1.71 € 2026-04-15 kg 0.0%
cabbage kalafiorowa (Ukraine) 1.53 € 1.53 € 2026-06-26 kg -22.7%
cabbage kalafiorowa (import) 6.06 € 6.06 € 2026-05-05 kg 0.0%
cabbage kalafiorowa Ukraine 0.79 € 0.79 € 2026-07-31 kg 0.0%
cabbage red 0.21 € 0.31 € 2026-08-01 kg 0.0%
cabbage red (import) 0.5 € 0.52 € 2019-11-12 kg +0.6%
cabbage red head 0.26 € 0.27 € 2020-11-03 kg +3.3%
cabbage red head (import) 0.5 € 0.51 € 2019-11-08 kg -1.4%
cabbage savoy 0.38 € 0.38 € 2020-11-03 kg +14.0%
cabbage white 0.63 € 0.63 € 2026-07-31 kg -40.0%
cabbage white early 0.26 € 0.27 € 2018-11-20 kg +0.4%
cabbage white fresh 0.78 € 0.84 € 2019-04-23 kg +3.5%
cabbage white fresh (import) 0.91 € 0.94 € 2019-08-05 kg -1.1%
cabbage white fresh (import) (import) 2.77 € 2.77 € 2025-07-24 kg 0.0%
cabbage white fresh young 1.05 € 1.05 € 2019-04-23 kg -0.1%
cabbage white fresh young (import) 0.1 € 0.15 € 2019-11-12 kg +0.9%
cabbage white fresh-grown 1.05 € 1.19 € 2024-11-20 kg 0.0%
cabbage white head 0.1 € 0.1 € 2020-11-03 kg -4.0%
cabbage white head (import) 0.89 € 0.92 € 2019-07-12 kg +0.2%
cabbage white head early 0.26 € 0.29 € 2020-11-03 kg +21.5%
cabbage white head early (import) 0.1 € 0.15 € 2019-11-08 kg -1.7%
cabbage young (Ukraine) 0.44 € 0.57 € 2021-10-28 kg +0.4%
cabbage young (import) 0.58 € 0.64 € 2020-05-15 kg 0.0%
carrot 0.47 € 0.47 € 2026-07-31 kg -10.3%
carrot (import) 0.26 € 0.33 € 2025-08-04 kg 0.0%
carrot early 0.5 € 0.54 € 2018-07-24 kg 0.0%
carrot standard 0.21 € 0.23 € 2018-11-20 kg 0.0%
carrot washed young 0.53 € 0.58 € 2023-07-25 kg 0.0%
carrot young 0.74 € 0.74 € 2026-07-31 kg -6.6%
carrots 0.52 € 0.73 € 2026-08-01 kg 0.0%
carrots early (import) 0.13 € 0.15 € 2019-11-08 kg -1.5%
carrots standard 0.21 € 0.3 € 2024-05-03 kg +101.6%
carrots standard (import) 0.17 € 0.2 € 2019-11-08 kg -1.1%
cashew shelled (import) 9.22 € 9.62 € 2023-12-28 kg 0.0%
cauliflower 1.5 € 1.5 € 2026-07-30 kg -23.1%
cauliflower (Ukraine) 1.32 € 1.96 € 2026-07-07 kg 0.0%
cauliflower (import) 3.16 € 3.16 € 2025-07-24 kg 0.0%
cebula(młoda) 0.21 € 0.26 € 2023-09-18 kg 0.0%
cebula-por 0.45 € 0.46 € 2020-11-03 kg -4.8%
cebula-por (import) 1.32 € 1.32 € 2019-11-08 kg -1.6%
celery 0.27 € 0.34 € 2026-08-01 kg 0.0%
celery root 0.56 € 0.56 € 2024-02-02 kg 0.0%
celery root (import) 0.59 € 0.66 € 2019-11-08 kg -1.8%
celery stalk root 0.45 € 0.46 € 2019-01-04 kg -1.4%
celery stalk root 0.69 € 0.72 € 2019-04-23 kg +0.6%
celery stalk root (import) 0.6 € 0.66 € 2019-11-12 kg +0.5%
cherries 2.09 € 2.09 € 2026-08-01 kg 0.0%
cherry 1.58 € 1.58 € 2026-06-24 kg 0.0%
cherry (import) 0.49 € 0.71 € 2019-09-03 kg +6.9%
cherry tomato 4.5 € 5 € 2026-07-30 kg 0.0%
chinese cabbage 0.42 € 0.63 € 2026-08-01 kg 0.0%
chives 3.55 € 3.99 € 2019-04-15 kg -9.3%
cilantro (import) 2.37 € 3.16 € 2023-12-28 kg 0.0%
cocktail red (import) 1.33 € 2.07 € 2019-11-12 kg +0.4%
cocktail tomato 2.48 € 2.51 € 2019-04-23 kg +2.8%
cocktail tomato (import) 2.32 € 2.49 € 2019-11-12 kg +0.4%
coconut 0.88 € 0.88 € 2021-07-09 kg +0.2%
coriander 5.01 € 5.01 € 2026-07-31 kg 0.0%
coriander (import) 13.17 € 14.49 € 2026-06-26 kg 0.0%
corn 0.32 € 0.37 € 2023-10-13 kg 0.0%
corn 0.25 € 0.34 € 2026-07-30 psc -53.3%
corn psc 0.34 € 0.37 € 2024-10-19 kg 0.0%
corn sugar psc 0.08 € 0.15 € 2018-11-05 kg 0.0%
corn sugar psc (import) 0.07 € 0.1 € 2019-11-08 kg -1.3%
corn sweet pcs (import) 0.07 € 0.1 € 2019-11-12 kg +1.3%
corn young 0.21 € 0.21 € 2025-10-28 psc 0.0%
corn young psc 1.05 € 1.19 € 2024-06-18 kg 0.0%
courgette 0.63 € 0.84 € 2026-07-31 kg 0.0%
courgette (import) 0.07 € 0.1 € 2019-11-12 kg +1.3%
cranberry 4.82 € 5.24 € 2026-07-31 kg 0.0%
cucumber 0.63 € 0.63 € 2026-07-22 kg -25.0%
cucumber (Ukraine) 3.42 € 3.42 € 2026-03-06 kg 0.0%
cucumber (Ukraine) 1.66 € 1.66 € 2026-06-13 sztafeta -25.8%
cucumber (Ukraine) Estafeta 5.14 € 5.14 € 2026-04-15 kg 0.0%
cucumber (Ukraine) kolczasty 0.4 € 0.4 € 2026-06-24 kg -40.0%
cucumber (Ukraine) smooth 0.92 € 0.92 € 2026-06-23 kg 0.0%
cucumber (import) 2.63 € 2.63 € 2025-01-15 kg 0.0%
cucumber Estafeta 3.16 € 3.16 € 2025-10-31 kg 0.0%
cucumber Estafeta (import) 1.58 € 2.37 € 2024-02-06 kg 0.0%
cucumber Ukraine kolczasty 0.4 € 0.4 € 2026-07-03 kg 0.0%
cucumber długoowocowy Estafeta (import) 0.3 € 0.3 € 2019-05-28 kg -65.9%
cucumber długoowocowy smooth 0.7 € 0.7 € 2020-06-26 kg +130.9%
cucumber english (long) 1.35 € 1.38 € 2019-04-23 kg +11.0%
cucumber english (long) (import) 0.61 € 0.68 € 2019-05-28 kg -0.5%
cucumber extra 1.7 € 2.98 € 2022-02-04 kg +0.5%
cucumber extra 2.46 € 3.07 € 2022-06-30 kg 0.0%
cucumber gherkin 1.57 € 1.72 € 2022-05-27 kg 0.0%
cucumber gherkin (import) 0.2 € 0.23 € 2019-11-08 kg -1.4%
cucumber glasshouse 0.73 € 1.05 € 2026-07-28 kg +54.6%
cucumber glasshouse (Ukraine) 1.19 € 1.19 € 2025-05-15 kg 0.0%
cucumber glasshouse (import) 1.26 € 1.26 € 2026-04-07 kg 0.0%
cucumber imp 2.63 € 2.63 € 2026-03-18 kg 0.0%
cucumber równe 0.53 € 0.53 € 2026-07-31 kg 0.0%
cucumber smooth (Ukraine) 0.58 € 0.64 € 2020-04-30 kg 0.0%
cucumber ukrainaаїна kolczasty 0.4 € 0.4 € 2026-07-31 kg 0.0%
cucumber ukrainaаїна smooth 0.26 € 0.26 € 2026-07-23 kg 0.0%
cucurbit 1.07 € 1.07 € 2027-04-13 kg -35.9%
cucurbit (Ukraine) 1.32 € 1.32 € 2025-12-05 kg 0.0%
cucurbit (import) 3.03 € 3.03 € 2026-04-15 kg 0.0%
cucurbit (import) (import) 0.97 € 1 € 2018-11-20 kg +0.2%
currant 1.85 € 1.85 € 2026-07-31 kg 0.0%
currant black 2.09 € 3.77 € 2026-08-01 kg 0.0%
currant black (import) 0.66 € 0.83 € 2019-09-03 kg +6.8%
currant red 1.68 € 3.35 € 2026-08-01 kg 0.0%
cytrynowa (import) 0.86 € 0.98 € 2019-01-11 kg +4.8%
dill 2.37 € 2.63 € 2023-10-06 kg 0.0%
dill 1.6 € 1.7 € 2026-06-23 kg 0.0%
dill 3.82 € 3.82 € 2026-07-31 kg 0.0%
dill (import) 1.33 € 1.33 € 2019-11-12 kg +0.5%
dill (import) 1.32 € 1.32 € 2019-11-08 kg -1.6%
eggplant 0.94 € 1.26 € 2026-07-30 kg 0.0%
eggplant (Ukraine) 2.5 € 2.5 € 2026-06-29 kg -5.0%
eggplant (import) 2.5 € 2.56 € 2018-12-17 kg -0.6%
eggplant (import) 2.63 € 2.63 € 2026-06-23 kg 0.0%
eggplant blue 0.32 € 0.32 € 2020-11-03 kg -16.4%
eggplant blue (import) 1.6 € 1.68 € 2020-07-27 kg -21.2%
eggplant ukr. 2.5 € 2.5 € 2026-07-03 kg 0.0%
eggplant укр 0.53 € 0.53 € 2026-07-31 kg 0.0%
eryngi 9.75 € 9.75 € 2026-07-31 kg 0.0%
fennel shelled 3.59 € 4.19 € 2019-04-23 kg +0.6%
fennel shelled (import) 7.3 € 7.63 € 2019-11-12 kg +0.5%
fig peach (import) 1.32 € 1.71 € 2023-09-29 kg 0.0%
figa 11.07 € 11.07 € 2025-11-17 kg 0.0%
figa 12.65 € 12.65 € 2025-09-22 box 0.0%
figa 10.54 € 10.54 € 2025-09-03 kg 0.0%
figa(szt) 0.25 € 0.79 € 2021-10-21 kg +0.8%
flat-leaf parsley 0.21 € 0.27 € 2022-12-20 kg 0.0%
garlic 1.2 € 1.35 € 2019-04-23 kg +0.6%
garlic 0.31 € 0.31 € 2026-07-22 kg 0.0%
garlic (Ukraine) 3.42 € 3.42 € 2026-06-26 kg 0.0%
garlic (import) 1.47 € 1.68 € 2026-06-26 kg 0.0%
garlic early 2.63 € 2.63 € 2026-07-03 kg 0.0%
garlic young 3.16 € 3.16 € 2026-06-26 kg +71.4%
garlic мол 1.32 € 1.32 € 2026-07-31 kg 0.0%
gherkin 1.45 € 1.78 € 2024-05-03 kg +247.9%
gherkin (import) 0.2 € 0.23 € 2019-11-12 kg +0.5%
ginger root 4.74 € 5.01 € 2023-10-06 kg 0.0%
ginger root (fresh) (import) 1.76 € 1.8 € 2019-01-22 kg +0.2%
ginger root (fresh) (import) 4.22 € 4.22 € 2026-06-26 kg 0.0%
ginger root (fresh) (import) 1.98 € 2.12 € 2019-01-04 kg -1.8%
ginger root (import) 4.22 € 4.22 € 2026-06-24 kg 0.0%
gooseberry 2.09 € 2.51 € 2026-08-01 kg 0.0%
grape 4.22 € 4.22 € 2025-08-01 kg 0.0%
grape (Ukraine) 3.16 € 3.95 € 2024-11-10 kg 0.0%
grape black 4.74 € 4.74 € 2023-08-01 kg 0.0%
grape dark 0.94 € 1.19 € 2018-11-20 kg 0.0%
grape green 1.45 € 1.58 € 2023-10-06 kg 0.0%
grape kisz misz 5.8 € 6.06 € 2024-07-12 kg +51.9%
grape mołdawia 1.45 € 1.45 € 2026-03-18 kg 0.0%
grape mołdawia blue 0.92 € 1 € 2023-10-06 kg 0.0%
grape rose 4.48 € 4.74 € 2023-07-11 kg 0.0%
grape seedless 2.09 € 2.24 € 2022-02-04 kg +0.4%
grape seedless (import) 1.34 € 1.39 € 2018-11-20 kg +0.2%
grape white 0.94 € 1.19 € 2018-11-20 kg 0.0%
grapefruit 2.24 € 2.24 € 2026-07-31 kg 0.0%
grapefruit (import) 0.86 € 0.97 € 2019-01-04 kg 0.0%
grapefruit (import) 2.11 € 2.11 € 2026-06-26 kg 0.0%
grapefruits (import) 1.45 € 1.51 € 2023-12-28 kg 0.0%
grapes (Ukraine) 1.34 € 1.79 € 2021-09-08 kg +0.3%
grapes biale (import) 5.8 € 6.85 € 2026-06-26 kg 0.0%
grapes biaĺ‚e 0.42 € 2.3 € 2022-10-20 kg +4.0%
grapes dark 1.42 € 1.84 € 2019-01-04 kg -1.8%
grapes dark (import) 1.42 € 1.42 € 2019-01-04 kg -1.7%
grapes dark (import) 5.8 € 6.27 € 2026-06-26 kg 0.0%
grapes dark (import) 1.22 € 1.57 € 2020-10-30 kg -15.1%
grapes seedless (import) 1.06 € 1.07 € 2020-10-30 kg +2.3%
grapes sultana (import) 1.17 € 1.24 € 2022-04-28 kg 0.0%
grzybnia shitake 3.84 € 3.84 € 2020-06-07 kg 0.0%
hazelnut shelled 7.96 € 8.38 € 2026-07-28 kg 0.0%
honeysuckle 4.61 € 4.61 € 2026-07-15 kg 0.0%
hot chili pepper red (import) 3.11 € 3.25 € 2019-01-04 kg -1.8%
hot chili pepper red (import) 2.6 € 2.6 € 2020-04-04 kg -3.0%
iceberg 1.98 € 2.11 € 2024-09-04 kg -28.3%
iceberg (pcs) 0.99 € 1.14 € 2021-04-24 kg +0.5%
iceberg lettuce 1.6 € 1.91 € 2021-12-15 kg -0.2%
iceberg sałata(skrzynka) 11.05 € 11.66 € 2022-01-10 kg 0.0%
jezyna 1.79 € 2.68 € 2021-09-08 kg +0.3%
kiwi 2.24 € 2.63 € 2023-10-06 kg 0.0%
kiwi 1.68 € 3.14 € 2026-08-01 kg 0.0%
kiwi (import) 3.16 € 4.61 € 2026-06-26 kg 0.0%
kiwi Gold 48.74 € 48.74 € 2026-07-31 box 0.0%
kiwi Gold 7.64 € 7.64 € 2025-04-23 kg 0.0%
kukurydza, 0.92 € 0.92 € 2026-06-24 psc 0.0%
leek 0.63 € 0.73 € 2026-08-01 kg 0.0%
leek (import) 0.84 € 1.05 € 2026-06-26 kg 0.0%
lemon 3.69 € 3.69 € 2026-06-24 kg 0.0%
lemon 2.09 € 2.93 € 2026-08-01 kg 0.0%
lemon (import) 0.69 € 0.7 € 2018-11-20 kg +0.2%
lemon (import) 2.9 € 3.23 € 2026-06-26 kg 0.0%
