Ukraine
Wholesale market in Lvov
Shuvar
Prices from date: 29.01.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Almond importmp) | 12.38 € | 12.91 € | 0.0% | |
| Plum (dom) | 0.53 € | 0.92 € | 0.0% | |
| Plums dried without bone (dom) | 5.01 € | 7.51 € | 0.0% | |
| apple Gala (dom) | 0.66 € | 0.79 € | 0.0% | |
| apple black prince (dom) | 0.61 € | 0.7 € | 0.0% | |
| apple fuji (dom) | 0.92 € | 0.92 € | 0.0% | |
| apple golden delicjus (dom) | 0.66 € | 0.79 € | 0.0% | |
| apple lihol (dom) | 0.53 € | 0.66 € | 0.0% | |
| apple mutsu (dom) | 0.66 € | 0.72 € | 0.0% | |
| apples Champion (domestic) | 0.53 € | 0.66 € | 0.0% | |
| apples Florina (domestic) | 0.47 € | 0.57 € | 0.0% | |
| apples Idared (dom) | 0.47 € | 0.57 € | 0.0% | |
| apples Reinette Simirenko (domestic) | 0.66 € | 0.86 € | 0.0% | |
| apricots dried standart importmp) | 6.19 € | 9.16 € | 0.0% | |
| arugula (dom) | 8.43 € | 9.22 € | 0.0% | |
| asparagus green (dom) | 17.13 € | 19.1 € | 0.0% | |
| avocado , | 19.5 € | 19.63 € | 0.0% | |
| banana, | 28.98 € | 29.38 € | 0.0% | |
| basil green (dom) | 19.76 € | 21.74 € | 0.0% | |
| beetroots ćwikłowe (dom) | 0.16 € | 0.18 € | 0.0% | |
| blueberries (dom) | 26.35 € | 27.66 € | 0.0% | |
| brasilian nuts importmp) | 31.62 € | 31.62 € | 0.0% | |
| broccoli (dom) | 3.69 € | 3.69 € | 0.0% | |
| brussels sprouts (dom) | 1.85 € | 1.91 € | 0.0% | |
| cabbage chinese (dom) | 0.58 € | 0.62 € | 0.0% | |
| cabbage red (dom) | 0.4 € | 0.46 € | 0.0% | |
| cabbage savoy (dom) | 0.79 € | 0.79 € | 0.0% | |
| cabbage white swieza (dom) | 0.66 € | 0.66 € | 0.0% | |
| carambola importmp) | 0.4 € | 0.41 € | 0.0% | |
| carrot (dom) | 0.16 € | 0.18 € | 0.0% | |
| cashew kernel importmp) | 12.38 € | 13.04 € | 0.0% | |
| cauliflower (dom) | 1.32 € | 1.45 € | 0.0% | |
| champignon (dom) | 2.63 € | 3.16 € | 0.0% | |
| cilantro importmp) | 10.54 € | 13.17 € | 0.0% | |
| dill (dom) | 6.59 € | 7.9 € | 0.0% | |
| dried apple slices (dom) | 2.11 € | 2.63 € | 0.0% | |
| dried dates importmp) | 2.5 € | 2.96 € | 0.0% | |
| garlic (dom) | 3.42 € | 4.35 € | 0.0% | |
| ginger root (fresh) importmp) | 4.22 € | 4.22 € | 0.0% | |
| grapefruit importmp) | 2.05 € | 2.08 € | 0.0% | |
| grapes biale importmp) | 7.11 € | 7.51 € | 0.0% | |
| grapes dark importmp) | 3.56 € | 4.68 € | 0.0% | |
| imp | 6.06 € | 6.32 € | 0.0% | |
| kiwi importmp) | 2.63 € | 4.35 € | 0.0% | |
| kumquat importmp) | 2.63 € | 2.7 € | 0.0% | |
| leek (dom) | 1.32 € | 1.71 € | 0.0% | |
| lemon importmp) | 2.63 € | 3.1 € | 0.0% | |
| lettuce (dom) | 4.74 € | 5.27 € | 0.0% | |
| lettuce lollo rosso (dom) | 5.01 € | 6.19 € | 0.0% | |
| lime importmp) | 5.27 € | 5.53 € | 0.0% | |
| lychee importmp) | 6.59 € | 6.59 € | 0.0% | |
| mango, per | 15.28 € | 37.94 € | 0.0% | |
| nut laskowy kernel (dom) | 20.81 € | 26.22 € | 0.0% | |
| nut ziemny shelled importmp) | 2.9 € | 2.9 € | 0.0% | |
| onion green (dom) | 6.59 € | 7.25 € | 0.0% | |
| onion yellow (dom) | 0.13 € | 0.16 € | 0.0% | |
| orange importmp) | 1.66 € | 2.61 € | 0.0% | |
| oriental persimmon importmp) | 7.38 € | 7.38 € | 0.0% | |
| parsley (dom) | 6.59 € | 6.98 € | 0.0% | |
| passionfruit importmp) | 13.17 € | 13.17 € | 0.0% | |
| peanuts importmp) | 2.37 € | 2.9 € | 0.0% | |
| pear (dom) | 0.53 € | 1.45 € | 0.0% | |
| pear (early) importmp) | 1.05 € | 1.32 € | 0.0% | |
| persimmon importmp) | 13.7 € | 13.7 € | 0.0% | |
| pineapple, | 28.98 € | 30.3 € | 0.0% | |
| pomegranate importmp) | 2.9 € | 3.42 € | 0.0% | |
| pomelo importmp) | 1.71 € | 1.71 € | 0.0% | |
| potato (dom) | 0.16 € | 0.18 € | 0.0% | |
| pumpkin (dom) | 0.79 € | 0.79 € | 0.0% | |
| raisins importmp) | 4.22 € | 6.98 € | 0.0% | |
| rosemary importmp) | 11.86 € | 13.83 € | 0.0% | |
| soft mint (dom) | 13.17 € | 15.15 € | 0.0% | |
| spinach (dom) | 6.59 € | 7.9 € | 0.0% | |
| strawberries (top quality) importmp) | 5.27 € | 5.27 € | 0.0% | |
| tangerines importmp) | 1.77 € | 2.73 € | 0.0% | |
| walnut kernel (dom) | 9.49 € | 9.49 € | 0.0% | |
| walnut pistachio importmp) | 16.34 € | 16.34 € | 0.0% |



