Ukraine
Wholesale market in Lvov
Shuvar
Prices from date: 31.07.2026
| Product | Min Price min. | Max Price max. | Date | Unit | Change |
|---|---|---|---|---|---|
| Apple GOLDEN DELICJUS | 0.56 € | 0.63 € | 0.0% | ||
| Spring Onion | 4.74 € | 4.74 € | 0.0% | ||
| akka sellowa (import) | 2.29 € | 2.29 € | +0.2% | ||
| almond (import) | 12.38 € | 12.91 € | 0.0% | ||
| almond (import)) | 12.38 € | 12.91 € | 0.0% | ||
| ananas, box (import) | 12.06 € | 12.34 € | -0.6% | ||
| apple (young) | 0.21 € | 0.22 € | +1.0% | ||
| apple (young) (Ukraine) | 0.45 € | 0.75 € | 0.0% | ||
| apple Champion | 0.59 € | 0.9 € | +35.2% | ||
| apple Champion (domestic) | 0.66 € | 0.79 € | 0.0% | ||
| apple Champion (ekstra) | 0.37 € | 0.37 € | 0.0% | ||
| apple Champion (extra) | 0.21 € | 0.22 € | +1.0% | ||
| apple Champion (extra) (Ukraine) | 0.37 € | 0.41 € | -0.5% | ||
| apple Champion (import) | 0.5 € | 0.5 € | 0.0% | ||
| apple Decosta (Ukraine) | 0.22 € | 0.26 € | 0.0% | ||
| apple Decosta (ekstra) | 0.37 € | 0.37 € | 0.0% | ||
| apple Decosta (import) | 0.09 € | 0.13 € | +12.1% | ||
| apple Decosta (import) | 0.4 € | 0.47 € | +3.5% | ||
| apple Florina | 0.2 € | 0.31 € | -9.3% | ||
| apple Florina | 0.09 € | 0.12 € | +11.6% | ||
| apple Florina (domestic) | 0 € | 0.33 € | 0.0% | ||
| apple Florina (extra) | 0.18 € | 0.18 € | +1.2% | ||
| apple Florina (extra) (Ukraine) | 0.2 € | 0.2 € | -1.0% | ||
| apple Fuji | 1.26 € | 1.57 € | 0.0% | ||
| apple Fuji | 0.15 € | 0.22 € | +0.6% | ||
| apple Fuji (Ukraine) | 0.79 € | 0.9 € | 0.0% | ||
| apple Fuji (Ukraine) | 0.79 € | 0.9 € | 0.0% | ||
| apple Fuji (domestic) | 0.79 € | 0.9 € | 0.0% | ||
| apple Fuji (import) | 0.53 € | 0.56 € | +6.8% | ||
| apple Fuji (import) | 0.53 € | 0.56 € | +0.4% | ||
| apple Gala | 0.52 € | 0.73 € | 0.0% | ||
| apple Gala | 0.29 € | 0.34 € | 0.0% | ||
| apple Gala (Ukraine) | 0 € | 0.33 € | 0.0% | ||
| apple Gala (Ukraine) | 0 € | 0.33 € | 0.0% | ||
| apple Gala (domestic) | 0 € | 0.33 € | 0.0% | ||
| apple Gala (ekstra) | 0.22 € | 0.22 € | 0.0% | ||
| apple Gala (ekstra) | 0.23 € | 0.23 € | 0.0% | ||
| apple Gala (extra) | 0.24 € | 0.24 € | +0.9% | ||
| apple Gala (extra) (Ukraine) | 0.69 € | 0.69 € | +4.4% | ||
| apple Golden | 0.34 € | 0.38 € | 0.0% | ||
| apple Golden | 0.42 € | 0.84 € | 0.0% | ||
| apple Golden (ekstra) | 0.2 € | 0.21 € | +0.5% | ||
| apple Golden (ekstra) | 0.4 € | 0.4 € | +57.0% | ||
| apple Golden (extra) | 0.27 € | 0.28 € | +0.8% | ||
| apple Golden (extra) (Ukraine) | 0.55 € | 0.55 € | +29.7% | ||
| apple Golden (import) | 0.57 € | 0.6 € | +4.3% | ||
| apple Golden (import) | 0.7 € | 0.7 € | 0.0% | ||
| apple Golden delicious (Ukraine) | 0.79 € | 0.92 € | 0.0% | ||
| apple Golden delicious (import) | 0.5 € | 0.66 € | +0.5% | ||
| apple Golden delicjus (Ukraine) | 0.79 € | 0.92 € | 0.0% | ||
| apple Golden delicjus (domestic) | 0.79 € | 0.92 € | 0.0% | ||
| apple Idared | 0.27 € | 0.29 € | 0.0% | ||
| apple Idared | 0.38 € | 0.38 € | +0.6% | ||
| apple Idared (Ukraine) | 0.53 € | 0.59 € | 0.0% | ||
| apple Jonagold | 0.96 € | 1.36 € | 0.0% | ||
| apple Jonagold | 0.75 € | 0.84 € | 0.0% | ||
| apple Jonagold (Ukraine) | 0.35 € | 0.4 € | 0.0% | ||
| apple Ligol | 0.38 € | 0.38 € | 0.0% | ||
| apple Ligol | 0.47 € | 0.63 € | 0.0% | ||
| apple Ligol (Ukraine) | 0.66 € | 0.79 € | 0.0% | ||
| apple Ligol (import) | 0.54 € | 0.54 € | +4.5% | ||
| apple Ligol (import) | 0.51 € | 0.54 € | -58.8% | ||
| apple Mutsu | 0.34 € | 0.38 € | 0.0% | ||
| apple Mutsu | 0.63 € | 0.77 € | +11.2% | ||
| apple Mutsu (Ukraine) | 0.92 € | 0.99 € | 0.0% | ||
| apple Mutsu (Ukraine) | 0.92 € | 0.99 € | 0.0% | ||
| apple Mutsu (domestic) | 0.92 € | 0.99 € | 0.0% | ||
| apple Mutsu (ekstra) | 0.43 € | 0.43 € | +90.7% | ||
| apple Mutsu (ekstra) | 0.29 € | 0.31 € | +30.5% | ||
| apple Mutsu (extra) | 0.27 € | 0.28 € | +0.8% | ||
| apple Mutsu (extra) (Ukraine) | 0.41 € | 0.41 € | +1.6% | ||
| apple Mutsu (import) | 0.64 € | 0.67 € | +28.0% | ||
| apple Mutsu (import) | 0.57 € | 0.57 € | +4.2% | ||
| apple Shampion | 0.74 € | 0.79 € | 0.0% | ||
| apple Shampion (ekstra) | 0.17 € | 0.17 € | 0.0% | ||
| apple black Prince | 0.15 € | 0.18 € | +0.6% | ||
| apple black Prince | 0.26 € | 0.32 € | -28.0% | ||
| apple black Prince | 0.87 € | 0.92 € | 0.0% | ||
| apple black Prince (Ukraine) | 0.79 € | 0.9 € | 0.0% | ||
| apple black Prince (Ukraine) | 0.79 € | 0.9 € | 0.0% | ||
| apple black Prince (domestic) | 0.79 € | 0.9 € | 0.0% | ||
| apple black Prince (ekstra) | 0.23 € | 0.23 € | -0.9% | ||
| apple black Prince (ekstra) | 0.22 € | 0.22 € | 0.0% | ||
| apple black Prince (import) | 1.22 € | 1.28 € | +135.6% | ||
| apple black Prince extra | 0.24 € | 0.24 € | +0.9% | ||
| apple black Prince extra (Ukraine) | 0.27 € | 0.27 € | 0.0% | ||
| apple dekosta extra (import) | 0.57 € | 0.57 € | +3.4% | ||
| apple dried krążki | 0.66 € | 0.97 € | +0.3% | ||
| apple dried slices (Ukraine) | 3.16 € | 3.29 € | 0.0% | ||
| apple glory to winners | 0.09 € | 0.12 € | +1.0% | ||
| apple glory to winners (Ukraine) | 0.4 € | 0.44 € | 0.0% | ||
| apple granny smith (import) | 0.32 € | 0.39 € | +2.4% | ||
| apple lihol (Ukraine) | 0.66 € | 0.79 € | 0.0% | ||
| apple lihol (domestic) | 0.66 € | 0.79 € | 0.0% | ||
| apple reinette (Ukraine) | 0.68 € | 0.74 € | 0.0% | ||
| apple reinette Simirenko | 0.09 € | 0.12 € | +11.6% | ||
| apple reinette Simirenko | 0.26 € | 0.32 € | -10.1% | ||
| apple reinette Simirenko | 0.12 € | 0.17 € | +0.7% | ||
| apple reinette Simirenko (Ukraine) | 0.79 € | 0.92 € | 0.0% | ||
| apple reinette Simirenko (Ukraine) | 0.79 € | 0.92 € | 0.0% | ||
| apple reinette Simirenko (domestic) | 0.79 € | 0.92 € | 0.0% | ||
| apple sława zwycięzcom | 0.08 € | 0.11 € | 0.0% | ||
| apple-decosta | 0.48 € | 0.49 € | -6.7% | ||
| apples Champion (domestic) | 0.66 € | 0.79 € | 0.0% | ||
| apples Florina (domestic) | 0 € | 0.33 € | 0.0% | ||
| apples Idared (Ukraine) | 0.53 € | 0.59 € | 0.0% | ||
| apples Idared (domestic) | 0.53 € | 0.59 € | 0.0% | ||
| apples Reinette Simirenko (domestic) | 0.79 € | 0.92 € | 0.0% | ||
| apricot (Ukraine) | 1.85 € | 2.24 € | 0.0% | ||
| apricot (import) | 1.68 € | 1.68 € | 0.0% | ||
| apricot (import) (import) | 1.6 € | 1.76 € | +37.2% | ||
| apricot pineapple (Ukraine) | 1.76 € | 1.76 € | 0.0% | ||
| apricots (import) | 2.63 € | 2.63 € | 0.0% | ||
| apricots dried standard (import) | 6.19 € | 9.16 € | 0.0% | ||
| apricots dried standard (import) | 6.19 € | 9.16 € | 0.0% | ||
| apricots dried standart (import) | 6.19 € | 9.16 € | 0.0% | ||
| apricots dried standart (import)) | 6.19 € | 9.16 € | 0.0% | ||
| apricots dried standart (import)) | 6.19 € | 9.16 € | 0.0% | ||
| arugula | 5.53 € | 6.92 € | +7.2% | ||
| arugula | 7.64 € | 7.64 € | 0.0% | ||
| arugula (Ukraine) | 3.95 € | 3.95 € | 0.0% | ||
| arugula (domestic) | 3.95 € | 3.95 € | 0.0% | ||
| asparagus been (Ukraine) | 0.82 € | 0.9 € | -0.5% | ||
| asparagus been jaś karłowy namaczany | 0.71 € | 0.71 € | 0.0% | ||
| asparagus green | 6.18 € | 6.18 € | +0.5% | ||
| asparagus green (Ukraine) | 13.17 € | 13.17 € | 0.0% | ||
| asparagus green (Ukraine) | 13.17 € | 13.17 € | 0.0% | ||
| asparagus green (Ukraine) | 13.17 € | 13.17 € | 0.0% | ||
| asparagus green (domestic) | 13.17 € | 13.17 € | 0.0% | ||
| avocado | 19.76 € | 25.69 € | 0.0% | ||
| avocado (12-16) box (import) | 14.62 € | 17.87 € | +0.0% | ||
| avocado (12-16) box (import) | 10.3 € | 10.73 € | 0.0% | ||
| avocado (import) | 2.47 € | 2.54 € | +0.6% | ||
| avocado , | 19.76 € | 25.69 € | 0.0% | ||
| avocado , box (import)) | 19.76 € | 25.69 € | 0.0% | ||
| avocado box (import) | 15.3 € | 19.47 € | 0.0% | ||
| awokado, box (import) | 15.36 € | 19.2 € | +17.4% | ||
| banana | 32.41 € | 33.07 € | 0.0% | ||
| banana | 28.98 € | 28.98 € | 0.0% | ||
| banana (import) | 0.67 € | 0.7 € | -1.2% | ||
| banana, | 32.41 € | 33.07 € | 0.0% | ||
| banana, box (import)) | 32.41 € | 33.07 € | 0.0% | ||
| bananas | 32.41 € | 33.07 € | 0.0% | ||
| basil (import) | 5.27 € | 6.59 € | 0.0% | ||
| basil (import) | 14.4 € | 17.28 € | +8.7% | ||
| basil dark | 11.37 € | 11.37 € | 0.0% | ||
| basil green | 12.79 € | 13.5 € | -0.3% | ||
| basil green | 15.81 € | 17.13 € | +328.7% | ||
| basil green | 5.27 € | 5.27 € | 0.0% | ||
| basil green (Ukraine) | 21.08 € | 22.4 € | 0.0% | ||
| basil green (Ukraine) | 21.08 € | 22.4 € | 0.0% | ||
| basil green (Ukraine) | 21.08 € | 22.4 € | 0.0% | ||
| basil green (domestic) | 21.08 € | 22.4 € | 0.0% | ||
| basil red | 3.82 € | 3.95 € | 0.0% | ||
| basil red (Ukraine) | 3.93 € | 4.42 € | -0.6% | ||
| been asparagus | 2.93 € | 2.93 € | -6.7% | ||
| been green | 0.85 € | 0.85 € | 0.0% | ||
| been green (Ukraine) | 0.6 € | 0.6 € | -0.4% | ||
| been light | 0.83 € | 1.24 € | 0.0% | ||
| been light | 0.9 € | 1.2 € | +0.5% | ||
| been light (Ukraine) | 0.74 € | 1.12 € | +0.1% | ||
| been red | 1.84 € | 2.05 € | 0.0% | ||
| been white | 0.85 € | 1.28 € | -1.4% | ||
| been white | 0.73 € | 1.11 € | -30.1% | ||
| been white | 0.85 € | 1.27 € | 0.0% | ||
| beet table | 0.1 € | 0.11 € | -7.5% | ||
| beet table (import) | 0.17 € | 0.22 € | -1.1% | ||
| beetroot | 0.21 € | 0.31 € | 0.0% | ||
| beetroot | 0.19 € | 0.27 € | 0.0% | ||
| beetroots | 0.2 € | 0.21 € | +2.1% | ||
| beetroots (import) | 0.19 € | 0.19 € | 0.0% | ||
| beetroots table (Ukraine) | 0.21 € | 0.21 € | 0.0% | ||
| beetroots table (domestic) | 0.21 € | 0.21 € | 0.0% | ||
| beetroots table (import) | 0.17 € | 0.22 € | 0.0% | ||
| beetroots table early | 0.16 € | 0.16 € | -29.0% | ||
| beetroots table early | 2.11 € | 2.11 € | +1223.7% | ||
| beetroots table early (import) | 0.1 € | 0.13 € | -1.8% | ||
| beetroots table red early (Ukraine) | 0.79 € | 0.79 € | 0.0% | ||
| beetroots zwyczajne early | 0.12 € | 0.18 € | 0.0% | ||
| bell pepper (green) (Ukraine) | 1.19 € | 1.25 € | 0.0% | ||
| bell pepper (green) (Ukraine) | 1.19 € | 1.25 € | 0.0% | ||
| bell pepper (green) (domestic) | 1.19 € | 1.25 € | 0.0% | ||
| bell pepper (red) (Ukraine) | 2.24 € | 2.37 € | 0.0% | ||
| bell pepper (red) (Ukraine) | 2.5 € | 2.77 € | 0.0% | ||
| bell pepper (red) (domestic) | 2.5 € | 2.77 € | 0.0% | ||
| bell pepper (yellow) (Ukraine) | 2.9 € | 3.03 € | 0.0% | ||
| bell pepper (yellow) (Ukraine) | 2.9 € | 3.03 € | 0.0% | ||
| bell pepper (yellow) (domestic) | 2.9 € | 3.03 € | 0.0% | ||
| bell pepper green | 0.28 € | 0.4 € | 0.0% | ||
| bell pepper green (import) | 4.22 € | 4.22 € | 0.0% | ||
| bell pepper green (import)) | 4.22 € | 4.22 € | 0.0% | ||
| bell pepper orange (import) | 1.43 € | 1.5 € | 0.0% | ||
| bell pepper red | 0.63 € | 0.74 € | 0.0% | ||
| bell pepper red (import) | 0 € | 1.58 € | -25.0% | ||
| bell pepper red (import) | 1.37 € | 1.43 € | 0.0% | ||
| bell pepper red (import)) | 0 € | 1.58 € | 0.0% | ||
| bell pepper yellow | 0.2 € | 0.26 € | 0.0% | ||
| bell pepper yellow (import) | 2.37 € | 3.29 € | 0.0% | ||
| bell pepper yellow (import) | 1.65 € | 1.71 € | 0.0% | ||
| bell pepper yellow (import)) | 2.37 € | 3.29 € | 0.0% | ||
| berry kamczacka (Ukraine) | 7.9 € | 8.56 € | 0.0% | ||
| berry kamczacka (domestic) | 7.9 € | 8.56 € | 0.0% | ||
| black Prince apple (import) | 0.6 € | 0.6 € | +4.4% | ||
| black berry (Ukraine) | 2.9 € | 3.1 € | 0.0% | ||
| black berry (import) | 12.51 € | 12.51 € | -0.6% | ||
| black currant (Ukraine) | 2.11 € | 2.77 € | 0.0% | ||
| black currant (domestic) | 3.42 € | 4.08 € | 0.0% | ||
| black radish | 0.17 € | 0.17 € | 0.0% | ||
| black radish | 0.17 € | 0.17 € | -2.4% | ||
| black radish (Ukraine) | 0.28 € | 0.28 € | 0.0% | ||
| blackberry | 3.16 € | 3.16 € | -40.0% | ||
| blackberry (Ukraine) | 26.35 € | 26.35 € | 0.0% | ||
| blackberry (import) | 7.24 € | 7.24 € | +4.4% | ||
| blue eggplant | 2.96 € | 2.96 € | +330.2% | ||
| blue eggplant (Ukraine) | 1.98 € | 2.17 € | 0.0% | ||
| blue eggplant (Ukraine) | 0.65 € | 0.73 € | +2.0% | ||
| blue eggplant (import) | 0.07 € | 0.12 € | 0.0% | ||
| blueberries (Ukraine) | 3.69 € | 3.69 € | 0.0% | ||
| blueberries (domestic) | 10.01 € | 11.59 € | 0.0% | ||
| blueberries (import) | 2.63 € | 12.52 € | 0.0% | ||
| blueberry American | 2.72 € | 3.35 € | +3.6% | ||
| blueberry American (import) | 12.65 € | 12.65 € | 0.0% | ||
| borowki amerykanskie (import) | 15.15 € | 15.15 € | -0.3% | ||
| brasilian nuts (import) | 31.62 € | 31.62 € | 0.0% | ||
| brasilian nuts (import)) | 31.62 € | 31.62 € | 0.0% | ||
| broccoli | 0.18 € | 0.18 € | -71.0% | ||
| broccoli (Ukraine) | 2.63 € | 2.63 € | 0.0% | ||
| broccoli (Ukraine) | 1.85 € | 2.63 € | 0.0% | ||
| broccoli (domestic) | 2.63 € | 2.63 € | 0.0% | ||
| broccoli (import) | 3.03 € | 3.1 € | 0.0% | ||
| brussels sprouts | 1.05 € | 1.26 € | 0.0% | ||
| brussels sprouts (Ukraine) | 1.85 € | 1.91 € | 0.0% | ||
| brussels sprouts (domestic) | 1.85 € | 1.91 € | 0.0% | ||
| cabbage broccoli | 1.71 € | 1.71 € | 0.0% | ||
| cabbage broccoli (import) | 1.85 € | 1.98 € | 0.0% | ||
| cabbage brussels sprouts | 1.88 € | 2.09 € | 0.0% | ||
| cabbage cauliflower | 2.9 € | 2.9 € | 0.0% | ||
| cabbage cauliflower (import) | 3.16 € | 3.16 € | 0.0% | ||
| cabbage chinese | 0.57 € | 0.89 € | +0.1% | ||
| cabbage chinese (Ukraine) | 0.95 € | 1 € | 0.0% | ||
| cabbage chinese (domestic) | 0.95 € | 1 € | 0.0% | ||
| cabbage chinese (import) | 0.27 € | 0.3 € | +0.8% | ||
| cabbage chinese cabbage (Ukraine) | 0.95 € | 1 € | 0.0% | ||
| cabbage chinese cabbage (import) | 0.71 € | 0.71 € | 0.0% | ||
| cabbage red | 0.21 € | 0.31 € | 0.0% | ||
| cabbage red (Ukraine) | 0.4 € | 0.46 € | 0.0% | ||
| cabbage red (domestic) | 0.4 € | 0.46 € | 0.0% | ||
| cabbage red (import) | 0.5 € | 0.52 € | +0.6% | ||
| cabbage red head | 0.26 € | 0.27 € | +3.3% | ||
| cabbage red head (import) | 0.5 € | 0.51 € | -1.4% | ||
| cabbage savoy | 0.38 € | 0.38 € | +14.0% | ||
| cabbage savoy (Ukraine) | 1.58 € | 1.75 € | 0.0% | ||
| cabbage savoy (Ukraine) | 1.58 € | 1.75 € | 0.0% | ||
| cabbage savoy (domestic) | 1.58 € | 1.75 € | 0.0% | ||
| cabbage white | 0.63 € | 0.63 € | -40.0% | ||
| cabbage white early | 0.53 € | 0.66 € | +118.1% | ||
| cabbage white early | 0.26 € | 0.27 € | +0.4% | ||
| cabbage white early (import) | 0.66 € | 0.66 € | +433.9% | ||
| cabbage white fresh | 0.78 € | 0.84 € | +3.5% | ||
| cabbage white fresh (Ukraine) | 0 € | 0.1 € | 0.0% | ||
| cabbage white fresh (import) | 0.91 € | 0.94 € | -1.1% | ||
| cabbage white fresh (import) (import) | 2.77 € | 2.77 € | 0.0% | ||
| cabbage white fresh young | 1.05 € | 1.05 € | -0.1% | ||
| cabbage white fresh young (Ukraine) | 0.66 € | 0.66 € | 0.0% | ||
| cabbage white fresh young (import) | 0.1 € | 0.15 € | +0.9% | ||
| cabbage white head | 0.1 € | 0.1 € | -4.0% | ||
| cabbage white head (import) | 0.89 € | 0.92 € | +0.2% | ||
| cabbage white head early | 0.26 € | 0.29 € | +21.5% | ||
| cabbage white head early (import) | 0.1 € | 0.15 € | -1.7% | ||
| cabbage white swieza (Ukraine) | 0 € | 0.1 € | 0.0% | ||
| cabbage white swieza (Ukraine) | 0.66 € | 0.72 € | 0.0% | ||
| cabbage white swieza (domestic) | 0 € | 0.1 € | 0.0% | ||
| cabbage white swieza early (Ukraine) | 0.66 € | 0.75 € | 0.0% | ||
| cabbage white swieza young (Ukraine) | 0.66 € | 0.66 € | 0.0% | ||
| cabbage white swieza young (Ukraine) | 0.66 € | 0.66 € | 0.0% | ||
| cabbage white swieza young (domestic) | 0.66 € | 0.66 € | 0.0% | ||
| carambola (import) | 2.37 € | 2.37 € | 0.0% | ||
| carambola (import)) | 2.37 € | 2.37 € | 0.0% | ||
| carrot | 0.47 € | 0.47 € | -10.3% | ||
| carrot (Ukraine) | 0.71 € | 0.71 € | 0.0% | ||
| carrot (import) | 0.45 € | 0.45 € | +4.4% | ||
| carrot () | 0.39 € | 0.39 € | 0.0% | ||
| carrot () (Ukraine) | 0.87 € | 0.94 € | 0.0% | ||
| carrot (Ukraine) | 0.71 € | 0.71 € | 0.0% | ||
| carrot (domestic) | 0.71 € | 0.71 € | 0.0% | ||
| carrot (import) | 0.26 € | 0.33 € | 0.0% | ||
| carrot early | 0.5 € | 0.54 € | 0.0% | ||
| carrot standard | 0.21 € | 0.23 € | 0.0% | ||
| carrot washed | 0.23 € | 0.3 € | +0.4% | ||
| carrot washed (import) | 0.37 € | 0.37 € | 0.0% | ||
| carrot young (import) | 0.35 € | 0.39 € | +5.0% | ||
| carrots | 0.52 € | 0.73 € | 0.0% | ||
| carrots (import) | 0.37 € | 0.37 € | 0.0% | ||
| carrots (Ukraine) | 0.71 € | 0.71 € | 0.0% | ||
| carrots (import) | 0.63 € | 0.73 € | 0.0% | ||
| carrots early | 0.38 € | 0.38 € | -14.5% | ||
| carrots early (import) | 0.13 € | 0.15 € | -1.5% | ||
| carrots standard | 0.21 € | 0.3 € | +101.6% | ||
| carrots standard (import) | 0.17 € | 0.2 € | -1.1% | ||
| carrots washed | 0.26 € | 0.29 € | 0.0% | ||
| carrots washed (import) | 0.34 € | 0.37 € | -25.4% | ||
| carrots young (Ukraine) | 1.58 € | 1.58 € | 0.0% | ||
| cashew kernel (import)) | 12.38 € | 13.04 € | 0.0% | ||
| cashew shelled (import) | 9.22 € | 9.62 € | 0.0% | ||
| cashew shelled (import) | 12.38 € | 13.04 € | 0.0% | ||
| cashew shelled (import)) | 12.38 € | 13.04 € | 0.0% | ||
| cauliflower | 1.5 € | 1.5 € | -23.1% | ||
| cauliflower (Ukraine) | 1.32 € | 1.96 € | 0.0% | ||
| cauliflower (domestic) | 1.32 € | 2.01 € | 0.0% | ||
| cauliflower (import) | 3.16 € | 3.16 € | 0.0% | ||
| cebula-por | 0.45 € | 0.46 € | -4.8% | ||
| cebula-por (import) | 1.32 € | 1.32 € | -1.6% | ||
| celery korzeniowy | 1.19 € | 1.32 € | +151.1% | ||
| celery root | 0.56 € | 0.56 € | 0.0% | ||
| celery root (import) | 0.59 € | 0.66 € | -1.8% | ||
| celery stalk root | 0.69 € | 0.72 € | +0.6% | ||
| celery stalk root | 0.45 € | 0.46 € | -1.4% | ||
| celery stalk root (Ukraine) | 1.05 € | 1.19 € | 0.0% | ||
| celery stalk root (import) | 0.6 € | 0.66 € | +0.5% | ||
| champignon (Ukraine) | 2.63 € | 3.16 € | 0.0% | ||
| cherry | 2.09 € | 3.35 € | 0.0% | ||
| cherry (red) (Ukraine) | 2.11 € | 3.03 € | 0.0% | ||
| cherry tomato | 4.5 € | 5 € | 0.0% | ||
| cherry tomatoes impmp) | 3.29 € | 3.29 € | 0.0% | ||
| chinese cabbage | 0.42 € | 0.63 € | 0.0% | ||
| chives | 3.55 € | 3.99 € | -9.3% | ||
| cilantro (import) | 2.37 € | 3.16 € | 0.0% | ||
| cilantro (import)) | 13.17 € | 14.49 € | 0.0% | ||
| cocktail (import) | 2.9 € | 3.03 € | 0.0% | ||
| cocktail (red) (Ukraine) | 2.63 € | 3.29 € | 0.0% | ||
| cocktail (red) (domestic) | 2.63 € | 3.29 € | 0.0% | ||
| cocktail (white) (Ukraine) | 0.9 € | 0.9 € | +1.9% | ||
| cocktail plum (Ukraine) | 0.25 € | 0.25 € | +4.4% | ||
| cocktail red (Ukraine) | 2.63 € | 3.29 € | 0.0% | ||
| cocktail tomatoes (import) | 3.29 € | 3.29 € | 0.0% | ||
| cocktail tomatoes impmp) | 3.29 € | 3.29 € | 0.0% | ||
| coriander (import) | 13.17 € | 14.49 € | 0.0% | ||
| coriander (import)) | 13.17 € | 14.49 € | 0.0% | ||
| corn cukrowa, psc | 0.08 € | 0.15 € | 0.0% | ||
| corn sweet pcs | 0.17 € | 0.19 € | +2.4% | ||
| corn sweet pcs (Ukraine) | 0.16 € | 0.16 € | 0.0% | ||
| corn sweet pcs (import) | 0.07 € | 0.1 € | +1.3% | ||
| courgette | 0.63 € | 0.84 € | 0.0% | ||
| courgette (Ukraine) | 1.09 € | 1.09 € | 0.0% | ||
| courgette (import) | 0.07 € | 0.1 € | +1.3% | ||
| cucumber (Ukraine) | 3.42 € | 3.42 € | 0.0% | ||
| cucumber Estafeta (import) | 1.58 € | 2.37 € | 0.0% | ||
| cucumber długoowocowy Estafeta (import) | 0.3 € | 0.3 € | -65.9% | ||
| cucumber długoowocowy smooth | 0.7 € | 0.7 € | +130.9% | ||
| cucumber english (long) | 1.35 € | 1.38 € | +11.0% | ||
| cucumber english (long) | 1.63 € | 1.64 € | 0.0% | ||
| cucumber english (long) (Ukraine) | 0.74 € | 0.74 € | 0.0% | ||
| cucumber fresh long (Ukraine) | 1.19 € | 1.38 € | 0.0% | ||
| cucumber fresh long (Ukraine) | 1.19 € | 1.38 € | 0.0% | ||
| cucumber fresh long (domestic) | 1.19 € | 1.38 € | 0.0% | ||
| cucumber gherkin | 1.57 € | 1.72 € | 0.0% | ||
| cucumber gherkin (import) | 0.2 € | 0.23 € | -1.4% | ||
| cucumber glasshouse | 0.73 € | 1.05 € | +54.6% | ||
| cucumber glasshouse (import) | 1.26 € | 1.26 € | 0.0% | ||
| cucumber long (Ukraine) | 1.19 € | 1.38 € | 0.0% | ||
| cucumber spod cover (import) | 1.58 € | 2.9 € | 0.0% | ||
| cucurbit | 1.07 € | 1.07 € | -35.9% | ||
| cucurbit (import) | 3.03 € | 3.03 € | 0.0% | ||
| currant black | 2.09 € | 3.77 € | 0.0% | ||
| currant red (Ukraine) | 3.42 € | 3.69 € | 0.0% | ||
| cytrynowa (import) | 0.86 € | 0.98 € | +4.8% | ||
| dark Prince apple (import) | 0.55 € | 0.55 € | +0.8% | ||
| dark been jaś karłowy namaczany | 0.85 € | 0.99 € | -1.3% | ||
| dark radish | 0.3 € | 0.3 € | +0.7% | ||
| dark radish (Ukraine) | 0.2 € | 0.2 € | 0.0% | ||
| dates dried (import) | 2.5 € | 2.96 € | 0.0% | ||
| dekosta apple (extra) | 0.21 € | 0.22 € | +1.0% | ||
| dekosta apple (extra) (Ukraine) | 0.38 € | 0.41 € | +1.3% | ||
| dill | 3.82 € | 3.82 € | 0.0% | ||
| dill | 1.6 € | 1.7 € | 0.0% | ||
| dill (Ukraine) | 2.63 € | 3.29 € | 0.0% | ||
| dill (Ukraine) | 2.63 € | 3.29 € | 0.0% | ||
| dill (domestic) | 2.63 € | 3.29 € | 0.0% | ||
| dill (import) | 1.33 € | 1.33 € | +0.5% | ||
| dill (import) | 1.32 € | 1.32 € | -1.6% | ||
| dried apple slices | 0.85 € | 1.28 € | -1.4% | ||
| dried apple slices | 0.9 € | 1.35 € | +0.6% | ||
| dried apple slices (Ukraine) | 3.16 € | 3.29 € | 0.0% | ||
| dried apple slices (Ukraine) | 1.6 € | 1.76 € | 0.0% | ||
| dried apple slices (Ukraine) | 3.16 € | 3.29 € | 0.0% | ||
| dried apple slices (Ukraine) | 3.16 € | 3.29 € | 0.0% | ||
| dried apple slices (domestic) | 3.16 € | 3.29 € | 0.0% | ||
| dried dates (import) | 2.5 € | 2.96 € | 0.0% | ||
| dried dates (import) | 2.24 € | 5.92 € | 0.0% | ||
| dried dates (import)) | 2.5 € | 2.96 € | 0.0% | ||
| dried dates (import)) | 2.5 € | 2.96 € | 0.0% | ||
| dried pear slices (Ukraine) | 2.08 € | 2.08 € | 0.0% | ||
| dried pear slices (Ukraine) | 0.92 € | 0.92 € | 0.0% | ||
| early carrot (Ukraine) | 1.58 € | 1.58 € | 0.0% | ||
| early squash (Ukraine) | 0.4 € | 0.46 € | 0.0% | ||
| eggplant (Ukraine) | 2.5 € | 2.5 € | -5.0% | ||
| eggplant (import) | 2.63 € | 2.63 € | 0.0% | ||
| eggplant blue | 0.32 € | 0.32 € | -16.4% | ||
| eggplant blue (Ukraine) | 2.9 € | 2.9 € | 0.0% | ||
| eggplant blue (import) | 1.6 € | 1.68 € | -21.2% | ||
| feijoa (import) | 3.69 € | 3.82 € | 0.0% | ||
| fennel pistachio (import) | 16.34 € | 16.34 € | 0.0% | ||
| fennel pistachio (import)) | 16.34 € | 16.34 € | 0.0% | ||
| fennel shelled | 3.59 € | 4.19 € | +0.6% | ||
