We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

France

Wholesale prices

St-Charles Market

Prices from date: 30.04.2025
Product Min Price min. Max Price max. Date Unit Change
abricot Spain kl1 40-45mm 1 € 1.1 € 2024-07-04 psc -4.6%
abricot Spain kl1 45-50mm 1.2 € 1.2 € 2024-07-04 psc 0.0%
abricot Spain kl1 50-55mm 1.3 € 1.5 € 2024-07-05 psc +3.7%
asparagus green Spain kl1 +22mm wiązka 500g 6.4 € 6.8 € 2025-04-23 psc -2.9%
asparagus green Spain kl1 12-16mm wiązka 500g 2.8 € 4 € 2025-04-30 psc 0.0%
asparagus green Spain kl1 16-22mm wiązka 500g 3.6 € 4.4 € 2025-04-30 psc -4.8%
bataty Spain kl1 0.9 € 1.2 € 2023-11-17 psc 0.0%
bataty Spain kl1 300-600g 1.1 € 1.2 € 2025-02-07 psc +35.2%
been Spain kl1 1.5 € 1.8 € 2025-04-25 psc +17.8%
been green coco plat maroko kl1 fin 1.2 € 1.2 € 2025-04-29 4kg +4.4%
been green coco plat maroko kl1 très fin 3 € 3.8 € 2025-02-21 4kg +3.0%
been green green maroko kl1 fin 1.8 € 2.5 € 2025-04-03 4kg -14.0%
been green green maroko kl1 fin 2 € 3 € 2023-11-17 psc -9.1%
been green green maroko kl1 très fin 2.8 € 3 € 2023-11-16 psc -8.0%
been green green maroko kl1 très fin 3.2 € 4 € 2025-03-27 4kg 0.0%
broccoli Spain kl1 2.1 € 2.7 € 2023-11-17 psc -14.3%
broccoli Spain kl1 1.2 € 1.6 € 2025-04-30 6kg 0.0%
cabbage chinois Spain kl1 1.3 € 1.5 € 2025-04-30 psc +5.7%
cabbage romanesco Spain kl1 2.6 € 3 € 2025-04-01 opak. 0.0%
cabbage romanesco Spain kl1 6 11.5 € 13.5 € 2023-11-08 psc +117.4%
cardon Spain kl1 0.7 € 1.1 € 2023-03-29 psc -16.3%
carrot Spain avec fane kl1 0.8 € 1 € 2025-04-30 opak. 0.0%
cauliflower Spain kl1 5 € 6 € 2025-04-30 opak. -8.3%
cauliflower Spain kl1 wholesale 6 15 € 16 € 2023-11-16 psc +6.9%
celeriac green Spain kl1 1.1 € 1.3 € 2025-04-30 psc 0.0%
cerise red Spain kl1 +24mm 3.5 € 4 € 2024-06-13 0.0%
cerise red Spain kl1 +26mm 4.5 € 5 € 2024-07-19 +11.8%
cerise red Spain kl1 +28mm 5.5 € 6 € 2024-07-19 +15.0%
clementines Spain kl1 1 1.3 € 1.7 € 2023-11-09 psc -6.2%
clementines Spain kl1 1(63-74mm) 1.2 € 1.3 € 2025-02-12 psc 0.0%
clementines Spain kl1 2 1.2 € 1.8 € 2023-11-09 psc -3.2%
clementines Spain kl1 2(58-69mm) 0.9 € 1.2 € 2025-02-05 psc 0.0%
clementines Spain kl1 3 1 € 1.5 € 2023-11-09 psc -7.5%
clementines Spain kl1 3(54-64mm) 0.7 € 1.1 € 2025-01-08 psc 0.0%
clementines clémenvilla Spain kl1 1 1 € 1.2 € 2025-02-05 psc 0.0%
clementines clémenvilla haut de gamme Spain kl1 1 1.6 € 2 € 2025-01-15 psc 0.0%
clementines haut de gamme Spain kl1 1 1.8 € 2 € 2023-11-09 psc -13.6%
clementines haut de gamme Spain kl1 1(63-74mm) 1.1 € 1.6 € 2025-01-29 psc 0.0%
clementines haut de gamme Spain kl1 2 1.5 € 2.3 € 2023-11-09 psc 0.0%
clementines haut de gamme Spain kl1 2(58-69mm) 1.1 € 1.6 € 2025-01-29 psc 0.0%
clementines haut de gamme Spain kl1 3 1.4 € 2.1 € 2023-11-09 psc 0.0%
clementines haut de gamme Spain kl1 3(54-64mm) 0.9 € 1.5 € 2024-12-31 psc 0.0%
clementines haut de gamme Spain kl1 4 1.3 € 2 € 2023-10-19 psc 0.0%
clementines maroko kl1 1(63-74mm) 1.1 € 1.4 € 2025-01-15 psc 0.0%
clementines maroko kl1 2(58-69mm) 1.1 € 1.3 € 2025-01-22 psc 0.0%
clementines maroko kl1 3(54-64mm) 0.95 € 1.3 € 2025-01-15 psc 0.0%
clementines portugalia kl1 1(63-74mm) 1.2 € 1.4 € 2025-01-29 psc 0.0%
clementines portugalia kl1 2(58-69mm) 1 € 1.3 € 2025-01-22 psc 0.0%
cucumber Spain kl1 350-400g 0.46 € 0.5 € 2025-03-26 opak. -14.2%
cucumber Spain kl1 400-500g 0.45 € 0.55 € 2025-03-19 opak. 0.0%
cucumber Spain kl1 500-600g 0.45 € 0.66 € 2025-04-28 opak. 0.0%
dill Spain kl1 1.2 € 1.5 € 2025-04-30 psc 0.0%
eggplant Spain kl1 1.2 € 1.4 € 2023-11-17 5kg -3.7%
eggplant Spain kl1 300-500g 0.7 € 0.9 € 2025-04-30 5kg 0.0%
figs noire Spain kl1 grosse 4.5 € 5 € 2024-08-19 psc 0.0%
figs noire Spain kl1 moyenne 3.5 € 4.5 € 2024-08-13 psc +6.7%
figs noire Spain kl1 petite 2 € 3 € 2024-08-09 psc 0.0%
granat Spain kl1 +12 pièces 1.3 € 1.5 € 2024-12-20 psc 0.0%
grape red globe italy kl1 3.2 € 3.2 € 2024-12-13 0.0%
grapefruits star-ruby Spain kl1 1.15 € 1.3 € 2025-04-30 psc +6.6%
grapes white aledo Spain kl1 3.8 € 4.8 € 2025-01-09 0.0%
kaki pomme Spain kl1 (12-14-16) pièces 2 € 2.2 € 2024-12-20 psc +5.0%
kaki pomme Spain kl1 (18-20-22) pièces 1.7 € 1.8 € 2024-12-19 psc 0.0%
kaki pomme Spain kl1 (24-26-28) pièces 1.2 € 1.3 € 2024-10-30 psc -2.0%
kaki pomme Spain kl1 medium 1 € 1.3 € 2023-11-09 psc 0.0%
kaki pomme Spain kl1 petit 1.3 € 1.8 € 2023-10-18 psc 0.0%
kaki pomme Spain kl1 wholesale 1.1 € 1.4 € 2023-11-09 psc 0.0%
kale green Spain kl1 4.5 € 6 € 2025-03-14 opak. 0.0%
karczoch blanc Spain kl1 +13cm 1.3 € 1.8 € 2025-04-30 opak. 0.0%
karczoch blanc Spain kl1 11-13cm 0.75 € 0.9 € 2025-04-03 opak. 0.0%
karczoch calico Spain kl1 +13cm 0.85 € 1 € 2025-04-22 opak. -13.9%
karczoch violet Spain kl1 3,5-6cm bouquet (le bouquet) 2 € 2.7 € 2025-04-11 psc -4.1%
lemon Spain kl1 4(58-67mm) 0.9 € 1.1 € 2023-11-29 psc 0.0%
lemon Spain kl1 5(53-62mm) 0.7 € 0.9 € 2023-11-29 psc -5.9%
lemon argentine kl1 3-4 2.4 € 2.8 € 2024-09-17 67kg 0.0%
lemon haut de gamme Spain kl1 4(58-67mm) 1.1 € 1.3 € 2023-11-29 psc -4.0%
lemon haut de gamme Spain kl1 5(53-62mm) 0.8 € 1 € 2023-03-31 psc 0.0%
lemon primofiore Spain kl1 4(58-67mm) 1 € 1.1 € 2025-04-02 psc 0.0%
lemon primofiore Spain kl1 5(53-62mm) 0.9 € 1 € 2025-03-26 psc 0.0%
lemon primofiore haut de gamme Spain kl1 4(58-67mm) 1.2 € 1.4 € 2025-04-08 psc 0.0%
lemon primofiore haut de gamme Spain kl1 5(53-62mm) 1 € 1 € 2024-12-24 psc 0.0%
lemon verna Spain kl1 4(58-67mm) 1.4 € 1.5 € 2025-04-30 psc +3.5%
lemon verna Spain kl1 5(53-62mm) 1.3 € 1.4 € 2025-04-30 psc +50.1%
lemon verna haut de gamme Spain kl1 4(58-67mm) 1.6 € 1.8 € 2025-04-30 psc 0.0%
lettuce iceberg Spain kl1 0.6 € 0.7 € 2025-04-30 opak. 0.0%
mandarine Spain kl1 1 1.1 € 1.5 € 2023-03-10 psc 0.0%
mandarine Spain kl1 1(63-74mm) 1.1 € 1.9 € 2025-02-19 psc 0.0%
mandarine Spain kl1 2(58-69mm) 1 € 1.9 € 2025-02-19 psc 0.0%
mandarine haut de gamme Spain kl1 1 1.8 € 2.3 € 2023-04-11 psc 0.0%
mandarine haut de gamme Spain kl1 1(63-74mm) 1.7 € 2 € 2025-04-08 psc 0.0%
mandarine haut de gamme Spain kl1 2 1.4 € 2 € 2023-04-07 psc 0.0%
mandarine haut de gamme Spain kl1 2(58-69mm) 1.7 € 1.9 € 2025-04-08 psc 0.0%
mandarine haut de gamme Spain kl1 3(54-64mm) 1.5 € 1.9 € 2025-03-12 psc 0.0%
mandarine maroko kl1 1 1.2 € 1.4 € 2023-03-31 psc 0.0%
mandarine maroko kl1 1(63-74mm) 1.1 € 1.4 € 2025-03-12 psc 0.0%
mandarine maroko kl1 2 1.2 € 1.4 € 2023-03-24 psc 0.0%
mandarine maroko kl1 2(58-69mm) 1.1 € 1.4 € 2025-03-12 psc 0.0%
mandarine maroko kl1 3 1.2 € 1.4 € 2023-03-24 psc 0.0%
mandarine maroko kl1 3(54-64mm) 1.1 € 1.35 € 2025-03-12 psc 0.0%
mandarine orri Spain kl1 1(63-74mm) 2.3 € 2.9 € 2025-04-16 psc 0.0%
mandarine orri Spain kl1 2(58-69mm) 1.9 € 2.3 € 2025-03-26 psc 0.0%
mango osteen Spain kl1 9 € 11 € 2024-10-17 opak. 0.0%
melon canari Spain kl1 1.6 € 2 € 2025-04-30 psc +125.3%
melon charentais green maroko kl1 600-780g 0.62 € 1 € 2023-05-30 opak. 0.0%
melon charentais green maroko kl1 750-975g 1.7 € 2.1 € 2025-04-29 opak. -4.9%
melon charentais green maroko kl1 975-1250g 1.7 € 2.1 € 2025-04-29 opak. -4.9%
melon green Spain kl1 1.6 € 2 € 2025-04-30 psc +5.9%
myrtille Spain 11.2 € 12 € 2025-04-30 125g -3.3%
nectarine chair blanche Spain kl1 a 5.5 € 7.2 € 2025-04-30 1rg +182.3%
nectarine chair blanche Spain kl1 aa 1.5 € 2.3 € 2024-09-19 1rg -2.6%
nectarine chair blanche Spain kl1 aaa 1.4 € 1.5 € 2024-08-14 1rg 0.0%
nectarine chair blanche Spain kl1 b 6.9 € 7.2 € 2025-04-30 1rg +20.5%
nectarine chair jaune Spain kl1 a 6.2 € 6.9 € 2025-04-30 1rg +227.7%
nectarine chair jaune Spain kl1 aa 2 € 2.3 € 2024-10-09 1rg 0.0%
nectarine chair jaune Spain kl1 aaa 1.5 € 1.6 € 2024-08-26 1rg +3.4%
nectarine chair jaune Spain kl1 b 3.5 € 5.6 € 2025-04-30 1rg 0.0%
nectarine chair jaune Spain kl1 c 4.2 € 5.3 € 2025-04-30 1rg -8.6%
oranges Spain kl1 2(84-96mm) 1 € 1.3 € 2023-11-29 psc +4.5%
oranges Spain kl1 3(81-92mm) 0.95 € 1.4 € 2023-11-29 psc +4.5%
oranges Spain kl1 4(77-88mm) 0.9 € 1.3 € 2023-11-29 psc +2.3%
oranges afryka południowa kl1 3-4 1.4 € 1.8 € 2024-11-06 psc 0.0%
oranges haut de gamme Spain kl1 2(84-96mm) 1.3 € 1.5 € 2023-11-29 psc 0.0%
oranges haut de gamme Spain kl1 3(81-92mm) 1.4 € 1.5 € 2023-11-27 psc 0.0%
oranges haut de gamme Spain kl1 4(77-88mm) 1.1 € 1.3 € 2023-11-29 psc 0.0%
oranges haut de gamme Spain kl1 5-6 girsac 2kg 1.1 € 1.2 € 2023-06-23 psc 0.0%
oranges haut de gamme Spain kl1 girsac 2kg 0.6 € 0.8 € 2023-11-27 psc 0.0%
oranges navel late Spain kl1 284-96mm) 1 € 1.05 € 2025-04-30 15kg +10.8%
oranges navel late Spain kl1 381-92mm) 1 € 1.05 € 2025-04-30 15kg +10.8%
oranges navel late Spain kl1 477-88mm) 1 € 1 € 2025-04-30 15kg +11.1%
oranges navel late haut de gamme Spain kl1 284-96mm) 1.3 € 1.5 € 2025-04-30 15kg +3.7%
oranges navel late haut de gamme Spain kl1 381-92mm) 1.2 € 1.5 € 2025-04-30 15kg +12.5%
oranges navel late haut de gamme Spain kl1 477-88mm) 1.05 € 1.3 € 2025-03-26 15kg 0.0%
oranges navel late haut de gamme Spain kl1 5-6 girsac 2kg 0.9 € 1 € 2024-04-10 psc 0.0%
oranges naveline Spain kl1 284-96mm) 0.7 € 0.9 € 2025-02-12 10kg 0.0%
oranges naveline Spain kl1 381-92mm) 0.6 € 0.9 € 2025-02-12 10kg 0.0%
oranges naveline Spain kl1 477-88mm) 0.6 € 0.8 € 2025-02-12 10kg 0.0%
oranges naveline Spain kl1 girsac 2kg 0.7 € 0.9 € 2025-02-05 psc 0.0%
oranges naveline haut de gamme Spain kl1 284-96mm) 0.95 € 1.3 € 2025-02-26 10kg 0.0%
oranges naveline haut de gamme Spain kl1 381-92mm) 0.95 € 1.2 € 2025-02-26 10kg 0.0%
oranges naveline haut de gamme Spain kl1 477-88mm) 0.9 € 1.2 € 2025-02-26 10kg 0.0%
oranges naveline haut de gamme Spain kl1 5-6 girsac 2kg 0.9 € 1 € 2024-12-11 psc 0.0%
oranges new hall haut de gamme portugalia kl1 2(84-96mm) 1.1 € 1.3 € 2025-04-08 psc 0.0%
oranges new hall haut de gamme portugalia kl1 3(81-92mm) 1.1 € 1.3 € 2025-04-08 psc 0.0%
oranges new hall haut de gamme portugalia kl1 4(77-88mm) 1 € 1.25 € 2023-12-20 psc 0.0%
oranges new hall portugalia kl1 2(84-96mm) 0.9 € 1.1 € 2025-03-12 psc 0.0%
oranges new hall portugalia kl1 3(81-92mm) 0.8 € 1.1 € 2025-03-12 psc 0.0%
oranges new hall portugalia kl1 4(77-88mm) 0.7 € 1.1 € 2025-03-12 psc 0.0%
oranges valencia late Spain kl1 381-92mm) 1 € 1.3 € 2024-08-21 15kg 0.0%
oranges valencia late Spain kl1 477-88mm) 0.8 € 1 € 2024-07-30 15kg 0.0%
oranges valencia late Spain kl1 6(70-80mm) 0.65 € 0.85 € 2024-07-03 psc 0.0%
oranges valencia late Spain kl1 7(67-76mm) 0.65 € 0.85 € 2024-07-03 psc 0.0%
oranges valencia late haut de gamme Spain kl1 381-92mm) 1.2 € 1.55 € 2024-08-21 10kg 0.0%
oranges valencia late haut de gamme Spain kl1 477-88mm) 1.2 € 1.6 € 2024-08-21 10kg 0.0%
pastèque mauritanie 1.2 € 1.4 € 2025-04-11 psc +13.0%
pastèque sans pépin Spain kl1 0.9 € 1.2 € 2025-04-30 psc 0.0%
pastèque tigrée allongée maroko kl1 0.75 € 0.8 € 2025-04-30 psc -6.1%
pepper green carré Spain kl1 90-110mm 2.2 € 2.4 € 2025-04-30 psc +15.0%
pepper green long Spain kl1 2 € 2.4 € 2025-04-04 psc -6.4%
pepper green long maroko kl1 40-60mm 0.9 € 1 € 2025-04-30 psc -5.0%
pepper green long maroko kl1 50-70mm 1.1 € 1.2 € 2025-04-30 psc -4.2%
pepper jaune carré Spain kl1 90-110mm 1.6 € 1.8 € 2025-04-30 psc +3.1%
pepper ostra sahem green maroko kl1 0.8 € 0.9 € 2025-04-30 psc +6.3%
pepper ostra starter green maroko kl1 1.3 € 1.5 € 2025-04-30 psc -3.5%
pepper red Spain kl1 90-110mm 1.6 € 1.8 € 2025-04-30 psc +6.3%
pepper red long Spain kl1 1.8 € 2.2 € 2025-04-29 psc -32.2%
prune red Spain kl1 6(44-47mm) 1.2 € 1.5 € 2023-06-22 psc -3.6%
prune red Spain kl1 7(47-50mm) 1.4 € 1.8 € 2023-06-23 psc 0.0%
pumpkin butternut squash Spain kl1 0.7 € 0.9 € 2025-04-14 psc -15.8%
pêche chair blanche Spain kl1 a 1.7 € 3.45 € 2024-09-26 1rg 0.0%
pêche chair blanche Spain kl1 aa 1.3 € 1.3 € 2024-09-24 1rg 0.0%
pêche chair blanche Spain kl1 aaa 1.3 € 1.5 € 2024-08-14 1rg +3.7%
pêche chair blanche Spain kl1 b 0.9 € 1.1 € 2024-08-01 1rg 0.0%
pêche chair jaune Spain kl1 a 1.9 € 2.2 € 2024-10-09 1rg 0.0%
pêche chair jaune Spain kl1 aa 2 € 2.4 € 2024-10-09 1rg 0.0%
pêche chair jaune Spain kl1 aaa 1.4 € 1.7 € 2024-08-14 1rg +3.4%
pêche chair jaune Spain kl1 b 3.5 € 3.8 € 2025-04-30 1rg +2.8%
pêche plate chair blanche Spain kl1 a 1.3 € 1.6 € 2024-09-04 psc 0.0%
pêche plate chair blanche Spain kl1 aa 1.4 € 1.7 € 2024-09-04 psc 0.0%
pêche plate chair blanche Spain kl1 aaa 1.5 € 1.8 € 2024-09-04 psc 0.0%
pêche plate chair blanche Spain kl1 b 0.6 € 0.9 € 2024-06-06 psc 0.0%
raisin italia italy kl1 2.8 € 3.2 € 2024-10-25 0.0%
raspberry Spain kl1 15.2 € 16.8 € 2025-03-28 125g +42.9%
squash green Spain kl1 14-21cm 0.6 € 0.8 € 2025-04-30 psc 0.0%
squash green maroko kl1 14-21cm 0.7 € 0.8 € 2025-03-07 psc +3.5%
squash green maroko kl1 21-30cm 0.6 € 0.8 € 2025-02-14 psc +16.6%
strawberry standard Spain kl1 3 € 4 € 2025-04-30 1kg -2.8%
strawberry standard Spain kl1 5 € 6 € 2025-03-05 250g -15.4%
strawberry standard Spain kl1 2.4 € 3.2 € 2025-04-30 500g 0.0%
tomate allongée Spain kl1 57-67mm 1.1 € 1.4 € 2025-02-20 6kg 0.0%
tomato cherry Spain kl1 2.6 € 3 € 2025-04-30 250g -6.7%
tomato round Spain kl1 57-67mm 5 € 6 € 2025-04-29 6kg -26.7%
tomato round Spain kl1 67-82mm 1.4 € 1.6 € 2024-10-11 6kg -19.0%
tomato round Spain on the branch kl1 1.6 € 1.95 € 2025-04-09 6kg -2.8%
tomato round maroko kl1 47-57mm 6.5 € 7.5 € 2025-04-29 6kg -12.5%
tomato round maroko kl1 57-67mm 0.6 € 0.65 € 2025-04-30 6kg 0.0%
tomato round maroko kl1 67-82mm 0.7 € 0.75 € 2025-04-30 6kg 0.0%
tomato round maroko kl1 82-102mm 1.5 € 1.7 € 2025-02-24 1rg +3.2%

Prepared on the basis of https://rnm.franceagrimer.fr/