France
Wholesale prices
St-Charles Market
Prices from date: 29.07.2026
| Product | Min Price min. | Max Price max. | Date | Unit | Change |
|---|---|---|---|---|---|
| apricot Spain kl1 40-45mm | 1.5 € | 1.8 € | -3.0% | ||
| apricot Spain kl1 45-50mm | 2 € | 2.2 € | 0.0% | ||
| apricot Spain kl1 50-55mm | 1.5 € | 1.8 € | -5.8% | ||
| artichoke calico Spain kl1 +13cm | 0.85 € | 1 € | -13.9% | ||
| artichoke violet Spain kl1 3,5-6cm bukiet ( bukiet) | 1.1 € | 1.4 € | 0.0% | ||
| artichoke white Spain kl1 +13cm | 0.7 € | 1.5 € | 0.0% | ||
| artichoke white Spain kl1 11-13cm | 0.9 € | 0.9 € | 0.0% | ||
| asparagus green Spain kl1 +22mm bunch 500g | 8 € | 9 € | +112.5% | ||
| asparagus green Spain kl1 12-16mm bunch 500g | 5 € | 6.6 € | -4.9% | ||
| asparagus green Spain kl1 16-22mm bunch 500g | 5 € | 7 € | 0.0% | ||
| been Spain kl1 | 2.3 € | 2.5 € | 0.0% | ||
| been green Morocco kl1 bardzo thin | 2.8 € | 3 € | -8.0% | ||
| been green Morocco kl1 bardzo thin | 2 € | 3 € | -26.5% | ||
| been green Morocco kl1 thin | 2 € | 3 € | -9.1% | ||
| been green Morocco kl1 thin | 1.6 € | 2.2 € | 0.0% | ||
| been green flat Morocco kl1 bardzo thin | 2.2 € | 2.3 € | -10.0% | ||
| been green flat Morocco kl1 thin | 2 € | 2.3 € | 0.0% | ||
| blueberry Spain | 1.3 € | 1.8 € | 0.0% | ||
| broccoli Spain kl1 | 2.1 € | 2.7 € | -14.3% | ||
| broccoli Spain kl1 | 1.9 € | 2 € | -9.3% | ||
| cabbage chiński Spain kl1 | 1 € | 1.3 € | -4.2% | ||
| cabbage romanesco Spain kl1 | 7 € | 8 € | -3.9% | ||
| cabbage romanesco Spain kl1 6 | 11.5 € | 13.5 € | +117.4% | ||
| carrots Spain with greens kl1 | 1.1 € | 1.35 € | +4.3% | ||
| cauliflower Spain kl1 | 12 € | 12.5 € | +8.4% | ||
| cauliflower Spain kl1 wholesale 6 | 15 € | 16 € | +6.9% | ||
| celery green Spain kl1 | 0.75 € | 0.85 € | 0.0% | ||
| clementines Morocco kl1 1(63-74mm) | 1.9 € | 2 € | 0.0% | ||
| clementines Morocco kl1 2(58-69mm) | 1.1 € | 1.3 € | 0.0% | ||
| clementines Morocco kl1 3(54-64mm) | 1.1 € | 1.2 € | 0.0% | ||
| clementines Portugal kl1 1(63-74mm) | 1.5 € | 2.2 € | 0.0% | ||
| clementines Portugal kl1 2(58-69mm) | 1.2 € | 1.6 € | 0.0% | ||
| clementines Spain kl1 1 | 1.3 € | 1.7 € | -6.2% | ||
| clementines Spain kl1 1(63-74mm) | 1.2 € | 1.4 € | 0.0% | ||
| clementines Spain kl1 2 | 1.2 € | 1.8 € | -3.2% | ||
| clementines Spain kl1 2(58-69mm) | 1.2 € | 1.3 € | 0.0% | ||
| clementines Spain kl1 3 | 1 € | 1.5 € | -7.5% | ||
| clementines Spain kl1 3(54-64mm) | 0.9 € | 1.3 € | 0.0% | ||
| clementines clémenvilla Spain kl1 1 | 1.3 € | 1.6 € | 0.0% | ||
| clementines clémenvilla premium Spain kl1 1 | 1.6 € | 1.9 € | 0.0% | ||
| clementines premium Spain kl1 1 | 1.8 € | 2 € | -13.6% | ||
| clementines premium Spain kl1 1(63-74mm) | 1.6 € | 2 € | 0.0% | ||
| clementines premium Spain kl1 2 | 1.5 € | 2.3 € | 0.0% | ||
| clementines premium Spain kl1 2(58-69mm) | 1.5 € | 1.9 € | 0.0% | ||
| clementines premium Spain kl1 3 | 1.4 € | 2.1 € | 0.0% | ||
| clementines premium Spain kl1 3(54-64mm) | 1.2 € | 1.4 € | 0.0% | ||
| clementines premium Spain kl1 4 | 1.3 € | 2 € | 0.0% | ||
| cucumbers Spain kl1 350-400g | 0.83 € | 0.88 € | -12.7% | ||
| cucumbers Spain kl1 400-500g | 1 € | 1.04 € | +71.5% | ||
| cucumbers Spain kl1 500-600g | 1 € | 1.2 € | 0.0% | ||
| dill Spain kl1 | 1 € | 1.1 € | -22.3% | ||
| eggplant Spain kl1 | 1.2 € | 1.4 € | -3.7% | ||
| eggplant Spain kl1 300-500g | 1.5 € | 1.6 € | -3.1% | ||
| figs black Spain kl1 grosse | 4 € | 4.5 € | -10.5% | ||
| figs black Spain kl1 large | 4.5 € | 6 € | +5.0% | ||
| figs black Spain kl1 large | 4.5 € | 5.5 € | 0.0% | ||
| figs black Spain kl1 medium | 2 € | 3 € | 0.0% | ||
| figs black Spain kl1 moyenne | 3.5 € | 4 € | 0.0% | ||
| figs black Spain kl1 small | 2 € | 3 € | +42.9% | ||
| grape italia Italy kl1 | 1.7 € | 2.3 € | -7.0% | ||
| grape italia Italy kl1 | 1.6 € | 1.7 € | 0.0% | ||
| grape napoléon Spain kl1 | 3 € | 3.65 € | 0.0% | ||
| grape red globe Italy kl1 | 1.8 € | 2.2 € | -7.0% | ||
| grape red globe Spain kl1 | 1.4 € | 1.8 € | -3.1% | ||
| grape vittoria Italy kl1 | 2.5 € | 3.9 € | 0.0% | ||
| grape vittoria Spain kl1 | 1.8 € | 2.2 € | -2.5% | ||
| grapefruits star-ruby Spain kl1 | 1.1 € | 1.3 € | 0.0% | ||
| grapes white aledo Spain kl1 | 2.2 € | 2.9 € | 0.0% | ||
| kale green Spain kl1 | 5.5 € | 7 € | +19.0% | ||
| kard Spain kl1 | 0.7 € | 1.1 € | -16.3% | ||
| lemon Africa southern kl1 3-4 | 1.5 € | 1.85 € | 0.0% | ||
| lemon Argentina kl1 3-4 | 1.8 € | 2.2 € | 0.0% | ||
| lemon Spain kl1 4(58-67mm) | 0.9 € | 1.1 € | 0.0% | ||
| lemon Spain kl1 5(53-62mm) | 0.7 € | 0.9 € | -5.9% | ||
| lemon premium Spain kl1 4(58-67mm) | 1.1 € | 1.3 € | -4.0% | ||
| lemon premium Spain kl1 5(53-62mm) | 0.8 € | 1 € | 0.0% | ||
| lemon primofiore Spain kl1 4(58-67mm) | 1.2 € | 1.5 € | 0.0% | ||
| lemon primofiore Spain kl1 5(53-62mm) | 1.1 € | 1.3 € | 0.0% | ||
| lemon primofiore premium Spain kl1 4(58-67mm) | 1.5 € | 1.9 € | 0.0% | ||
| lemon primofiore premium Spain kl1 5(53-62mm) | 1.2 € | 1.4 € | 0.0% | ||
| lemon verna Spain kl1 4(58-67mm) | 1.6 € | 1.8 € | 0.0% | ||
| lemon verna Spain kl1 5(53-62mm) | 1.2 € | 1.4 € | 0.0% | ||
| lemon verna haut gamme Spain kl1 4(58-67mm) | 2.2 € | 2.6 € | 0.0% | ||
| lemon verna premium Spain kl1 4(58-67mm) | 1.9 € | 2.4 € | 0.0% | ||
| lettuce iceberg Spain kl1 | 0.5 € | 0.6 € | 0.0% | ||
| lettuce iceberg Spain kl1 | 1.3 € | 1.65 € | 0.0% | ||
| mandarin Morocco kl1 1 | 1.2 € | 1.4 € | 0.0% | ||
| mandarin Morocco kl1 1(63-74mm) | 1 € | 1.1 € | -6.7% | ||
| mandarin Morocco kl1 2 | 1.2 € | 1.4 € | 0.0% | ||
| mandarin Morocco kl1 2(58-69mm) | 0.9 € | 1.05 € | -9.3% | ||
| mandarin Morocco kl1 3 | 1.2 € | 1.4 € | 0.0% | ||
| mandarin Morocco kl1 3(54-64mm) | 1.04 € | 1.2 € | 0.0% | ||
| mandarin Spain kl1 1 | 1.1 € | 1.5 € | 0.0% | ||
| mandarin Spain kl1 1(63-74mm) | 1 € | 1.4 € | 0.0% | ||
| mandarin Spain kl1 2(58-69mm) | 1.2 € | 1.75 € | 0.0% | ||
| mandarin Spain kl1 3(54-64mm) | 1.2 € | 1.6 € | 0.0% | ||
| mandarin orri Spain kl1 1(63-74mm) | 2.1 € | 2.3 € | 0.0% | ||
| mandarin orri Spain kl1 2(58-69mm) | 2 € | 2.2 € | 0.0% | ||
| mandarin premium Spain kl1 1 | 1.8 € | 2.3 € | 0.0% | ||
| mandarin premium Spain kl1 1(63-74mm) | 1.7 € | 2.3 € | 0.0% | ||
| mandarin premium Spain kl1 2 | 1.4 € | 2 € | 0.0% | ||
| mandarin premium Spain kl1 2(58-69mm) | 1.5 € | 2.3 € | 0.0% | ||
| mandarin premium Spain kl1 3(54-64mm) | 1.5 € | 1.9 € | 0.0% | ||
| mangoes osteen Spain kl1 | 7.5 € | 9 € | 0.0% | ||
| marrow green Morocco kl1 14-21cm | 1 € | 1.2 € | 0.0% | ||
| marrow green Morocco kl1 21-30cm | 0.6 € | 0.8 € | +16.6% | ||
| marrow green Spain kl1 14-21cm | 1 € | 1.1 € | 0.0% | ||
| melon canari Spain kl1 | 0.6 € | 0.8 € | +7.7% | ||
| melon charentais green Morocco kl1 600-780g | 0.62 € | 1 € | 0.0% | ||
| melon charentais green Morocco kl1 750-975g | 1.7 € | 2.1 € | -4.9% | ||
| melon charentais green Morocco kl1 975-1250g | 1.5 € | 2.8 € | -16.9% | ||
| melon galia Spain kl1 | 0.65 € | 1 € | -0.1% | ||
| melon green Spain kl1 | 0.6 € | 0.8 € | 0.0% | ||
| nectarine flesh yellow Spain kl1 a | 1.8 € | 2.4 € | 0.0% | ||
| nectarine flesh yellow Spain kl1 b | 1.4 € | 1.8 € | 0.0% | ||
| nectarine o white flesh Spain kl1 a | 1.8 € | 2.55 € | 0.0% | ||
| nectarine o white flesh Spain kl1 aa | 1.5 € | 2.8 € | +7.5% | ||
| nectarine o white flesh Spain kl1 aaa | 1.5 € | 1.6 € | 0.0% | ||
| nectarine o white flesh Spain kl1 b | 1.2 € | 2.3 € | 0.0% | ||
| nectarine o yellow flesh Spain kl1 a | 1.8 € | 2.5 € | 0.0% | ||
| nectarine o yellow flesh Spain kl1 aa | 1.4 € | 2.8 € | +3.7% | ||
| nectarine o yellow flesh Spain kl1 aaa | 1.5 € | 1.6 € | +3.4% | ||
| nectarine o yellow flesh Spain kl1 b | 1.1 € | 1.2 € | 0.0% | ||
| nectarine o yellow flesh Spain kl1 c | 4.2 € | 5.3 € | 0.0% | ||
| oranges Africa southern kl1 3-4 | 1.3 € | 1.7 € | 0.0% | ||
| oranges Spain kl1 2(84-96mm) | 1 € | 1.3 € | +4.5% | ||
| oranges Spain kl1 3(81-92mm) | 0.95 € | 1.4 € | +4.5% | ||
| oranges Spain kl1 4(77-88mm) | 0.9 € | 1.3 € | +2.3% | ||
| oranges navel late Spain kl1 284-96mm) | 0.8 € | 1 € | 0.0% | ||
| oranges navel late Spain kl1 381-92mm) | 0.8 € | 0.9 € | 0.0% | ||
| oranges navel late Spain kl1 477-88mm) | 0.75 € | 0.9 € | 0.0% | ||
| oranges navel late premium Spain kl1 284-96mm) | 1.3 € | 1.7 € | 0.0% | ||
| oranges navel late premium Spain kl1 381-92mm) | 1.2 € | 1.6 € | 0.0% | ||
| oranges navel late premium Spain kl1 477-88mm) | 1.1 € | 1.5 € | 0.0% | ||
| oranges navel late premium Spain kl1 5-6 girsac 2kg | 0.9 € | 1 € | 0.0% | ||
| oranges naveline Spain kl1 284-96mm) | 0.8 € | 1.05 € | 0.0% | ||
| oranges naveline Spain kl1 381-92mm) | 0.8 € | 1.05 € | 0.0% | ||
| oranges naveline Spain kl1 477-88mm) | 0.75 € | 1.05 € | 0.0% | ||
| oranges naveline Spain kl1 girsac 2kg | 0.7 € | 0.85 € | 0.0% | ||
| oranges naveline premium Spain kl1 284-96mm) | 1.3 € | 1.6 € | 0.0% | ||
| oranges naveline premium Spain kl1 381-92mm) | 1.2 € | 1.7 € | 0.0% | ||
| oranges naveline premium Spain kl1 477-88mm) | 1.05 € | 1.4 € | 0.0% | ||
| oranges naveline premium Spain kl1 5-6 girsac 2kg | 0.9 € | 1 € | 0.0% | ||
| oranges new hall Portugal kl1 2(84-96mm) | 1.1 € | 1.3 € | 0.0% | ||
| oranges new hall Portugal kl1 3(81-92mm) | 1.1 € | 1.2 € | 0.0% | ||
| oranges new hall Portugal kl1 4(77-88mm) | 0.7 € | 1.1 € | 0.0% | ||
| oranges new hall premium Portugal kl1 2(84-96mm) | 1.1 € | 1.3 € | 0.0% | ||
| oranges new hall premium Portugal kl1 3(81-92mm) | 1.1 € | 1.3 € | 0.0% | ||
| oranges new hall premium Portugal kl1 4(77-88mm) | 1 € | 1.25 € | 0.0% | ||
| oranges premium Spain kl1 2(84-96mm) | 1.3 € | 1.5 € | 0.0% | ||
| oranges premium Spain kl1 3(81-92mm) | 1.4 € | 1.5 € | 0.0% | ||
| oranges premium Spain kl1 4(77-88mm) | 1.1 € | 1.3 € | 0.0% | ||
| oranges premium Spain kl1 5-6 girsac 2kg | 1.1 € | 1.2 € | 0.0% | ||
| oranges premium Spain kl1 girsac 2kg | 0.6 € | 0.8 € | 0.0% | ||
| oranges valencia late Spain kl1 381-92mm) | 0.9 € | 1.2 € | 0.0% | ||
| oranges valencia late Spain kl1 477-88mm) | 0.9 € | 1.1 € | 0.0% | ||
| oranges valencia late Spain kl1 6(70-80mm) | 0.8 € | 1 € | 0.0% | ||
| oranges valencia late Spain kl1 7(67-76mm) | 0.65 € | 0.85 € | 0.0% | ||
| oranges valencia late premium Spain kl1 381-92mm) | 1.45 € | 1.6 € | 0.0% | ||
| oranges valencia late premium Spain kl1 477-88mm) | 1.2 € | 1.6 € | 0.0% | ||
| pastèque black Spain 2-3/opakowanie | 0.6 € | 0.9 € | 0.0% | ||
| pastèque tigrée elongated Morocco kl1 | 0.4 € | 0.6 € | 0.0% | ||
| pastèque without pépin Spain kl1 | 0.6 € | 0.8 € | 0.0% | ||
| peach flat o white flesh Spain kl1 a | 1.3 € | 1.7 € | 0.0% | ||
| peach flat o white flesh Spain kl1 a | 1.2 € | 1.4 € | +8.3% | ||
| peach flat o white flesh Spain kl1 aa | 1.4 € | 1.6 € | +11.1% | ||
| peach flat o white flesh Spain kl1 aa | 1.5 € | 1.8 € | 0.0% | ||
| peach flat o white flesh Spain kl1 aaa | 1.3 € | 1.5 € | -3.5% | ||
| peach flat o white flesh Spain kl1 aaa | 1.6 € | 2 € | -5.2% | ||
| peach flat o white flesh Spain kl1 b | 0.8 € | 1.15 € | 0.0% | ||
| peach flesh yellow Spain kl1 a | 2 € | 2.75 € | 0.0% | ||
| peach flesh yellow Spain kl1 b | 1.1 € | 1.3 € | 0.0% | ||
| peach o white flesh Spain kl1 a | 1.5 € | 2.2 € | 0.0% | ||
| peach o white flesh Spain kl1 aa | 1.6 € | 2.8 € | +8.7% | ||
| peach o white flesh Spain kl1 aaa | 1.3 € | 1.5 € | +3.7% | ||
| peach o white flesh Spain kl1 b | 1 € | 1.2 € | 0.0% | ||
| peach o yellow flesh Spain kl1 a | 1.6 € | 2.6 € | 0.0% | ||
| peach o yellow flesh Spain kl1 aa | 1.6 € | 2.8 € | +8.7% | ||
| peach o yellow flesh Spain kl1 aaa | 1.4 € | 1.7 € | +3.4% | ||
| peach o yellow flesh Spain kl1 b | 1.4 € | 1.8 € | -30.5% | ||
| pears limonera Spain kl1 60-65mm | 1.7 € | 1.9 € | 0.0% | ||
| pepper green carré Spain kl1 90-110mm | 1.9 € | 2.2 € | +7.8% | ||
| pepper green elongated Morocco kl1 40-60mm | 1.7 € | 2 € | +32.3% | ||
| pepper green elongated Morocco kl1 50-70mm | 1.3 € | 1.6 € | +26.1% | ||
| pepper green elongated Spain kl1 | 1.8 € | 2.2 € | 0.0% | ||
| pepper green square Spain kl1 90-110mm | 2 € | 2.2 € | +5.0% | ||
| pepper hot sahem green Morocco kl1 | 1 € | 1 € | 0.0% | ||
| pepper hot starter green Morocco kl1 | 1.9 € | 2.4 € | 0.0% | ||
| pepper red Spain kl1 90-110mm | 2.3 € | 2.8 € | +18.6% | ||
| pepper red elongated Spain kl1 | 2 € | 2 € | +11.1% | ||
| pepper yellow carré Spain kl1 90-110mm | 2.5 € | 3.2 € | +32.6% | ||
| pepper yellow square Spain kl1 90-110mm | 2 € | 2.6 € | +31.4% | ||
| persimmon apple Spain kl1 (12-14-16) psc | 2.5 € | 2.8 € | +0.0% | ||
| persimmon apple Spain kl1 (18-20-22) psc | 1.8 € | 2.3 € | +2.5% | ||
| persimmon apple Spain kl1 (24-26-28) psc | 1.2 € | 1.3 € | 0.0% | ||
| persimmon apple Spain kl1 medium | 1 € | 1.3 € | 0.0% | ||
| persimmon apple Spain kl1 small | 1.3 € | 1.8 € | 0.0% | ||
| persimmon apple Spain kl1 wholesale | 1.1 € | 1.4 € | 0.0% | ||
| plum red Spain kl1 6(44-47mm) | 1.2 € | 1.5 € | -3.6% | ||
| plum red Spain kl1 7(47-50mm) | 1.4 € | 1.8 € | 0.0% | ||
| pomegranate Spain kl1 +12 psc | 1 € | 1.4 € | -7.7% | ||
| pomegranate Spain kl1 +15 psc | 1.1 € | 1.2 € | +4.6% | ||
| pumpkin butternut squash Spain kl1 | 0.7 € | 0.85 € | -3.1% | ||
| raspberry Spain kl1 | 9.6 € | 12.8 € | -3.5% | ||
| strawberry standard Spain kl1 | 3 € | 4.5 € | +108.3% | ||
| strawberry standard Spain kl1 | 2.4 € | 3.6 € | +36.4% | ||
| strawberry standard Spain kl1 | 4.5 € | 5 € | +11.8% | ||
| sweet cherry red Spain kl1 +24mm | 2.5 € | 3.5 € | 0.0% | ||
| sweet cherry red Spain kl1 +26mm | 3 € | 4 € | 0.0% | ||
| sweet cherry red Spain kl1 +28mm | 3.2 € | 5.8 € | -14.3% | ||
| sweet potato Spain kl1 | 0.9 € | 1.2 € | 0.0% | ||
| sweet potato Spain kl1 300-600g | 0.95 € | 1.1 € | 0.0% | ||
| tomato cocktail Spain kl1 | 2.8 € | 3 € | +3.6% | ||
| tomato elongated Spain kl1 57-67mm | 1.1 € | 1.5 € | +4.0% | ||
| tomato round Morocco kl1 47-57mm | 8 € | 10 € | 0.0% | ||
| tomato round Morocco kl1 57-67mm | 8 € | 10 € | 0.0% | ||
| tomato round Morocco kl1 67-82mm | 1 € | 1.3 € | 0.0% | ||
| tomato round Morocco kl1 82-102mm | 1.2 € | 1.4 € | -10.4% | ||
| tomato round Spain kl1 57-67mm | 8 € | 10 € | -10.0% | ||
| tomato round Spain kl1 67-82mm | 2.1 € | 2.4 € | -23.7% | ||
| tomato round Spain on the branch kl1 | 1.5 € | 2.25 € | -25.0% | ||
| watermelon black Spain 2-3/colis | 0.5 € | 0.65 € | -4.2% | ||
| watermelon black Spain 2-3/opakowanie | 0.75 € | 0.9 € | 0.0% | ||
| watermelon mauretania | 1 € | 1.2 € | 0.0% | ||
| watermelon sans pépin Spain kl1 | 0.55 € | 0.65 € | +20.1% | ||
| watermelon tigrée allongée Morocco kl1 | 0.4 € | 0.5 € | 0.0% | ||
| watermelon tigrée elongated Morocco kl1 | 0.5 € | 0.6 € | +10.1% | ||
| watermelon tigrée elongated Morocco kl1 | 0.5 € | 0.65 € | +4.6% | ||
| watermelon without pépin Spain kl1 | 0.7 € | 0.85 € | +3.4% |
Prepared on the basis of https://rnm.franceagrimer.fr/

