We update thousands of fruit and vegetable prices daily!

Subscribe now!

France

Wholesale prices

St-Charles Market

Prices from date: 29.07.2026
Product Min Price min. Max Price max. Date Unit Change
apricot Spain kl1 40-45mm 1.5 € 1.8 € 2026-06-05 psc -3.0%
apricot Spain kl1 45-50mm 2 € 2.2 € 2026-05-29 psc 0.0%
apricot Spain kl1 50-55mm 1.5 € 1.8 € 2026-06-11 psc -5.8%
artichoke calico Spain kl1 +13cm 0.85 € 1 € 2025-04-22 opak. -13.9%
artichoke violet Spain kl1 3,5-6cm bukiet ( bukiet) 1.1 € 1.4 € 2026-03-05 psc 0.0%
artichoke white Spain kl1 +13cm 0.7 € 1.5 € 2026-05-07 opak. 0.0%
artichoke white Spain kl1 11-13cm 0.9 € 0.9 € 2026-04-17 opak. 0.0%
asparagus green Spain kl1 +22mm bunch 500g 8 € 9 € 2026-05-20 psc +112.5%
asparagus green Spain kl1 12-16mm bunch 500g 5 € 6.6 € 2026-06-09 psc -4.9%
asparagus green Spain kl1 16-22mm bunch 500g 5 € 7 € 2026-06-09 psc 0.0%
been Spain kl1 2.3 € 2.5 € 2026-04-10 psc 0.0%
been green Morocco kl1 bardzo thin 2.8 € 3 € 2023-11-16 psc -8.0%
been green Morocco kl1 bardzo thin 2 € 3 € 2026-04-23 4kg -26.5%
been green Morocco kl1 thin 2 € 3 € 2023-11-17 psc -9.1%
been green Morocco kl1 thin 1.6 € 2.2 € 2025-12-09 4kg 0.0%
been green flat Morocco kl1 bardzo thin 2.2 € 2.3 € 2025-12-19 4kg -10.0%
been green flat Morocco kl1 thin 2 € 2.3 € 2026-04-24 4kg 0.0%
blueberry Spain 1.3 € 1.8 € 2026-06-16 125g 0.0%
broccoli Spain kl1 2.1 € 2.7 € 2023-11-17 psc -14.3%
broccoli Spain kl1 1.9 € 2 € 2026-07-27 6kg -9.3%
cabbage chiński Spain kl1 1 € 1.3 € 2026-06-04 psc -4.2%
cabbage romanesco Spain kl1 7 € 8 € 2026-03-16 opak. -3.9%
cabbage romanesco Spain kl1 6 11.5 € 13.5 € 2023-11-08 pieces +117.4%
carrots Spain with greens kl1 1.1 € 1.35 € 2026-05-20 opak. +4.3%
cauliflower Spain kl1 12 € 12.5 € 2026-03-27 opak. +8.4%
cauliflower Spain kl1 wholesale 6 15 € 16 € 2023-11-16 pieces +6.9%
celery green Spain kl1 0.75 € 0.85 € 2026-06-16 psc 0.0%
clementines Morocco kl1 1(63-74mm) 1.9 € 2 € 2026-01-21 psc 0.0%
clementines Morocco kl1 2(58-69mm) 1.1 € 1.3 € 2026-01-28 psc 0.0%
clementines Morocco kl1 3(54-64mm) 1.1 € 1.2 € 2026-01-28 psc 0.0%
clementines Portugal kl1 1(63-74mm) 1.5 € 2.2 € 2026-01-28 psc 0.0%
clementines Portugal kl1 2(58-69mm) 1.2 € 1.6 € 2025-12-30 psc 0.0%
clementines Spain kl1 1 1.3 € 1.7 € 2023-11-09 psc -6.2%
clementines Spain kl1 1(63-74mm) 1.2 € 1.4 € 2025-12-23 psc 0.0%
clementines Spain kl1 2 1.2 € 1.8 € 2023-11-09 psc -3.2%
clementines Spain kl1 2(58-69mm) 1.2 € 1.3 € 2025-12-17 psc 0.0%
clementines Spain kl1 3 1 € 1.5 € 2023-11-09 psc -7.5%
clementines Spain kl1 3(54-64mm) 0.9 € 1.3 € 2025-11-19 psc 0.0%
clementines clémenvilla Spain kl1 1 1.3 € 1.6 € 2026-01-28 psc 0.0%
clementines clémenvilla premium Spain kl1 1 1.6 € 1.9 € 2026-01-28 psc 0.0%
clementines premium Spain kl1 1 1.8 € 2 € 2023-11-09 psc -13.6%
clementines premium Spain kl1 1(63-74mm) 1.6 € 2 € 2025-12-30 psc 0.0%
clementines premium Spain kl1 2 1.5 € 2.3 € 2023-11-09 psc 0.0%
clementines premium Spain kl1 2(58-69mm) 1.5 € 1.9 € 2025-12-30 psc 0.0%
clementines premium Spain kl1 3 1.4 € 2.1 € 2023-11-09 psc 0.0%
clementines premium Spain kl1 3(54-64mm) 1.2 € 1.4 € 2025-12-17 psc 0.0%
clementines premium Spain kl1 4 1.3 € 2 € 2023-10-19 psc 0.0%
cucumbers Spain kl1 350-400g 0.83 € 0.88 € 2026-07-22 opak. -12.7%
cucumbers Spain kl1 400-500g 1 € 1.04 € 2026-07-15 opak. +71.5%
cucumbers Spain kl1 500-600g 1 € 1.2 € 2026-07-29 opak. 0.0%
dill Spain kl1 1 € 1.1 € 2025-11-27 psc -22.3%
eggplant Spain kl1 1.2 € 1.4 € 2023-11-17 5kg -3.7%
eggplant Spain kl1 300-500g 1.5 € 1.6 € 2026-07-29 5kg -3.1%
figs black Spain kl1 grosse 4 € 4.5 € 2026-07-29 psc -10.5%
figs black Spain kl1 large 4.5 € 6 € 2026-06-25 psc +5.0%
figs black Spain kl1 large 4.5 € 5.5 € 2026-06-24 psc 0.0%
figs black Spain kl1 medium 2 € 3 € 2025-09-18 psc 0.0%
figs black Spain kl1 moyenne 3.5 € 4 € 2026-07-29 psc 0.0%
figs black Spain kl1 small 2 € 3 € 2025-09-24 psc +42.9%
grape italia Italy kl1 1.7 € 2.3 € 2025-11-24 tray -7.0%
grape italia Italy kl1 1.6 € 1.7 € 2025-11-14 psc 0.0%
grape napoléon Spain kl1 3 € 3.65 € 2026-01-15 tray 0.0%
grape red globe Italy kl1 1.8 € 2.2 € 2025-12-24 tray -7.0%
grape red globe Spain kl1 1.4 € 1.8 € 2025-11-27 tray -3.1%
grape vittoria Italy kl1 2.5 € 3.9 € 2026-07-30 tray 0.0%
grape vittoria Spain kl1 1.8 € 2.2 € 2026-07-22 tray -2.5%
grapefruits star-ruby Spain kl1 1.1 € 1.3 € 2026-05-20 psc 0.0%
grapes white aledo Spain kl1 2.2 € 2.9 € 2026-01-23 tray 0.0%
kale green Spain kl1 5.5 € 7 € 2026-02-02 opak. +19.0%
kard Spain kl1 0.7 € 1.1 € 2023-03-29 psc -16.3%
lemon Africa southern kl1 3-4 1.5 € 1.85 € 2026-07-29 psc 0.0%
lemon Argentina kl1 3-4 1.8 € 2.2 € 2026-07-22 67kg 0.0%
lemon Spain kl1 4(58-67mm) 0.9 € 1.1 € 2023-11-29 psc 0.0%
lemon Spain kl1 5(53-62mm) 0.7 € 0.9 € 2023-11-29 psc -5.9%
lemon premium Spain kl1 4(58-67mm) 1.1 € 1.3 € 2023-11-29 psc -4.0%
lemon premium Spain kl1 5(53-62mm) 0.8 € 1 € 2023-03-31 psc 0.0%
lemon primofiore Spain kl1 4(58-67mm) 1.2 € 1.5 € 2026-04-01 psc 0.0%
lemon primofiore Spain kl1 5(53-62mm) 1.1 € 1.3 € 2026-03-25 psc 0.0%
lemon primofiore premium Spain kl1 4(58-67mm) 1.5 € 1.9 € 2026-04-22 psc 0.0%
lemon primofiore premium Spain kl1 5(53-62mm) 1.2 € 1.4 € 2025-12-17 psc 0.0%
lemon verna Spain kl1 4(58-67mm) 1.6 € 1.8 € 2026-06-03 psc 0.0%
lemon verna Spain kl1 5(53-62mm) 1.2 € 1.4 € 2025-05-27 psc 0.0%
lemon verna haut gamme Spain kl1 4(58-67mm) 2.2 € 2.6 € 2026-06-24 psc 0.0%
lemon verna premium Spain kl1 4(58-67mm) 1.9 € 2.4 € 2026-07-08 psc 0.0%
lettuce iceberg Spain kl1 0.5 € 0.6 € 2026-06-23 opak. 0.0%
lettuce iceberg Spain kl1 1.3 € 1.65 € 2026-07-30 opak. 0.0%
mandarin Morocco kl1 1 1.2 € 1.4 € 2023-03-31 psc 0.0%
mandarin Morocco kl1 1(63-74mm) 1 € 1.1 € 2026-05-07 psc -6.7%
mandarin Morocco kl1 2 1.2 € 1.4 € 2023-03-24 psc 0.0%
mandarin Morocco kl1 2(58-69mm) 0.9 € 1.05 € 2026-05-07 psc -9.3%
mandarin Morocco kl1 3 1.2 € 1.4 € 2023-03-24 psc 0.0%
mandarin Morocco kl1 3(54-64mm) 1.04 € 1.2 € 2026-04-08 psc 0.0%
mandarin Spain kl1 1 1.1 € 1.5 € 2023-03-10 psc 0.0%
mandarin Spain kl1 1(63-74mm) 1 € 1.4 € 2026-02-25 psc 0.0%
mandarin Spain kl1 2(58-69mm) 1.2 € 1.75 € 2026-01-28 psc 0.0%
mandarin Spain kl1 3(54-64mm) 1.2 € 1.6 € 2026-01-28 psc 0.0%
mandarin orri Spain kl1 1(63-74mm) 2.1 € 2.3 € 2026-04-08 psc 0.0%
mandarin orri Spain kl1 2(58-69mm) 2 € 2.2 € 2026-04-08 psc 0.0%
mandarin premium Spain kl1 1 1.8 € 2.3 € 2023-04-11 psc 0.0%
mandarin premium Spain kl1 1(63-74mm) 1.7 € 2.3 € 2026-04-22 psc 0.0%
mandarin premium Spain kl1 2 1.4 € 2 € 2023-04-07 psc 0.0%
mandarin premium Spain kl1 2(58-69mm) 1.5 € 2.3 € 2026-04-22 psc 0.0%
mandarin premium Spain kl1 3(54-64mm) 1.5 € 1.9 € 2025-03-12 psc 0.0%
mangoes osteen Spain kl1 7.5 € 9 € 2025-10-17 opak. 0.0%
marrow green Morocco kl1 14-21cm 1 € 1.2 € 2026-03-31 psc 0.0%
marrow green Morocco kl1 21-30cm 0.6 € 0.8 € 2025-02-14 psc +16.6%
marrow green Spain kl1 14-21cm 1 € 1.1 € 2026-06-25 psc 0.0%
melon canari Spain kl1 0.6 € 0.8 € 2026-07-29 psc +7.7%
melon charentais green Morocco kl1 600-780g 0.62 € 1 € 2023-05-30 opak. 0.0%
melon charentais green Morocco kl1 750-975g 1.7 € 2.1 € 2025-04-29 opak. -4.9%
melon charentais green Morocco kl1 975-1250g 1.5 € 2.8 € 2026-06-02 opak. -16.9%
melon galia Spain kl1 0.65 € 1 € 2026-07-29 psc -0.1%
melon green Spain kl1 0.6 € 0.8 € 2026-07-29 psc 0.0%
nectarine flesh yellow Spain kl1 a 1.8 € 2.4 € 2026-06-24 tray 1rg 0.0%
nectarine flesh yellow Spain kl1 b 1.4 € 1.8 € 2026-06-24 tray 1rg 0.0%
nectarine o white flesh Spain kl1 a 1.8 € 2.55 € 2026-07-30 tray 1rg 0.0%
nectarine o white flesh Spain kl1 aa 1.5 € 2.8 € 2026-07-30 tray 1rg +7.5%
nectarine o white flesh Spain kl1 aaa 1.5 € 1.6 € 2025-07-03 tray 1rg 0.0%
nectarine o white flesh Spain kl1 b 1.2 € 2.3 € 2026-07-30 tray 1rg 0.0%
nectarine o yellow flesh Spain kl1 a 1.8 € 2.5 € 2026-07-30 tray 1rg 0.0%
nectarine o yellow flesh Spain kl1 aa 1.4 € 2.8 € 2026-07-30 tray 1rg +3.7%
nectarine o yellow flesh Spain kl1 aaa 1.5 € 1.6 € 2024-08-26 tray 1rg +3.4%
nectarine o yellow flesh Spain kl1 b 1.1 € 1.2 € 2026-07-29 tray 1rg 0.0%
nectarine o yellow flesh Spain kl1 c 4.2 € 5.3 € 2025-05-02 tray 1rg 0.0%
oranges Africa southern kl1 3-4 1.3 € 1.7 € 2025-10-29 psc 0.0%
oranges Spain kl1 2(84-96mm) 1 € 1.3 € 2023-11-29 psc +4.5%
oranges Spain kl1 3(81-92mm) 0.95 € 1.4 € 2023-11-29 psc +4.5%
oranges Spain kl1 4(77-88mm) 0.9 € 1.3 € 2023-11-29 psc +2.3%
oranges navel late Spain kl1 284-96mm) 0.8 € 1 € 2026-04-22 15kg 0.0%
oranges navel late Spain kl1 381-92mm) 0.8 € 0.9 € 2026-04-22 15kg 0.0%
oranges navel late Spain kl1 477-88mm) 0.75 € 0.9 € 2026-04-22 15kg 0.0%
oranges navel late premium Spain kl1 284-96mm) 1.3 € 1.7 € 2026-06-17 15kg 0.0%
oranges navel late premium Spain kl1 381-92mm) 1.2 € 1.6 € 2026-06-17 15kg 0.0%
oranges navel late premium Spain kl1 477-88mm) 1.1 € 1.5 € 2026-06-17 15kg 0.0%
oranges navel late premium Spain kl1 5-6 girsac 2kg 0.9 € 1 € 2024-04-10 psc 0.0%
oranges naveline Spain kl1 284-96mm) 0.8 € 1.05 € 2026-02-11 10kg 0.0%
oranges naveline Spain kl1 381-92mm) 0.8 € 1.05 € 2026-02-11 10kg 0.0%
oranges naveline Spain kl1 477-88mm) 0.75 € 1.05 € 2026-02-11 10kg 0.0%
oranges naveline Spain kl1 girsac 2kg 0.7 € 0.85 € 2026-02-11 psc 0.0%
oranges naveline premium Spain kl1 284-96mm) 1.3 € 1.6 € 2026-02-04 10kg 0.0%
oranges naveline premium Spain kl1 381-92mm) 1.2 € 1.7 € 2026-02-04 10kg 0.0%
oranges naveline premium Spain kl1 477-88mm) 1.05 € 1.4 € 2026-02-04 10kg 0.0%
oranges naveline premium Spain kl1 5-6 girsac 2kg 0.9 € 1 € 2024-12-11 psc 0.0%
oranges new hall Portugal kl1 2(84-96mm) 1.1 € 1.3 € 2026-03-25 psc 0.0%
oranges new hall Portugal kl1 3(81-92mm) 1.1 € 1.2 € 2026-03-25 psc 0.0%
oranges new hall Portugal kl1 4(77-88mm) 0.7 € 1.1 € 2025-03-12 psc 0.0%
oranges new hall premium Portugal kl1 2(84-96mm) 1.1 € 1.3 € 2025-04-08 psc 0.0%
oranges new hall premium Portugal kl1 3(81-92mm) 1.1 € 1.3 € 2025-04-08 psc 0.0%
oranges new hall premium Portugal kl1 4(77-88mm) 1 € 1.25 € 2023-12-20 psc 0.0%
oranges premium Spain kl1 2(84-96mm) 1.3 € 1.5 € 2023-11-29 psc 0.0%
oranges premium Spain kl1 3(81-92mm) 1.4 € 1.5 € 2023-11-27 psc 0.0%
oranges premium Spain kl1 4(77-88mm) 1.1 € 1.3 € 2023-11-29 psc 0.0%
oranges premium Spain kl1 5-6 girsac 2kg 1.1 € 1.2 € 2023-06-23 psc 0.0%
oranges premium Spain kl1 girsac 2kg 0.6 € 0.8 € 2023-11-27 psc 0.0%
oranges valencia late Spain kl1 381-92mm) 0.9 € 1.2 € 2026-07-29 15kg 0.0%
oranges valencia late Spain kl1 477-88mm) 0.9 € 1.1 € 2026-07-22 15kg 0.0%
oranges valencia late Spain kl1 6(70-80mm) 0.8 € 1 € 2025-06-18 psc 0.0%
oranges valencia late Spain kl1 7(67-76mm) 0.65 € 0.85 € 2024-07-03 psc 0.0%
oranges valencia late premium Spain kl1 381-92mm) 1.45 € 1.6 € 2026-07-22 10kg 0.0%
oranges valencia late premium Spain kl1 477-88mm) 1.2 € 1.6 € 2024-08-21 10kg 0.0%
pastèque black Spain 2-3/opakowanie 0.6 € 0.9 € 2026-06-24 psc 0.0%
pastèque tigrée elongated Morocco kl1 0.4 € 0.6 € 2026-06-24 psc 0.0%
pastèque without pépin Spain kl1 0.6 € 0.8 € 2026-06-24 psc 0.0%
peach flat o white flesh Spain kl1 a 1.3 € 1.7 € 2026-06-23 psc 0.0%
peach flat o white flesh Spain kl1 a 1.2 € 1.4 € 2026-07-29 psc +8.3%
peach flat o white flesh Spain kl1 aa 1.4 € 1.6 € 2026-07-29 psc +11.1%
peach flat o white flesh Spain kl1 aa 1.5 € 1.8 € 2026-06-23 psc 0.0%
peach flat o white flesh Spain kl1 aaa 1.3 € 1.5 € 2026-07-09 psc -3.5%
peach flat o white flesh Spain kl1 aaa 1.6 € 2 € 2026-06-16 psc -5.2%
peach flat o white flesh Spain kl1 b 0.8 € 1.15 € 2026-06-16 psc 0.0%
peach flesh yellow Spain kl1 a 2 € 2.75 € 2026-06-24 tray 1rg 0.0%
peach flesh yellow Spain kl1 b 1.1 € 1.3 € 2026-06-24 tray 1rg 0.0%
peach o white flesh Spain kl1 a 1.5 € 2.2 € 2026-07-30 tray 1rg 0.0%
peach o white flesh Spain kl1 aa 1.6 € 2.8 € 2026-07-30 tray 1rg +8.7%
peach o white flesh Spain kl1 aaa 1.3 € 1.5 € 2024-08-14 tray 1rg +3.7%
peach o white flesh Spain kl1 b 1 € 1.2 € 2026-07-02 tray 1rg 0.0%
peach o yellow flesh Spain kl1 a 1.6 € 2.6 € 2026-07-30 tray 1rg 0.0%
peach o yellow flesh Spain kl1 aa 1.6 € 2.8 € 2026-07-30 tray 1rg +8.7%
peach o yellow flesh Spain kl1 aaa 1.4 € 1.7 € 2024-08-14 tray 1rg +3.4%
peach o yellow flesh Spain kl1 b 1.4 € 1.8 € 2026-07-22 tray 1rg -30.5%
pears limonera Spain kl1 60-65mm 1.7 € 1.9 € 2025-08-27 tray 1rg 0.0%
pepper green carré Spain kl1 90-110mm 1.9 € 2.2 € 2026-07-29 psc +7.8%
pepper green elongated Morocco kl1 40-60mm 1.7 € 2 € 2026-03-25 psc +32.3%
pepper green elongated Morocco kl1 50-70mm 1.3 € 1.6 € 2026-05-07 psc +26.1%
pepper green elongated Spain kl1 1.8 € 2.2 € 2026-06-19 psc 0.0%
pepper green square Spain kl1 90-110mm 2 € 2.2 € 2026-06-23 psc +5.0%
pepper hot sahem green Morocco kl1 1 € 1 € 2026-05-07 psc 0.0%
pepper hot starter green Morocco kl1 1.9 € 2.4 € 2026-03-27 psc 0.0%
pepper red Spain kl1 90-110mm 2.3 € 2.8 € 2026-07-29 psc +18.6%
pepper red elongated Spain kl1 2 € 2 € 2026-06-19 psc +11.1%
pepper yellow carré Spain kl1 90-110mm 2.5 € 3.2 € 2026-07-29 psc +32.6%
pepper yellow square Spain kl1 90-110mm 2 € 2.6 € 2026-06-23 psc +31.4%
persimmon apple Spain kl1 (12-14-16) psc 2.5 € 2.8 € 2026-02-06 psc +0.0%
persimmon apple Spain kl1 (18-20-22) psc 1.8 € 2.3 € 2026-01-27 psc +2.5%
persimmon apple Spain kl1 (24-26-28) psc 1.2 € 1.3 € 2025-11-21 psc 0.0%
persimmon apple Spain kl1 medium 1 € 1.3 € 2023-11-09 psc 0.0%
persimmon apple Spain kl1 small 1.3 € 1.8 € 2023-10-18 psc 0.0%
persimmon apple Spain kl1 wholesale 1.1 € 1.4 € 2023-11-09 psc 0.0%
plum red Spain kl1 6(44-47mm) 1.2 € 1.5 € 2023-06-22 psc -3.6%
plum red Spain kl1 7(47-50mm) 1.4 € 1.8 € 2023-06-23 psc 0.0%
pomegranate Spain kl1 +12 psc 1 € 1.4 € 2025-11-17 psc -7.7%
pomegranate Spain kl1 +15 psc 1.1 € 1.2 € 2025-10-17 psc +4.6%
pumpkin butternut squash Spain kl1 0.7 € 0.85 € 2026-03-03 psc -3.1%
raspberry Spain kl1 9.6 € 12.8 € 2026-04-24 125g -3.5%
strawberry standard Spain kl1 3 € 4.5 € 2026-06-15 500g +108.3%
strawberry standard Spain kl1 2.4 € 3.6 € 2026-04-15 250g +36.4%
strawberry standard Spain kl1 4.5 € 5 € 2026-06-18 1kg +11.8%
sweet cherry red Spain kl1 +24mm 2.5 € 3.5 € 2026-06-24 tray 0.0%
sweet cherry red Spain kl1 +26mm 3 € 4 € 2026-06-24 tray 0.0%
sweet cherry red Spain kl1 +28mm 3.2 € 5.8 € 2026-07-02 tray -14.3%
sweet potato Spain kl1 0.9 € 1.2 € 2023-11-17 psc 0.0%
sweet potato Spain kl1 300-600g 0.95 € 1.1 € 2026-01-09 psc 0.0%
tomato cocktail Spain kl1 2.8 € 3 € 2025-05-02 250g +3.6%
tomato elongated Spain kl1 57-67mm 1.1 € 1.5 € 2026-02-26 6kg +4.0%
tomato round Morocco kl1 47-57mm 8 € 10 € 2026-04-29 6kg 0.0%
tomato round Morocco kl1 57-67mm 8 € 10 € 2026-04-29 6kg 0.0%
tomato round Morocco kl1 67-82mm 1 € 1.3 € 2026-04-24 6kg 0.0%
tomato round Morocco kl1 82-102mm 1.2 € 1.4 € 2026-02-19 tray 1rg -10.4%
tomato round Spain kl1 57-67mm 8 € 10 € 2026-05-06 6kg -10.0%
tomato round Spain kl1 67-82mm 2.1 € 2.4 € 2026-04-15 6kg -23.7%
tomato round Spain on the branch kl1 1.5 € 2.25 € 2026-04-24 6kg -25.0%
watermelon black Spain 2-3/colis 0.5 € 0.65 € 2026-07-29 psc -4.2%
watermelon black Spain 2-3/opakowanie 0.75 € 0.9 € 2026-06-26 psc 0.0%
watermelon mauretania 1 € 1.2 € 2026-04-10 psc 0.0%
watermelon sans pépin Spain kl1 0.55 € 0.65 € 2026-07-29 psc +20.1%
watermelon tigrée allongée Morocco kl1 0.4 € 0.5 € 2026-07-29 psc 0.0%
watermelon tigrée elongated Morocco kl1 0.5 € 0.6 € 2026-06-25 psc +10.1%
watermelon tigrée elongated Morocco kl1 0.5 € 0.65 € 2026-06-26 psc +4.6%
watermelon without pépin Spain kl1 0.7 € 0.85 € 2026-06-26 psc +3.4%

Prepared on the basis of https://rnm.franceagrimer.fr/