Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Fruit and vegetables prices quotation

Rotterdam

Prices from date: 01.12.2023
Product Min Price min. Max Price max. Date Unit Change
Plums angeleno 40s 13.61 € 13.61 € 2023-12-01 5 kg containers +4.0%
Plums angeleno 48s 15.01 € 15.01 € 2023-05-12 5 kg containers 0.0%
Plums angeleno 50s 13.61 € 13.61 € 2023-12-01 5 kg containers +4.0%
Plums angeleno 56s 8.98 € 9.51 € 2023-10-27 5 kg containers -3.1%
Plums angeleno 60s 8.98 € 9.51 € 2023-10-27 5 kg containers -7.5%
Plums angeleno 70s 14.7 € 14.7 € 2023-12-01 5 kg containers 0.0%
Plums black splendor 32s 6.61 € 6.61 € 2023-08-04 5 kg containers 0.0%
Plums black splendor 40s 3.84 € 4.94 € 2023-07-07 5 kg containers -32.7%
Plums black splendor 50s 7.71 € 8.82 € 2023-07-28 5 kg containers -17.4%
Plums black splendor 60s 7.06 € 8.15 € 2023-06-30 5 kg containers -28.4%
Plums blackamber 56s 5.21 € 5.21 € 2023-07-07 5 kg containers 0.0%
Plums crimson glo 50s 8.21 € 8.76 € 2023-08-11 5 kg containers +2.7%
Plums crimson glo 60s 9.85 € 9.85 € 2023-08-11 5 kg containers +15.4%
Plums ebony 50s 9.78 € 10.86 € 2023-06-30 5 kg containers +2.4%
Plums ebony 56s 7.06 € 9.78 € 2023-06-30 5 kg containers -6.3%
Plums ebony 60s 8.15 € 10.32 € 2023-06-30 5 kg containers -3.2%
Plums fortune 40s 5.35 € 5.35 € 2023-09-08 5 kg containers -33.8%
Plums fortune 50s 5.35 € 5.35 € 2023-09-08 5 kg containers -35.9%
Plums fortune 60s 7.57 € 7.57 € 2023-08-25 5 kg containers -13.0%
Plums fortune 65s 9.63 € 9.63 € 2023-09-08 5 kg containers 0.0%
Plums golden globe 40s 4.89 € 4.89 € 2023-08-18 5 kg containers -0.8%
Plums golden globe 50s 4.89 € 5.44 € 2023-08-18 5 kg containers 0.0%
Plums golden globe 56s 10.24 € 10.24 € 2023-09-01 5 kg containers +79.4%
Plums golden globe 60s 10.24 € 10.24 € 2023-09-01 5 kg containers +71.2%
Plums golden japan 50s 5.2 € 5.2 € 2023-08-11 5 kg containers 0.0%
Plums laetitia 50s 7.4 € 7.4 € 2023-09-29 5 kg containers -7.3%
Plums laetitia 56s 7.4 € 7.4 € 2023-09-29 5 kg containers -7.3%
Plums laetitia 60s 7.98 € 7.98 € 2023-09-22 5 kg containers -16.8%
Plums larry anne 50s 7.98 € 7.98 € 2023-09-22 5 kg containers -6.5%
Plums larry anne 60s 7.98 € 7.98 € 2023-09-22 5 kg containers -6.5%
Plums red beaut 50s 9.81 € 10.9 € 2023-06-23 5 kg containers 0.0%
Plums red beaut 56s 10.9 € 10.9 € 2023-06-23 5 kg containers 0.0%
Plums reine claude 36s 12.78 € 14.68 € 2023-08-18 5 kg containers 0.0%
Plums reine claude 40s 18.92 € 18.92 € 2023-08-25 5 kg containers +15.2%
Plums santa rosa 40s 10.11 € 10.11 € 2023-07-14 5 kg containers 0.0%
Plums santa rosa 50s 6.61 € 6.61 € 2023-08-04 5 kg containers -20.0%
Plums saphire 50s 8.21 € 9.31 € 2023-08-11 5 kg containers -0.6%
Plums saphire 56s 8.21 € 8.21 € 2023-08-11 5 kg containers -0.6%
Plums saphire 60s 10.11 € 10.67 € 2023-07-14 5 kg containers 0.0%
Plums saphire 65s 10.67 € 10.67 € 2023-07-14 5 kg containers 0.0%
Plums songold 50s 8.18 € 9.23 € 2023-10-06 5 kg containers -0.2%
Plums songold 60s 8.5 € 9.56 € 2023-11-03 5 kg containers -12.2%
Plums songold 65s 9.56 € 9.56 € 2023-11-03 5 kg containers 0.0%
apple braeburn 100s 29.73 € 29.73 € 2023-08-25 18 kg cartons tray p -4.9%
apple braeburn 110s 29.1 € 29.1 € 2023-09-01 18 kg cartons tray p -2.1%
apple braeburn 120s 23.36 € 23.36 € 2023-07-21 18 kg cartons tray p -0.9%
apple braeburn 150s 18.01 € 18.01 € 2023-05-12 18 kg cartons tray p 0.0%
apple braeburn 70s 22.99 € 22.99 € 2023-06-16 18 kg cartons tray p +1.5%
apple braeburn 80s 20.12 € 20.12 € 2023-08-18 18 kg containers 0.0%
apple braeburn 80s 19.94 € 19.94 € 2023-09-01 18 kg cartons tray p -0.3%
apple braeburn 90s 30.65 € 30.65 € 2023-08-11 18 kg cartons tray p -0.6%
apple braeburn 90s 21.2 € 21.2 € 2023-08-18 18 kg containers 0.0%
apple fuji 100s 35.81 € 35.81 € 2023-07-28 18 kg cartons tray p +0.6%
apple fuji 110s 28.37 € 28.37 € 2023-07-21 18 kg cartons tray p -0.9%
apple fuji 120s 20 € 20 € 2023-08-25 18 kg cartons tray p -3.2%
apple fuji 135s 21.2 € 21.2 € 2023-08-18 18 kg cartons tray p -0.7%
apple fuji 80s 21.33 € 22.46 € 2023-07-14 18 kg cartons tray p -11.3%
apple fuji 90s 27.26 € 27.26 € 2023-07-21 18 kg cartons tray p +9.1%
apple granny smith 100s 25.04 € 26.13 € 2023-12-01 18 kg cartons tray p -0.2%
apple granny smith 100s 23.14 € 26.44 € 2023-05-05 18 kg containers 0.0%
apple granny smith 110s 28.65 € 28.65 € 2023-05-05 18 kg containers 0.0%
apple granny smith 110s 28.1 € 35.26 € 2023-07-28 18 kg cartons tray p -1.0%
apple granny smith 113s 26.44 € 26.44 € 2023-05-05 18 kg containers 0.0%
apple granny smith 113s 22.86 € 23.95 € 2023-12-01 18 kg cartons tray p -2.5%
apple granny smith 120s 26.98 € 28.08 € 2023-08-04 18 kg cartons tray p -10.0%
apple granny smith 120s 27.55 € 27.55 € 2023-05-05 18 kg containers 0.0%
apple granny smith 125s 22.04 € 22.04 € 2023-05-05 18 kg containers 0.0%
apple granny smith 125s 21.78 € 23.41 € 2023-12-01 18 kg cartons tray p +3.6%
apple granny smith 135s 26.98 € 26.98 € 2023-08-04 18 kg cartons tray p 0.0%
apple granny smith 56s 22.86 € 22.86 € 2023-12-01 18 kg cartons tray p -0.2%
apple granny smith 64s 22.91 € 22.91 € 2023-11-24 18 kg cartons tray p -2.4%
apple granny smith 64s 13.74 € 13.74 € 2023-04-14 18 kg containers 0.0%
apple granny smith 70s 27.55 € 27.55 € 2023-05-05 18 kg containers 0.0%
apple granny smith 70s 24.77 € 25.85 € 2023-05-19 18 kg cartons tray p -5.4%
apple granny smith 72s 22.91 € 22.91 € 2023-11-24 18 kg cartons tray p -2.4%
apple granny smith 72s 13.74 € 13.74 € 2023-04-14 18 kg containers 0.0%
apple granny smith 80s 27.55 € 27.55 € 2023-07-28 18 kg cartons tray p -13.1%
apple granny smith 80s 27.55 € 27.55 € 2023-05-05 18 kg containers 0.0%
apple granny smith 88s 30.74 € 30.74 € 2023-06-09 18 kg cartons tray p +2.9%
apple granny smith 90s 28.1 € 28.1 € 2023-07-28 18 kg cartons tray p -12.2%
apple granny smith 90s 28.65 € 28.65 € 2023-05-05 18 kg containers 0.0%
apple pink lady/cripps pink 100s 19.8 € 19.8 € 2023-09-08 18 kg cartons tray p -4.6%
apple pink lady/cripps pink 110s 15.33 € 15.33 € 2023-09-29 18 kg cartons tray p -7.1%
apple pink lady/cripps pink 120s 23.78 € 23.78 € 2023-08-25 18 kg cartons tray p -0.6%
apple pink lady/cripps pink 135s 23.68 € 23.68 € 2023-08-04 18 kg cartons tray p -3.4%
apple pink lady/cripps pink 70s 15.4 € 15.4 € 2023-11-03 18 kg cartons tray p +0.5%
apple pink lady/cripps pink 70s 24.68 € 24.68 € 2023-07-07 12.5 kg containers -0.1%
apple pink lady/cripps pink 75s 24.68 € 25.23 € 2023-07-07 12.5 kg containers -2.3%
apple pink lady/cripps pink 80s 25.23 € 25.23 € 2023-07-07 12.5 kg containers -8.9%
apple pink lady/cripps pink 80s 15.24 € 15.24 € 2023-10-13 18 kg cartons tray p -0.4%
apple pink lady/cripps pink 90s 21.55 € 21.55 € 2023-09-01 18 kg cartons tray p -7.3%
apple red chief 100s 24.44 € 24.44 € 2023-06-30 19 kg cartons tray p -3.5%
apple red chief 113s 26.33 € 26.33 € 2023-07-07 19 kg cartons tray p +6.5%
apple red chief 125s 21.89 € 21.89 € 2023-07-14 19 kg cartons tray p -10.3%
apple red chief 138s 26.33 € 27.43 € 2023-07-07 19 kg cartons tray p +6.4%
apple royal Gala 100s 26.44 € 31.95 € 2023-05-05 18 kg containers 0.0%
apple royal Gala 100s 21.78 € 22.59 € 2023-12-01 18 kg cartons tray p +0.4%
apple royal Gala 110s 25.34 € 29.75 € 2023-05-05 18 kg containers -3.9%
apple royal Gala 110s 25.01 € 25.01 € 2023-08-18 18 kg cartons tray p -10.9%
apple royal Gala 120s 24.24 € 29.75 € 2023-05-05 18 kg containers -3.9%
apple royal Gala 120s 26.98 € 26.98 € 2023-08-04 18 kg cartons tray p -0.1%
apple royal Gala 125s 19.6 € 19.6 € 2023-12-01 18 kg cartons tray p -0.2%
apple royal Gala 135s 27.16 € 27.16 € 2023-06-30 18 kg cartons tray p -17.3%
apple royal Gala 135s 25.34 € 25.34 € 2023-05-05 18 kg containers -8.0%
apple royal Gala 150s 19.05 € 19.05 € 2023-12-01 18 kg cartons tray p +12.7%
apple royal Gala 150s 25.34 € 25.89 € 2023-05-05 18 kg containers 0.0%
apple royal Gala 165s 24.81 € 24.81 € 2023-06-09 18 kg cartons tray p +0.2%
apple royal Gala 70s 31.51 € 31.51 € 2023-06-30 18 kg cartons tray p -0.3%
apple royal Gala 80s 26.44 € 31.95 € 2023-05-05 18 kg containers -5.4%
apple royal Gala 80s 27.99 € 27.99 € 2023-06-02 18 kg cartons tray p 0.0%
apple royal Gala 90s 26.44 € 31.95 € 2023-05-05 18 kg containers 0.0%
apple royal Gala 90s 28.04 € 28.04 € 2023-06-09 18 kg cartons tray p -3.5%
apples elstar 100s 40.77 € 41.87 € 2023-05-05 18 kg containers -1.3%
apples elstar 100s 31.93 € 31.93 € 2023-08-04 18 kg cartons tray p -0.1%
apples elstar 110s 31.93 € 31.93 € 2023-08-04 18 kg cartons tray p +1.7%
apples elstar 110s 40.77 € 41.87 € 2023-05-05 18 kg containers -1.3%
apples elstar 120s 37.46 € 39.66 € 2023-05-05 18 kg containers -4.1%
apples elstar 120s 27.53 € 27.53 € 2023-08-04 18 kg cartons tray p -0.1%
apples elstar 135s 27.16 € 27.16 € 2023-06-30 18 kg cartons tray p +1.7%
apples elstar 135s 36.36 € 38.56 € 2023-05-05 18 kg containers -5.6%
apples elstar 150s 36.36 € 37.46 € 2023-05-05 18 kg containers -5.6%
apples elstar 150s 25.88 € 28.04 € 2023-06-09 18 kg cartons tray p -12.1%
apples elstar 70s 28.65 € 28.65 € 2023-07-28 18 kg cartons tray p +1.0%
apples elstar 70s 36.36 € 38.56 € 2023-05-05 18 kg containers -5.6%
apples elstar 80s 29.73 € 29.73 € 2023-08-04 18 kg cartons tray p +1.8%
apples elstar 80s 37.46 € 39.66 € 2023-05-05 18 kg containers -4.1%
apples elstar 90s 31.96 € 31.96 € 2023-07-28 18 kg cartons tray p +0.8%
apples elstar 90s 38.56 € 40.77 € 2023-05-05 18 kg containers -4.0%
apples golden delicius 100s 23.14 € 23.14 € 2023-05-05 18 kg containers 0.0%
apples golden delicius 100s 25.59 € 26.68 € 2023-12-01 18 kg cartons tray p +3.1%
apples golden delicius 110s 23.68 € 23.68 € 2023-08-04 18 kg cartons tray p 0.0%
apples golden delicius 113s 23.45 € 23.45 € 2023-11-24 18 kg cartons tray p -2.4%
apples golden delicius 120s 20.37 € 20.37 € 2023-08-04 18 kg cartons tray p 0.0%
apples golden delicius 125s 24 € 24 € 2023-11-24 18 kg cartons tray p 0.0%
apples golden delicius 125s 20.38 € 20.38 € 2023-05-05 18 kg containers 0.0%
apples golden delicius 70s 24.44 € 24.44 € 2023-06-30 18 kg cartons tray p -0.3%
apples golden delicius 80s 25.03 € 25.03 € 2023-07-21 18 kg cartons tray p -0.9%
apples golden delicius 90s 25.03 € 25.03 € 2023-07-21 18 kg cartons tray p -0.9%
apricots various varieties #7 15.87 € 15.87 € 2023-06-16 5 kg containers 0.0%
apricots various varieties #8 16.97 € 16.97 € 2023-06-16 5 kg containers 0.0%
apricots various varieties #9 18.06 € 18.06 € 2023-06-16 5 kg containers 0.0%
apricots various varieties 45s 14.23 € 15.33 € 2023-08-11 5 kg containers -0.6%
apricots various varieties 50s 14.23 € 15.87 € 2023-08-11 5 kg containers -0.7%
asparagus white exlge 32.19 € 32.19 € 2023-05-26 5 kg cartons bunched -6.6%
avocados bacon 12s 7.89 € 7.89 € 2023-12-01 4 kg containers -9.6%
avocados bacon 14s 8.73 € 9.28 € 2023-11-17 4 kg containers -13.0%
avocados bacon 16s 9 € 9 € 2023-11-24 4 kg containers +6.4%
avocados bacon 18s 9.27 € 9.54 € 2023-11-24 4 kg containers -9.2%
avocados bacon 20s 8.17 € 9.53 € 2023-12-01 4 kg containers -5.9%
avocados bacon 22s 8.17 € 8.17 € 2023-12-01 4 kg containers -11.9%
avocados bacon 24s 8.17 € 8.17 € 2023-12-01 4 kg containers -11.9%
avocados ettinger 10s 7.71 € 7.71 € 2023-04-28 4 kg containers -9.4%
avocados ettinger 12s 11.62 € 11.62 € 2023-10-27 4 kg containers +40.7%
avocados ettinger 14s 11.66 € 11.66 € 2023-10-20 4 kg containers +13.8%
avocados ettinger 16s 11.66 € 11.66 € 2023-10-20 4 kg containers +13.8%
avocados ettinger 18s 11.66 € 11.66 € 2023-10-20 4 kg containers +16.7%
avocados ettinger 20s 11.66 € 11.66 € 2023-10-20 4 kg containers +13.8%
avocados ettinger 22s 10.04 € 10.04 € 2023-10-27 4 kg containers -5.3%
avocados ettinger 24s 9.2 € 9.2 € 2023-10-13 4 kg containers +15.7%
avocados fuerte 10s 10.92 € 10.92 € 2023-11-17 10 kg containers 0.0%
avocados fuerte 10s 11.56 € 11.56 € 2023-10-13 4 kg containers +34.1%
avocados fuerte 12s 9.83 € 9.83 € 2023-11-17 4 kg containers -22.0%
avocados fuerte 14s 9.83 € 9.83 € 2023-11-17 4 kg containers -15.4%
avocados fuerte 16s 10.36 € 10.36 € 2023-11-24 4 kg containers +5.4%
avocados fuerte 18s 9.8 € 9.8 € 2023-12-01 4 kg containers -0.2%
avocados fuerte 20s 8.73 € 8.73 € 2023-11-17 4 kg containers -27.8%
avocados fuerte 22s 8.71 € 8.71 € 2023-12-01 4 kg containers -8.7%
avocados fuerte 24s 8.71 € 8.71 € 2023-12-01 4 kg containers -8.7%
avocados hass 10s 27.22 € 27.22 € 2023-12-01 10 kg containers -10.9%
avocados hass 10s 8.81 € 8.81 € 2023-08-04 4 kg containers 0.0%
avocados hass 12s 17.24 € 17.24 € 2023-09-01 10 kg containers 0.0%
avocados hass 12s 14.15 € 14.15 € 2023-12-01 4 kg containers +3.7%
avocados hass 14s 40.47 € 40.47 € 2023-10-13 10 kg containers -2.9%
avocados hass 14s 14.7 € 14.7 € 2023-12-01 4 kg containers -3.7%
avocados hass 16s 41.69 € 41.69 € 2023-04-21 10 kg containers 0.0%
avocados hass 16s 14.7 € 14.7 € 2023-12-01 4 kg containers -2.0%
avocados hass 18s 37.01 € 39.12 € 2023-09-29 10 kg containers -6.2%
avocados hass 18s 13.61 € 14.7 € 2023-12-01 4 kg containers -10.5%
avocados hass 20s 47.68 € 47.68 € 2023-10-20 10 kg containers +25.3%
avocados hass 20s 13.61 € 13.61 € 2023-12-01 4 kg containers +4.0%
avocados hass 22s 43.44 € 43.44 € 2023-10-20 10 kg containers +14.1%
avocados hass 22s 13.61 € 13.61 € 2023-12-01 4 kg containers +8.5%
avocados hass 24s 5.44 € 5.44 € 2023-12-01 4 kg containers -54.7%
avocados hass 24s 31.87 € 31.87 € 2023-11-03 10 kg containers -13.8%
avocados hass 26s 19.6 € 19.6 € 2023-12-01 10 kg containers -5.5%
avocados hass 26s 13.1 € 13.1 € 2023-11-17 4 kg containers +101.8%
avocados hass 28s 13.1 € 13.1 € 2023-11-17 4 kg containers 0.0%
avocados hass 28s 18.51 € 18.51 € 2023-12-01 10 kg containers -0.2%
avocados hass 30s 16.88 € 16.88 € 2023-12-01 10 kg containers -3.3%
avocados hass 32s 16.33 € 16.33 € 2023-12-01 10 kg containers -0.2%
avocados pinkerton 10s 7.54 € 7.54 € 2023-09-01 4 kg containers -12.8%
avocados pinkerton 12s 8.62 € 8.62 € 2023-09-01 4 kg containers -0.3%
avocados pinkerton 14s 8.65 € 8.65 € 2023-08-25 4 kg containers -11.6%
avocados pinkerton 16s 8.56 € 8.56 € 2023-09-08 4 kg containers -1.0%
avocados pinkerton 18s 8.62 € 8.62 € 2023-09-01 4 kg containers -1.9%
avocados pinkerton 20s 8.65 € 8.65 € 2023-08-25 4 kg containers -20.4%
avocados pinkerton 22s 9.79 € 9.79 € 2023-08-18 4 kg containers +40.4%
avocados pinkerton 24s 8.65 € 8.65 € 2023-08-25 4 kg containers -11.6%
avocados pinkerton 8s 9.79 € 9.79 € 2023-08-18 4 kg containers 0.0%
avocados ryan 10s 8.65 € 8.65 € 2023-08-25 4 kg containers -6.4%
avocados ryan 12s 9.79 € 10.87 € 2023-08-18 4 kg containers 0.0%
avocados ryan 14s 8.92 € 8.92 € 2023-08-25 4 kg containers -14.8%
avocados ryan 16s 10.33 € 10.87 € 2023-08-18 4 kg containers 0.0%
avocados ryan 18s 10.87 € 10.87 € 2023-08-18 4 kg containers 0.0%
avocados ryan 20s 10.87 € 10.87 € 2023-08-18 4 kg containers 0.0%
avocados ryan 22s 10.87 € 10.87 € 2023-08-18 4 kg containers 0.0%
avocados ryan 24s 10.33 € 10.33 € 2023-08-18 4 kg containers 0.0%
avocados zutano 10s 12.61 € 12.61 € 2023-10-13 4 kg containers +30.6%
avocados zutano 12s 9.82 € 9.82 € 2023-11-24 4 kg containers -7.7%
avocados zutano 14s 9.82 € 9.82 € 2023-11-24 4 kg containers -6.5%
avocados zutano 16s 10.37 € 10.64 € 2023-11-17 4 kg containers -5.8%
avocados zutano 18s 9.82 € 9.82 € 2023-11-24 4 kg containers -6.5%
avocados zutano 20s 11.15 € 11.15 € 2023-11-03 4 kg containers +38.5%
avocados zutano 22s 8.71 € 8.71 € 2023-12-01 4 kg containers -11.3%
avocados zutano 24s 8.71 € 8.71 € 2023-12-01 4 kg containers -8.4%
cantaloups 5s 10.17 € 10.99 € 2023-04-14 5 kg containers 0.0%
cantaloups 6s 10.17 € 10.99 € 2023-04-14 5 kg containers 0.0%
charantais melon 5s 9.1 € 9.1 € 2023-09-08 5 kg containers -0.7%
cherries 28mm and lgr 17.43 € 17.43 € 2023-06-23 2.5 kg containers 0.0%
cherries 28mm and lgr 33.68 € 33.68 € 2023-07-14 4.5 kg cartons bagge -20.3%
cherries 28mm and lgr 47.8 € 47.8 € 2023-06-30 5 kg cartons +24.8%
cherries 30mm and lgr 33.68 € 33.68 € 2023-07-14 4.5 kg cartons bagge -20.3%
cherries 30mm and lgr 47.8 € 47.8 € 2023-06-30 5 kg cartons +50.0%
cherries lapin 24mm and lgr 13.68 € 13.68 € 2023-06-16 2 kg containers 0.0%
cherries lapin 28mm and lgr 13.16 € 15.36 € 2023-07-07 2 kg containers 0.0%
cherries lapin 30mm and lgr 8.98 € 8.98 € 2023-07-14 2 kg containers -41.5%
cherries variety not marked 24mm and lgr 12.67 € 13.77 € 2023-07-28 5 kg cartons -1.0%
cherries variety not marked 26mm and lgr 13.77 € 15.43 € 2023-07-28 5 kg cartons -1.0%
cherries variety not marked 28mm and lgr 17.08 € 17.08 € 2023-07-28 5 kg cartons -1.0%
cherries variety not marked 30mm and lgr 19.47 € 19.47 € 2023-07-21 5 kg cartons 0.0%
clementines 100s 7.71 € 7.71 € 2023-07-28 10 kg cartons -7.6%
clementines 108s 14.7 € 17.97 € 2023-12-01 10 kg cartons +5.1%
clementines 110s 7.71 € 7.71 € 2023-07-28 10 kg cartons -7.6%
clementines 120s 7.71 € 7.71 € 2023-07-28 10 kg cartons -7.6%
clementines 126s 13.61 € 13.61 € 2023-12-01 10 kg cartons 0.0%
clementines 132s 14.15 € 15.79 € 2023-12-01 10 kg cartons -2.0%
clementines 135s 15.64 € 17.8 € 2023-06-09 10 kg cartons 0.0%
clementines 140s 17.47 € 18.56 € 2023-11-17 10 kg cartons +2.8%
clementines 154s 13.07 € 14.15 € 2023-12-01 10 kg cartons -5.9%
clementines 168s 14.15 € 14.15 € 2023-12-01 10 kg cartons 0.0%
clementines 182s 14.19 € 15.28 € 2023-11-17 10 kg cartons 0.0%
clementines 60s 12 € 14.18 € 2023-11-24 10 kg cartons +11.6%
clementines 66s 12.01 € 12.01 € 2023-11-17 10 kg cartons -23.4%
clementines 70s 8.34 € 8.34 € 2023-07-21 10 kg cartons -19.7%
clementines 75s 15.24 € 16.33 € 2023-12-01 10 kg cartons -3.5%
clementines 80s 7.71 € 7.71 € 2023-07-28 10 kg cartons -7.6%
clementines 82s 12 € 14.73 € 2023-11-24 10 kg cartons -21.0%
clementines 90s 15.24 € 18.51 € 2023-12-01 10 kg cartons +4.9%
clementines 98s 13.61 € 13.61 € 2023-12-01 10 kg cartons -14.0%
clementines sz 1 9.79 € 9.79 € 2023-08-18 10 kg cartons -0.6%
clementines sz 2 10.95 € 10.95 € 2023-08-11 10 kg cartons -11.6%
clementines sz 3 11.01 € 11.01 € 2023-08-04 10 kg cartons +24.8%
clementines sz 4 11.23 € 11.23 € 2023-07-14 10 kg cartons -0.1%
galia melon 4s 7.62 € 7.62 € 2023-12-01 5 kg containers -6.9%
galia melon 5s 7.08 € 8.17 € 2023-12-01 5 kg containers -9.8%
galia melon 6s 5.44 € 8.17 € 2023-12-01 5 kg containers -22.1%
galia melon 7s 6.53 € 7.35 € 2023-12-01 5 kg containers -2.1%
galia melon 8s 7.45 € 7.45 € 2023-09-22 5 kg containers +27.1%
grapefruit star ruby 40s 14.15 € 16.33 € 2023-12-01 13 kg containers 0.0%
grapefruit star ruby 45s 14.15 € 15.79 € 2023-12-01 13 kg containers 0.0%
grapefruit star ruby 48s 13.61 € 14.7 € 2023-12-01 13 kg containers 0.0%
grapefruit star ruby 56s 13.07 € 14.15 € 2023-12-01 13 kg containers 0.0%
grapefruits ruby red 32s 23.12 € 23.12 € 2023-10-13 15 kg containers 0.0%
grapefruits ruby red 40s 22.6 € 23.12 € 2023-10-13 15 kg containers -45.3%
grapefruits ruby red 45s 22.6 € 23.12 € 2023-10-13 15 kg containers 0.0%
grapefruits ruby red 56s 22.07 € 23.12 € 2023-10-13 15 kg containers 0.0%
grapefruits star ruby 28s 20.45 € 20.45 € 2023-06-02 15 kg containers -11.6%
grapefruits star ruby 32s 17.43 € 17.43 € 2023-10-27 13 kg containers -0.3%
grapefruits star ruby 32s 20.45 € 20.45 € 2023-06-02 15 kg containers +49.8%
grapefruits star ruby 36s 15.83 € 15.83 € 2023-11-17 13 kg containers -9.7%
grapefruits star ruby 40s 14.15 € 16.33 € 2023-12-01 13 kg containers -10.0%
grapefruits star ruby 40s 18.57 € 20.45 € 2023-06-02 15 kg containers +1.0%
grapefruits star ruby 45s 14.15 € 15.79 € 2023-12-01 13 kg containers -10.1%
grapefruits star ruby 45s 18.3 € 19.91 € 2023-06-02 15 kg containers -2.5%
grapefruits star ruby 45s 19.65 € 21.29 € 2023-05-12 16 kg containers 0.0%
grapefruits star ruby 48s 41.48 € 41.48 € 2023-11-17 15 kg containers 0.0%
grapefruits star ruby 48s 13.61 € 14.7 € 2023-12-01 13 kg containers 0.0%
grapefruits star ruby 56s 13.07 € 14.15 € 2023-12-01 13 kg containers -7.6%
grapefruits star ruby 56s 18.24 € 20.39 € 2023-05-26 15 kg containers -1.7%
grapefruits star ruby 56s 19.65 € 21.29 € 2023-05-12 16 kg containers 0.0%
grapefruits white 36s 18.1 € 18.1 € 2023-09-22 15 kg containers -0.1%
grapefruits white 40s 18.01 € 18.01 € 2023-10-20 16 kg containers +0.8%
grapefruits white 40s 18.1 € 18.1 € 2023-09-22 15 kg containers -11.5%
grapefruits white 45s 20.71 € 20.71 € 2023-11-03 15 kg containers +14.4%
grapefruits white 45s 18.01 € 18.01 € 2023-10-20 16 kg containers +0.8%
grapefruits white 48s 27.43 € 27.43 € 2023-04-21 15 kg containers -14.0%
grapefruits white 56s 19.65 € 20.71 € 2023-11-03 15 kg containers +4.2%
grapes autumn royal exlge 12.91 € 14.04 € 2023-07-14 5 kg containers -1.8%
grapes black pearl exlge 18.51 € 18.51 € 2023-12-01 5 kg containers -0.2%
grapes black pearl exlge 19.12 € 22.31 € 2023-11-03 7 kg containers 0.0%
grapes crimson seedless exlge 16.6 € 17.42 € 2023-12-01 5 kg containers +0.6%
grapes flame seedless exlge 10.95 € 12.04 € 2023-08-11 5 kg containers -0.6%
grapes italia exlge 30 € 30.54 € 2023-11-24 7 kg containers +23.9%
grapes italia exlge 14.79 € 16.9 € 2023-10-27 5 kg containers +19.6%
grapes palieri exlge 18.01 € 18.01 € 2023-11-17 7 kg containers +4.9%
grapes palieri exlge 13.14 € 13.14 € 2023-10-13 5 kg containers +9.5%
grapes prime exlge 18.91 € 18.91 € 2023-07-21 7 kg containers -5.1%
grapes prime exlge 8.21 € 8.21 € 2023-08-11 5 kg containers -0.6%
grapes red globe exlge 20.69 € 22.86 € 2023-12-01 7 kg containers -8.2%
grapes red globe exlge 22.6 € 23.68 € 2023-06-02 8.2 kg containers ba +7.9%
grapes red globe exlge 13.81 € 13.81 € 2023-11-03 5 kg containers +0.6%
grapes sugraone exlge 21.24 € 22.31 € 2023-11-03 5 kg containers +85.0%
grapes sultana exlge 12.83 € 12.83 € 2023-11-17 5 kg containers +5.0%
grapes sweet celebration exlge 24.24 € 24.24 € 2023-04-28 8.2 kg containers ba 0.0%
grapes sweet celebration exlge 13.73 € 13.73 € 2023-10-27 5 kg containers -0.3%
grapes thompson seedless exlge 21.23 € 21.23 € 2023-12-01 5 kg containers -0.1%
grapes victoria exlge 14.66 € 15.72 € 2023-09-15 7 kg containers 0.0%
grapes victoria exlge 12.31 € 13.38 € 2023-09-08 5 kg containers -0.7%
grapes vittoria exlge 19.6 € 21.5 € 2023-12-01 5 kg containers -3.4%
honeydews 10s 14.29 € 17.59 € 2023-04-14 10 kg containers 0.0%
honeydews 12s 13.74 € 15.39 € 2023-04-14 10 kg containers 0.0%
honeydews 4s 14.84 € 16.49 € 2023-04-14 10 kg containers 0.0%
honeydews 5s 15.94 € 17.59 € 2023-04-14 10 kg containers 0.0%
honeydews 6s 19.79 € 19.79 € 2023-04-14 10 kg containers 0.0%
honeydews 7s 19.79 € 19.79 € 2023-04-14 10 kg containers 0.0%
honeydews 8s 14.29 € 17.59 € 2023-04-14 10 kg containers 0.0%
honeydews 9s 19.79 € 19.79 € 2023-04-14 10 kg containers 0.0%
kiwifruit hayward 18s 17.96 € 17.96 € 2023-10-27 10 kg containers 0.0%
kiwifruit hayward 23s 19.33 € 21.78 € 2023-12-01 10 kg containers +0.5%
kiwifruit hayward 23s 10.17 € 10.17 € 2023-09-08 3 kg containers 0.0%
kiwifruit hayward 25s 20.14 € 22.86 € 2023-12-01 10 kg containers -0.2%
kiwifruit hayward 27s 19.87 € 22.86 € 2023-12-01 10 kg containers +0.4%
kiwifruit hayward 30s 19.6 € 22.32 € 2023-12-01 10 kg containers +1.1%
