Blueberries market news
Ukrainian cherry prices drop sharply as harvest exceeds expectations
Poland
Blueberry fresh-market quotation
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Highbush blueberries (sales) | Buy access | +4.6% | ||
| blueberry highbush (industrial) | Buy access | 0.0% | ||
| blueberry highbush for juice (industrial) | Buy access | 0.0% | ||
Poland
Blueberry prices in packing houses/processing plants
| Product | Min Price min. | Max Price max. | Company | Date | Unit | Change |
|---|---|---|---|---|---|---|
| blueberry for freezing | Buy access | SKUP - EKO-SADY | 0.0% | |||
| blueberry for freezing | Buy access | Pik owoc | 0.0% | |||
| blueberry highbush (industrial) | Buy access | SKUP - EKO-SADY | 0.0% | |||
| blueberry highbush (rynek świeży) | Buy access | Agro-King | 0.0% | |||
Europe
Blueberry wholesale prices
| Product | Min Price min. | Max Price max. | Unit | Change | ||
|---|---|---|---|---|---|---|
| 10.07.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| blueberry American import | Buy access | 0.0% | ||||
| blueberries American | Buy access | +18.8% | ||||
| 10.07.2026 POLAND Grudziądz - municipal market | ||||||
| blueberry (h) | Buy access | +66.7% | ||||
| 26.06.2026 FRANCE Rungis | ||||||
| blueberry France | Buy access | 0.0% | ||||
| blueberry Spain | Buy access | 0.0% | ||||
| blueberry Portugal | Buy access | 0.0% | ||||
| 26.06.2026 FRANCE , Nantes | ||||||
| blueberry France champ | Buy access | +7.3% | ||||
| 26.06.2026 FRANCE ,Lyon | ||||||
| blueberry Portugal | Buy access | 0.0% | ||||
| 03.07.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| blueberry American ukr. | Buy access | 0.0% | ||||
| blueberry American укр | Buy access | -21.1% | ||||
| blueberry black | Buy access | +50.0% | ||||
| 10.07.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| blueberries (Ukraine) | Buy access | 0.0% | ||||
| 10.07.2026 POLAND, Golub Dobrzyn municipal market | ||||||
| blueberry | Buy access | +77.8% | ||||
| 10.07.2026 POLAND Wabrzezno - municipal market | ||||||
| blueberry | Buy access | -14.3% | ||||
| 09.07.2026 POLAND, Municipal market Inowrocław | ||||||
| blueberry | Buy access | +36.4% | ||||
| 08.07.2026 POLAND,Praska Giełda Spożywcza | ||||||
| blueberry | Buy access | 0.0% | ||||
| 10.07.2026 POLAND, wholesale market Grudziandz | ||||||
| blueberry (h) | Buy access | +66.7% | ||||
| 10.07.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| blueberry American domestic | Buy access | -15.4% | ||||
| 10.07.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| blueberry American | Buy access | 0.0% | ||||
| 10.07.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| blueberries | Buy access | 0.0% | ||||
| blueberries American | Buy access | 0.0% | ||||
| 12.07.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| blueberry | Buy access | 0.0% | ||||
| blueberry loose | Buy access | 0.0% | ||||
| 10.07.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| blueberry | Buy access | -14.6% | ||||
| blueberry American | Buy access | -14.6% | ||||
| 10.07.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| blueberries American | Buy access | 0.0% | ||||
| 07.07.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| blueberry | Buy access | -31.6% | ||||
| 29.06.2026 FRANCE Rungis Bio | ||||||
| blueberry France organic | Buy access | +14.6% | ||||
| blueberry EU organic | Buy access | +19.9% | ||||
Blueberry buy and sell offers
Other information
Polish Blueberry Prices Remain High as Domestic Supply Increases
Blueberry supply from Western and Eastern Europe rises as Peru enters export market
Cherry prices fall in Italy and Ukraine as supply surges; Turkish competition shapes EU market
Supply of Domestic Blueberries Is Increasing, But…
osób z abonamentem
Poland: Apple Prices Drop as Stocks Remain High, Demand Weak
Wholesale blueberry prices on the European market
Blueberries are among the most dynamically growing fruit categories in European trade, driven by strong consumer demand for superfoods and healthy snacking. On the Fresh-market.info portal, we publish daily wholesale prices and market reports from major exchanges and wholesale markets in Poland (including Bronisze, Wroclaw, Poznan), as well as key EU countries — Germany, the Netherlands, Spain, and Portugal.
What types of blueberries do we track?
For precise market analysis, we divide quotations into several important segments relevant to producers and traders:
- Domestic fresh blueberries: Polish highbush blueberries harvested in season, with prices from plantations and wholesale markets
- Imported blueberries: year-round supply from Spain, Portugal, Peru, and Chile covering the off-season demand
- Premium-grade blueberries: large-caliber Extra and Class I berries destined for retail chains and HoReCa
Factors influencing blueberry prices
Blueberry prices are strongly seasonal — dropping during the summer harvest and rising in winter due to import dependency. Berry caliber, variety (Duke, Bluecrop, Chandler), packaging format, and cold chain logistics costs all affect wholesale pricing. Using price charts on Fresh-market.info, wholesale buyers and farmers can track historical trends and forecast price changes to secure the most favorable deals.
Ukrainian cherry prices drop sharply as harvest exceeds expectations
Peru expands blueberry exports as Serbia and Portugal exit season
Cherry wholesale prices in Italy and Ukraine fall as supply increases across Europe
Poland: Apple Prices Drop Amid Record June Stocks and Weak Demand
Polish Blueberry Prices Remain High as Domestic Supply Increases
Blueberry supply from Western and Eastern Europe rises as Peru enters export market
Cherry prices fall in Italy and Ukraine as supply surges; Turkish competition shapes EU market
Supply of Domestic Blueberries Is Increasing, But…
osób z abonamentem

