Poland
Lima beans fresh-market quotation
Prices from date: 31.07.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
string beans | Buy access | -21.7% |
Europe
Lima beans wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
29.07.2025 POLAND, Wholesale Market in Lublin Elizowka | ||||||
been drobna aura | Buy access | 0.0% | ||||
been jaś big | Buy access | 0.0% | ||||
been jaś karłowy | Buy access | 0.0% | ||||
been string | Buy access | -3.9% | ||||
15.07.2025 POLAND, Wholesale Market in Sandomierz | ||||||
been jaś piękny | Buy access | 0.0% | ||||
been korczyński | Buy access | 0.0% | ||||
been perełka | Buy access | 0.0% | ||||
been string green | Buy access | 0.0% | ||||
been string yellow | Buy access | 0.0% | ||||
31.07.2025 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
been green | Buy access | 0.0% | ||||
been yellow | Buy access | 0.0% | ||||
31.07.2025 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
been butterhead | Buy access | 0.0% | ||||
Big white (kidney) beans | Buy access | 0.0% | ||||
been string | Buy access | 0.0% | ||||
been szpargowa | Buy access | 0.0% | ||||
29.07.2025 POLAND Wholesale market Rybitwy - Kraków | ||||||
Jaś Karłowy runner bean | Buy access | 0.0% | ||||
been string | Buy access | 0.0% | ||||
31.07.2025 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
beans small | Buy access | 0.0% | ||||
Jaś Karłowy runner bean (medium) | Buy access | 0.0% | ||||
Jaś Karłowy runner bean large (Poland) | Buy access | 0.0% | ||||
been string (żółta) | Buy access | -4.8% | ||||
31.07.2025 POLAND, wholesale market Grudziandz | ||||||
been string (h) | Buy access | 0.0% | ||||
31.07.2025 POLAND Grudziądz - municipal market | ||||||
been string (h) | Buy access | 0.0% | ||||
18.07.2025 POLAND, Izbica Kujawska - municipal market | ||||||
been string | Buy access | +20.0% | ||||
30.07.2025 SPAIN Almeria (Agroejido), SPAIN | ||||||
been string helda | Buy access | +14.6% | ||||
been xera | Buy access | -3.1% | ||||
30.07.2025 SPAIN, Almeria (Agroponiente Poniente) | ||||||
been string helda | Buy access | -8.4% | ||||
been string perona | Buy access | -2.3% | ||||
22.07.2025 FRANCE, Perpignan | ||||||
been green beurre roussillon | Buy access | 0.0% | ||||
been green green roussillon fin | Buy access | 0.0% | ||||
been green green roussillon medium | Buy access | 0.0% | ||||
31.07.2025 FRANCE Rungis | ||||||
been à écosser coco aop paimpol kl1 | Buy access | 0.0% | ||||
been green coco plat maroko kl1 | Buy access | 0.0% | ||||
been green green France ramassé machine kl1 fin | Buy access | 0.0% | ||||
been green green kenya très fin | Buy access | 0.0% | ||||
30.07.2025 POLAND,Praska Giełda Spożywcza | ||||||
been | Buy access | 0.0% |
Europe
Lima beans buy and sale offers
Lima beans market news
How did the production of fruit and vegetable juices as well as frozen fruits and vegetables evolve in the three quarters of 2024?
read more
Fresh Market 2024: The Largest B2B Meeting for the Fruit, Vegetable, and Flower Industry in Central and Eastern Europe.
2024-09-21 09:27
On September 18, 2024, at the Mazurkas Conference Center in Ożarów Mazowiecki, the Fresh Market 2024 took place – the largest B2B meeting in Poland and Central-Eastern Europe dedicated to the fresh fruits, vegetables, and flowers industry. The event brought together key producers, suppliers, and buyers from major retail chains in Poland and neighboring countries.
read more
CMR GROUP sponsors campaign
2024-01-18 08:25
CMR Group recently joined a campaign dedicated to informing consumers about the crucial role of the agri-food industry in safeguarding Spain's food security.
read more