Price quotations pineapple sweet America Środkowa a(1500-2400g) plane
Price history
The table below displays the latest price quotations for "Price quotations pineapple sweet America Środkowa a(1500-2400g) plane." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-06-19 | Buy access | 0.0% | ||
| 2026-06-18 | Buy access | +4.9% | ||
| 2026-06-10 | Buy access | 0.0% | ||
| 2026-06-09 | Buy access | 0.0% | ||
| 2026-06-08 | Buy access | +2.5% | ||
| 2026-06-05 | Buy access | 0.0% | ||
| 2026-06-04 | Buy access | 0.0% | ||
| 2026-06-03 | Buy access | 0.0% | ||
| 2026-06-02 | Buy access | 0.0% | ||
| 2026-06-01 | Buy access | +6.7% | ||

