Current Mushroom Market News and Price Listings in Europe
"Zwiększone sprzedaże grzybów spowodowane wczesnym Wielkanocą i chłodniejszą pogodą"
2026-04-07 00:00
Cracks and moisture present a risk to mushroom yields.
2026-03-31 00:00
Demand for sliced mushrooms is exceeding supply.
2026-03-31 00:00
Zero Waste, a strategic approach for the Retail sector
2026-03-27 00:00
Mushrooms wholesale prices
Prices from date: Product
| Product | Min Price min. | Max Price max. | Unit | Change | ||
|---|---|---|---|---|---|---|
| 10.04.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| oyster mushrooms | Buy access | 0.0% | ||||
| champignon | Buy access | 0.0% | ||||
| 08.04.2026 POLAND,Praska Giełda Spożywcza | ||||||
| champignon | Buy access | 0.0% | ||||
| 31.03.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| oyster mushroom | Buy access | 0.0% | ||||
| champignon | Buy access | 0.0% | ||||
| 10.04.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| oyster mushrooms | Buy access | 0.0% | ||||
| champignon | Buy access | 0.0% | ||||
| 10.04.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| champignon | Buy access | 0.0% | ||||
| 12.04.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| champignon | Buy access | 0.0% | ||||
| 02.04.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| champignon i | Buy access | 0.0% | ||||
| 09.04.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| oyster mushrooms | Buy access | 0.0% | ||||
| champignon | Buy access | 0.0% | ||||
| 10.04.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| champignon dom | Buy access | +11.1% | ||||
| 09.04.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| champignon (dom) | Buy access | 0.0% | ||||
| 10.04.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| champignon white | Buy access | 0.0% | ||||
| champignon brązowa | Buy access | 0.0% | ||||
| 10.04.2026 FRANCE Rungis | ||||||
| oyster mushrooms France | Buy access | 0.0% | ||||
| oyster mushrooms import | Buy access | 0.0% | ||||
| Mushrooms shiitake France | Buy access | 0.0% | ||||
| champignon France pied entier kl1 | Buy access | 0.0% | ||||
| champignon Poland przycięte kl1 | Buy access | 0.0% | ||||
| 06.04.2026 FRANCE Rungis Bio | ||||||
| Mushrooms shiitake France eco | Buy access | 0.0% | ||||
| champignon France eco | Buy access | 0.0% | ||||


