Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Current European Fruit Market News and Price Listings

FRUITS

Apple and Pear Production in European Union

Apple Production in European Union (1,000 t)

Country 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 YoY 3Y AVG
Austria 177 40 67 184 146 126 120 151 116 59 -49.1% -54.2%
Belgium 285 234 88 231 242 168 250 239 203 133 -34.3% -42.1%
Croatia 101 35 66 86 60 55 65 57 66 61 -7.5% -2.7%
Czechia 156 139 102 145 103 118 110 138 101 24 -76.3% -79.5%
Denmark 24 24 19 24 15 24 18 24 15 21 40.0% 10.5%
France 1,674 1,514 1,424 1,477 1,651 1,337 1,383 1,391 1,508 1,463 -3.0% 2.5%
Germany 973 1,033 597 1,093 991 1,023 1,005 1,072 941 793 -15.7% -21.2%
Greece 242 259 231 301 276 280 246 321 183 287 56.4% 14.8%
Hungary 522 498 530 782 452 350 520 280 550 330 -40.0% -26.7%
Italy 2,280 2,272 1,704 2,264 2,096 2,124 2,053 2,113 2,175 2,162 -0.6% 2.3%
Latvia 8 10 8 14 10 14 8 10 8 7 -9.1% -19.2%
Lithuania 46 50 48 62 26 52 36 51 27 35 29.6% -7.9%
Netherlands 336 317 228 267 272 220 243 235 199 197 -1.0% -12.6%
Poland 3,979 4,035 2,870 4,810 2,910 3,410 4,300 4,495 3,970 3,190 -19.6% -25.0%
Portugal 329 263 314 267 354 278 368 291 295 300 1.9% -5.6%
Romania 465 457 340 635 493 537 594 543 531 451 -15.0% -18.8%
Slovakia 40 17 15 44 35 30 31 32 27 36 32.6% 18.9%
Slovenia 71 12 6 72 36 46 44 50 47 59 26.4% 26.2%
Spain 482 495 480 476 555 425 563 412 518 567 9.4% 13.8%
Sweden 25 27 22 31 22 29 32 32 32 32 0.0% 0.6%
Total 12,216 11,731 9,158 13,264 10,746 10,646 11,989 11,936 11,511 10,207 -11.3% -13.6%

 

EU

European Union Apple production (1.000 t)

Source WAPA
F2024 production (1.000 t) 10.207

Pear Production in European Union (1,000 t)

Country 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 YoY 3Y AVG
Belgium 369 322 310 369 332 393 356 346 381 280 -26.6% -22.5%
Croatia 2 1 6 4 3 2 2 2 2 3 35.0% 35.0%
Czechia 10 7 4 7 6 6 7 7 7 2 -67.2% -69.4%
Denmark 6 6 5 6 4 6 6 7 7 7 0.0% 5.0%
France 155 138 133 134 121 133 58 147 104 119 14.6% 15.7%
Germany 43 35 23 45 42 39 37 36 38 38 0.0% 2.7%
Greece 60 47 59 60 58 80 67 99 61 84 38.1% 11.7%
Hungary 33 38 35 38 32 16 16 15 20 15 -25.0% -12.3%
Italy 764 681 738 730 363 611 202 505 184 405 120.5% 36.5%
Latvia 0 0 0 0 1 1 1 1 0 0 -21.5% -65.6%
Netherlands 349 374 330 402 373 400 340 352 358 327