Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations bób

Date Min Price min. Max Price max. Unit Change
2023-09-06 Buy access 1kg 0.0%
2023-09-04 Buy access 1kg -5.3%
2023-08-30 Buy access 1kg 0.0%
2023-08-28 Buy access 1kg 0.0%
2023-08-23 Buy access 1kg +22.6%
2023-08-21 Buy access 1kg -3.1%
2023-08-18 Buy access 1kg 0.0%
2023-08-16 Buy access 1kg 0.0%
2023-08-11 Buy access 1kg +3.2%
2023-08-09 Buy access 1kg -6.1%
Price chart - bób - Fresh-Market.pl prices
for the period
-