Price quotations cucumbers Belgium kl1 600-750g
Price history
The table below displays the latest price quotations for "Price quotations cucumbers Belgium kl1 600-750g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-08-05 | Buy access | -36.0% | ||
| 2026-08-03 | Buy access | -5.2% | ||
| 2026-07-31 | Buy access | +9.4% | ||
| 2026-07-29 | Buy access | +2.1% | ||
| 2026-07-27 | Buy access | -9.1% | ||
| 2026-07-24 | Buy access | +25.2% | ||
| 2026-07-22 | Buy access | -10.3% | ||
| 2026-07-20 | Buy access | +29.3% | ||
| 2026-07-17 | Buy access | -11.7% | ||
| 2026-07-15 | Buy access | -22.1% | ||

