Wholesales prices currants black (for freezing) (przemysł/skup)
Price history
The table below displays the latest price quotations for "Wholesales prices currants black (for freezing) (przemysł/skup)." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-07-03 | Buy access | 0.0% | ||
| 2026-07-02 | Buy access | +21.1% | ||
| 2026-07-01 | Buy access | -0.1% | ||
| 2026-06-30 | Buy access | 0.0% | ||
| 2026-06-29 | Buy access | -4.9% | ||
| 2026-06-26 | Buy access | -28.6% | ||
| 2025-07-28 | Buy access | 0.0% | ||
| 2025-07-25 | Buy access | -4.1% | ||
| 2025-07-24 | Buy access | -1.4% | ||
| 2025-07-23 | Buy access | 0.0% | ||

