Wholesales prices grapes dark - Chile/ Peru/South Africa/Italy
Price history
The table below displays the latest price quotations for "Wholesales prices grapes dark - Chile/ Peru/South Africa/Italy." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-08-14 | Buy access | 0.0% | ||
| 2026-08-13 | Buy access | 0.0% | ||
| 2026-08-12 | Buy access | -7.1% | ||
| 2026-08-11 | Buy access | 0.0% | ||
| 2026-08-10 | Buy access | 0.0% | ||
| 2026-08-07 | Buy access | 0.0% | ||
| 2026-08-06 | Buy access | 0.0% | ||
| 2026-08-05 | Buy access | 0.0% | ||
| 2026-08-04 | Buy access | 0.0% | ||
| 2026-08-03 | Buy access | -6.7% | ||


