Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations grapefruits afryka poudniowa opak 45

Date Min Price min. Max Price max. Unit Change
2023-09-28 Buy access 45 szt 0.0%
2023-09-27 Buy access 45 szt 0.0%
2023-09-26 Buy access 45 szt 0.0%
2023-09-25 Buy access 45 szt +2.3%
2023-09-22 Buy access 45 szt 0.0%
2023-09-21 Buy access 45 szt 0.0%
2023-09-20 Buy access 45 szt +4.8%
2023-09-19 Buy access 45 szt 0.0%
2023-09-18 Buy access 45 szt 0.0%
2023-09-15 Buy access 45 szt 0.0%
Price chart - grapefruits afryka poudniowa opak 45 - Fresh-Market.pl prices
for the period
-