Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations grapefruits Spain opak 45

Date Min Price min. Max Price max. Unit Change
2024-04-25 Buy access 45 szt +3.4%
2024-04-23 Buy access 45 szt 0.0%
2024-04-18 Buy access 45 szt -6.4%
2024-04-16 Buy access 45 szt +3.3%
2024-04-11 Buy access 45 szt -9.1%
2024-04-09 Buy access 45 szt +15.1%
2024-04-04 Buy access 45 szt -13.1%
2024-04-02 Buy access 45 szt 0.0%
2024-03-28 Buy access 45 szt +12.5%
2024-03-26 Buy access 45 szt -11.1%
Price chart - grapefruits Spain opak 45 - Fresh-Market.pl prices
for the period
-