Price quotations pears abate fetel italy kl1 65-70mm
Price history
The table below displays the latest price quotations for "Price quotations pears abate fetel italy kl1 65-70mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change | 
|---|---|---|---|---|
| 2025-10-30 | Buy access | -3.6% | ||
| 2025-10-14 | Buy access | 0.0% | ||
| 2025-10-09 | Buy access | -5.1% | ||
| 2025-10-07 | Buy access | 0.0% | ||
| 2025-10-02 | Buy access | +1.7% | ||
| 2025-09-30 | Buy access | 0.0% | ||
| 2025-09-25 | Buy access | +7.4% | ||
| 2025-03-25 | Buy access | 0.0% | ||
| 2025-03-20 | Buy access | +0.0% | ||
| 2025-03-04 | Buy access | 0.0% | ||



