Price quotations pears williams verte France kl1 70-75mm
Price history
The table below displays the latest price quotations for "Price quotations pears williams verte France kl1 70-75mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change | 
|---|---|---|---|---|
| 2025-10-30 | Buy access | 0.0% | ||
| 2025-10-28 | Buy access | 0.0% | ||
| 2025-10-23 | Buy access | 0.0% | ||
| 2025-10-21 | Buy access | 0.0% | ||
| 2025-10-16 | Buy access | +0.6% | ||
| 2025-10-14 | Buy access | 0.0% | ||
| 2025-10-09 | Buy access | +1.5% | ||
| 2025-10-07 | Buy access | 0.0% | ||
| 2025-10-02 | Buy access | -8.0% | ||
| 2025-09-30 | Buy access | 0.0% | ||



