Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations ka

Date Min Price min. Max Price max. Unit Change
2024-01-09 Buy access 14565kg -6.8%
2024-01-08 Buy access 45kg +25.6%
2024-01-08 Buy access 26585kg -14.6%
2024-01-08 Buy access 14565kg 0.0%
2024-01-05 Buy access 14565kg +17.1%
2024-01-05 Buy access 26585kg -20.4%
2024-01-05 Buy access 45kg 0.0%
2024-01-04 Buy access 45kg +25.6%
2024-01-04 Buy access 26585kg -14.6%
2024-01-04 Buy access 14565kg 0.0%
Price chart - ka - Fresh-Market.pl prices
for the period
-