Price quotations kiwi gold nouvelle-zélande (fresh) 105-114g-33-opak 52-5,6kg
Price history
The table below displays the latest price quotations for "Price quotations kiwi gold nouvelle-zélande (fresh) 105-114g-33-opak 52-5,6kg." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2020-11-09 | Buy access | 0.0% | ||
| 2020-11-06 | Buy access | 0.0% | ||
| 2020-11-05 | Buy access | 0.0% | ||
| 2020-11-04 | Buy access | 0.0% | ||
| 2020-11-03 | Buy access | 0.0% | ||
| 2020-11-02 | Buy access | 0% | ||



