Price quotations kiwi gold nouvelle-zélande kl1
Price history
The table below displays the latest price quotations for "Price quotations kiwi gold nouvelle-zélande kl1." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2025-12-18 | Buy access | 0.0% | ||
| 2025-12-17 | Buy access | 0.0% | ||
| 2025-12-11 | Buy access | 0.0% | ||
| 2025-12-10 | Buy access | -6.9% | ||
| 2025-12-04 | Buy access | 0.0% | ||
| 2025-12-03 | Buy access | 0.0% | ||
| 2025-11-27 | Buy access | 0.0% | ||
| 2025-11-26 | Buy access | 0.0% | ||
| 2025-11-20 | Buy access | 0.0% | ||
| 2025-11-19 | Buy access | +10.1% | ||



