Price quotations kiwi hayward France (fresh) 95-105g(30 owoców) cardboard
Price history
The table below displays the latest price quotations for "Price quotations kiwi hayward France (fresh) 95-105g(30 owoców) cardboard ." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2020-02-27 | Buy access | +11.3% | ||
| 2020-02-21 | Buy access | +0.5% | ||
| 2020-02-20 | Buy access | +0.1% | ||
| 2020-02-18 | Buy access | -9.5% | ||
| 2020-02-14 | Buy access | -0.1% | ||
| 2020-02-13 | Buy access | -0.1% | ||
| 2020-02-11 | Buy access | -0.2% | ||
| 2020-02-07 | Buy access | +0.4% | ||
| 2020-02-06 | Buy access | 0% | ||



