Price quotations melon charentais jaune France kl1 975-1250g
Price history
The table below displays the latest price quotations for "Price quotations melon charentais jaune France kl1 975-1250g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change | 
|---|---|---|---|---|
| 2025-09-29 | Buy access | 0.0% | ||
| 2025-09-26 | Buy access | 0.0% | ||
| 2025-09-25 | Buy access | 0.0% | ||
| 2025-09-24 | Buy access | -0.1% | ||
| 2025-09-23 | Buy access | 0.0% | ||
| 2025-09-22 | Buy access | 0.0% | ||
| 2025-09-19 | Buy access | 0.0% | ||
| 2025-09-18 | Buy access | 0.0% | ||
| 2025-09-17 | Buy access | 0.0% | ||
| 2025-09-16 | Buy access | 0.0% | ||



