Price quotations apricot France kl1 35-40mm
Price history
The table below displays the latest price quotations for "Price quotations apricot France kl1 35-40mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-07-10 | Buy access | -8.6% | ||
| 2026-07-09 | Buy access | 0.0% | ||
| 2026-07-08 | Buy access | +25.0% | ||
| 2026-06-23 | Buy access | -6.6% | ||
| 2026-06-19 | Buy access | -3.2% | ||
| 2026-06-18 | Buy access | 0.0% | ||
| 2026-06-17 | Buy access | -6.0% | ||
| 2026-06-16 | Buy access | -10.9% | ||
| 2026-06-15 | Buy access | +2.8% | ||
| 2026-06-12 | Buy access | 0.0% | ||

