Price quotations noix franquette dried France kl1 +32mm
Price history
The table below displays the latest price quotations for "Price quotations noix franquette dried France kl1 +32mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change | 
|---|---|---|---|---|
| 2025-10-30 | Buy access | +11.7% | ||
| 2025-10-21 | Buy access | 0.0% | ||
| 2025-10-16 | Buy access | -4.1% | ||
| 2025-10-14 | Buy access | 0.0% | ||
| 2025-10-09 | Buy access | -4.9% | ||
| 2025-10-07 | Buy access | 0.0% | ||
| 2025-10-02 | Buy access | 0.0% | ||
| 2025-09-30 | Buy access | 0.0% | ||
| 2025-09-25 | Buy access | 0.0% | ||
| 2025-09-23 | Buy access | 0.0% | ||



