Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations cucumber glasshouse

Date Min Price min. Max Price max. Unit Change
2024-04-26 Buy access 5 +18.3%
2024-04-24 Buy access 5 0.0%
2024-04-22 Buy access 5 0.0%
2024-04-17 Buy access 5 +6.5%
2024-04-12 Buy access 5 -10.0%
2024-04-10 Buy access 5 0.0%
2024-04-08 Buy access 5 0.0%
2024-04-05 Buy access 5 -6.3%
2024-04-03 Buy access 5 -8.6%
2024-03-29 Buy access 5 -12.5%
Price chart - cucumber glasshouse - Fresh-Market.pl prices
for the period
-