Price quotations cucumbers France kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumbers France kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-07-30 | Buy access | -3.6% | ||
| 2026-07-29 | Buy access | -3.5% | ||
| 2026-07-28 | Buy access | -9.4% | ||
| 2026-07-27 | Buy access | 0.0% | ||
| 2026-07-24 | Buy access | 0.0% | ||
| 2026-07-23 | Buy access | 0.0% | ||
| 2026-07-22 | Buy access | 0.0% | ||
| 2026-07-21 | Buy access | +12.3% | ||
| 2026-07-10 | Buy access | -6.6% | ||
| 2026-07-09 | Buy access | +11.0% | ||

