Price quotations cucumber Spain kl1 500-600g
Price history
The table below displays the latest price quotations for "Price quotations cucumber Spain kl1 500-600g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-02-24 | Buy access | -16.6% | ||
| 2026-01-21 | Buy access | -1.5% | ||
| 2026-01-20 | Buy access | -1.5% | ||
| 2026-01-19 | Buy access | 0.0% | ||
| 2026-01-16 | Buy access | -2.9% | ||
| 2026-01-15 | Buy access | -1.4% | ||
| 2026-01-14 | Buy access | -5.3% | ||
| 2026-01-13 | Buy access | +8.7% | ||
| 2026-01-12 | Buy access | 0.0% | ||
| 2026-01-09 | Buy access | 0.0% | ||




