Price quotations pomme bicolore France kl1 170/220g
Price history
The table below displays the latest price quotations for "Price quotations pomme bicolore France kl1 170/220g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-01-15 | Buy access | 0.0% | ||
| 2026-01-14 | Buy access | 0.0% | ||
| 2026-01-08 | Buy access | 0.0% | ||
| 2026-01-07 | Buy access | 0.0% | ||
| 2025-12-30 | Buy access | 0.0% | ||
| 2025-12-23 | Buy access | 0.0% | ||
| 2025-12-18 | Buy access | 0.0% | ||
| 2025-12-17 | Buy access | 0.0% | ||
| 2025-12-11 | Buy access | 0.0% | ||
| 2025-12-10 | Buy access | 0.0% | ||



