SKUP - AGENCJA HANDLOWA "SADPOL" S.C.
The address details are available at: Subscription
Purchase prices
Prices from date: 2026-05-12
| Product | Unit | Change | |
|---|---|---|---|
| beetroot leaves | Buy access | -48.0% | |
| zucchini | Buy access | +14.3% | |
| beans string yellow | Buy access | 0.0% | |
| kohlrabi | Buy access | +20.0% | |
| cabbage white early piece | Buy access | -43.8% | |
| cabbage Chinese cabbage | Buy access | -42.9% | |
| rhubarb | Buy access | -28.6% | |
| lettuce iceberg | Buy access | -33.3% | |
| lettuce butterhead | Buy access | 0.0% |



