Price quotations plum yellow Golden japan France kl1 40-45mm
Price history
The table below displays the latest price quotations for "Price quotations plum yellow Golden japan France kl1 40-45mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-07-01 | Buy access | 0.0% | ||
| 2026-06-30 | Buy access | 0.0% | ||
| 2026-06-29 | Buy access | -18.7% | ||
| 2026-06-26 | Buy access | +39.1% | ||
| 2025-07-24 | Buy access | 0.0% | ||
| 2025-07-23 | Buy access | -6.8% | ||
| 2025-07-22 | Buy access | 0.0% | ||
| 2025-07-21 | Buy access | -9.8% | ||
| 2025-07-18 | Buy access | 0.0% | ||
| 2025-07-17 | Buy access | 0.0% | ||

