Fresh Produce Price Listings for CASI in Almeria, Spain
Prices from date: 28.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| tomato plum m | 0.75 € | 0.75 € | +25.2% | |
| tomato plum mm | 0.22 € | 0.22 € | -47.8% | |
| tomatoes cherry | 2.35 € | 2.35 € | +0.5% | |
| tomatoes for branch g | 1.29 € | 1.29 € | +8.5% | |
| tomatoes for branch m | 0.63 € | 0.63 € | -5.9% | |
| tomatoes for branch mm | 0.52 € | 0.52 € | +48.5% |
Prepared on the basis of the price list on the site fhalmeria.com
Prices from date: 28.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| tomato plum m | 0.75 € | 0.75 € | +25.2% | |
| tomato plum mm | 0.22 € | 0.22 € | -47.8% | |
| tomatoes cherry | 2.35 € | 2.35 € | +0.5% | |
| tomatoes for branch g | 1.29 € | 1.29 € | +8.5% | |
| tomatoes for branch m | 0.63 € | 0.63 € | -5.9% | |
| tomatoes for branch mm | 0.52 € | 0.52 € | +48.5% |

