Wholesales prices Strawberries (mrożenie/skup)
Price history
The table below displays the latest price quotations for "Wholesales prices Strawberries (mrożenie/skup)." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-06-19 | Buy access | 0.0% | ||
| 2026-06-18 | Buy access | -6.5% | ||
| 2026-06-17 | Buy access | +6.9% | ||
| 2026-06-16 | Buy access | +26.1% | ||
| 2026-06-15 | Buy access | -4.2% | ||
| 2026-06-12 | Buy access | 0.0% | ||
| 2026-06-11 | Buy access | +9.1% | ||
| 2026-06-10 | Buy access | 0.0% | ||
| 2026-06-09 | Buy access | +4.8% | ||
| 2026-06-08 | Buy access | -34.4% | ||

