Wholesales prices Strawberry fresh - egipt/hiszpania/grecja/włochy
Price history
The table below displays the latest price quotations for "Wholesales prices Strawberry fresh - egipt/hiszpania/grecja/włochy." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-03-17 | Buy access | -6.7% | ||
| 2026-03-16 | Buy access | -16.7% | ||
| 2026-03-13 | Buy access | -5.3% | ||
| 2026-03-12 | Buy access | -5.0% | ||
| 2026-03-11 | Buy access | -4.8% | ||
| 2026-03-10 | Buy access | 0.0% | ||
| 2026-03-09 | Buy access | -19.2% | ||
| 2026-03-06 | Buy access | 0.0% | ||
| 2026-03-05 | Buy access | 0.0% | ||
| 2026-03-04 | Buy access | 0.0% | ||




