Price quotations asparagus blanche France kl1 16-22mm
Price history
The table below displays the latest price quotations for "Price quotations asparagus blanche France kl1 16-22mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-04-30 | Buy access | -1.6% | ||
| 2026-04-29 | Buy access | 0.0% | ||
| 2026-04-28 | Buy access | -5.6% | ||
| 2026-04-27 | Buy access | 0.0% | ||
| 2026-04-24 | Buy access | 0.0% | ||
| 2026-04-23 | Buy access | -7.3% | ||
| 2026-04-22 | Buy access | -6.4% | ||
| 2026-04-21 | Buy access | -3.1% | ||
| 2026-04-20 | Buy access | 0.0% | ||
| 2026-04-17 | Buy access | -3.0% | ||



