Price quotations asparagus blanche France kl1 +22mm
Price history
The table below displays the latest price quotations for "Price quotations asparagus blanche France kl1 +22mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-03-16 | Buy access | 0.0% | ||
| 2026-03-13 | Buy access | -6.3% | ||
| 2026-03-12 | Buy access | -1.4% | ||
| 2026-03-11 | Buy access | -2.4% | ||
| 2026-03-10 | Buy access | +0.9% | ||
| 2026-03-09 | Buy access | 0.0% | ||
| 2026-03-06 | Buy access | 0.0% | ||
| 2026-03-05 | Buy access | 0.0% | ||
| 2025-06-10 | Buy access | -2.0% | ||
| 2025-06-06 | Buy access | 0.0% | ||




