Price quotations asparagus blanche France kl1 +22mm
Price history
The table below displays the latest price quotations for "Price quotations asparagus blanche France kl1 +22mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-06-04 | Buy access | -13.7% | ||
| 2026-05-27 | Buy access | 0.0% | ||
| 2026-05-26 | Buy access | +1.8% | ||
| 2026-05-22 | Buy access | +3.8% | ||
| 2026-05-21 | Buy access | 0.0% | ||
| 2026-05-20 | Buy access | +0.6% | ||
| 2026-05-19 | Buy access | +2.9% | ||
| 2026-05-18 | Buy access | +9.7% | ||
| 2026-05-13 | Buy access | -1.8% | ||
| 2026-05-12 | Buy access | +1.8% | ||

