Price quotations asparagus green France kl1 16-22mm
Price history
The table below displays the latest price quotations for "Price quotations asparagus green France kl1 16-22mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-06-03 | Buy access | 0.0% | ||
| 2026-06-02 | Buy access | +17.9% | ||
| 2026-05-19 | Buy access | +6.0% | ||
| 2026-05-18 | Buy access | 0.0% | ||
| 2026-05-13 | Buy access | +1.1% | ||
| 2026-05-12 | Buy access | +4.6% | ||
| 2026-05-11 | Buy access | 0.0% | ||
| 2026-05-07 | Buy access | 0.0% | ||
| 2026-05-06 | Buy access | -2.8% | ||
| 2026-05-05 | Buy access | 0.0% | ||

