Price quotations asparagus green Spain kl1 12-16mm wiązka 500g
Price history
The table below displays the latest price quotations for "Price quotations asparagus green Spain kl1 12-16mm wiązka 500g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-04-30 | Buy access | -11.1% | ||
| 2026-04-23 | Buy access | -22.4% | ||
| 2026-04-21 | Buy access | -27.5% | ||
| 2026-04-16 | Buy access | -14.0% | ||
| 2026-04-14 | Buy access | +16.2% | ||
| 2026-03-31 | Buy access | +2.6% | ||
| 2026-03-26 | Buy access | -6.0% | ||
| 2026-03-19 | Buy access | -9.8% | ||
| 2026-03-17 | Buy access | +55.9% | ||
| 2025-05-27 | Buy access | +43.9% | ||



