Price quotations asparagus green Spain kl1 16-22mm wiązka 500g
Price history
The table below displays the latest price quotations for "Price quotations asparagus green Spain kl1 16-22mm wiązka 500g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-06-02 | Buy access | -11.8% | ||
| 2026-05-21 | Buy access | +39.3% | ||
| 2026-05-07 | Buy access | -1.6% | ||
| 2026-05-05 | Buy access | +21.6% | ||
| 2026-04-30 | Buy access | -7.3% | ||
| 2026-04-28 | Buy access | -5.2% | ||
| 2026-04-23 | Buy access | -19.5% | ||
| 2026-04-21 | Buy access | -22.6% | ||
| 2026-04-16 | Buy access | -1.1% | ||
| 2026-04-14 | Buy access | -2.1% | ||

