Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations Strawberry

Date Min Price min. Max Price max. Unit Change
2024-03-27 Buy access kg -50.0%
2024-02-29 Buy access kg +33.3%
2023-08-30 Buy access 2 kg 0.0%
2023-08-04 Buy access 2 kg +2.9%
2023-07-14 Buy access 2 kg +40.0%
2023-07-05 Buy access 2 kg -10.7%
2023-06-28 Buy access 2 kg 0.0%
2023-06-23 Buy access 2 kg +7.7%
2023-06-12 Buy access 2 kg -10.3%
2023-06-05 Buy access 2 kg -21.6%
Price chart - Strawberry - Fresh-Market.pl prices
for the period
-