Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations strawberry standard Spain kl1

Date Min Price min. Max Price max. Unit Change
2024-03-28 Buy access 500g -21.0%
2024-03-28 Buy access 1kg +26.6%
2024-03-27 Buy access 500g -21.0%
2024-03-27 Buy access 1kg 0.0%
2024-03-26 Buy access 1kg +26.6%
2024-03-26 Buy access 500g -3.0%
2024-03-25 Buy access 500g -25.0%
2024-03-25 Buy access 1kg +33.4%
2024-03-22 Buy access 500g -25.0%
2024-03-22 Buy access 1kg 0.0%
Price chart - strawberry standard Spain kl1 - Fresh-Market.pl prices
for the period
-