Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations strawberry standard Spain kl1

Date Min Price min. Max Price max. Unit Change
2024-04-18 Buy access 500g -25.9%
2024-04-18 Buy access 1kg +35.0%
2024-04-17 Buy access 500g -25.9%
2024-04-17 Buy access 1kg +14.6%
2024-04-11 Buy access 500g 0.0%
2024-04-11 Buy access 1kg 0.0%
2024-04-10 Buy access 1kg +0.0%
2024-04-10 Buy access 500g +26.2%
2024-04-04 Buy access 500g -21.1%
2024-04-04 Buy access 1kg +26.8%
Price chart - strawberry standard Spain kl1 - Fresh-Market.pl prices
for the period
-