Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations strawberry standard Spain kl1

Date Min Price min. Max Price max. Unit Change
2024-04-24 Buy access 1kg +48.2%
2024-04-24 Buy access 500g -10.0%
2024-04-23 Buy access 500g -25.0%
2024-04-23 Buy access 1kg +6.7%
2024-04-22 Buy access 1kg +21.0%
2024-04-22 Buy access 500g -22.5%
2024-04-19 Buy access 1kg +21.2%
2024-04-19 Buy access 500g +10.0%
2024-04-18 Buy access 500g -25.0%
2024-04-18 Buy access 1kg +38.0%
Price chart - strawberry standard Spain kl1 - Fresh-Market.pl prices
for the period
-