Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations strawberry standard Spain kl1

Date Min Price min. Max Price max. Unit Change
2024-04-25 Buy access 1kg +14.3%
2024-04-25 Buy access 500g +6.1%
2024-04-23 Buy access 500g -17.5%
2024-04-23 Buy access 1kg +17.6%
2024-04-18 Buy access 500g -15.0%
2024-04-18 Buy access 1kg 0.0%
2024-04-16 Buy access 1kg +8.1%
2024-04-11 Buy access 1kg +23.3%
2024-04-11 Buy access 500g -14.3%
2024-04-09 Buy access 500g -17.6%
Price chart - strawberry standard Spain kl1 - Fresh-Market.pl prices
for the period
-