Wholesales prices Watermelons - europa płd./ameryka płd.
Price history
The table below displays the latest price quotations for "Wholesales prices Watermelons - europa płd./ameryka płd.." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-05-22 | Buy access | 0.0% | ||
| 2026-05-21 | Buy access | -11.1% | ||
| 2026-05-20 | Buy access | 0.0% | ||
| 2026-05-19 | Buy access | 0.0% | ||
| 2026-05-18 | Buy access | 0.0% | ||
| 2026-05-15 | Buy access | -10.0% | ||
| 2026-05-14 | Buy access | 0.0% | ||
| 2026-05-13 | Buy access | -4.8% | ||
| 2026-05-12 | Buy access | -4.5% | ||
| 2026-05-11 | Buy access | +10.0% | ||

