Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations potatoes basique France myte kl1 40-70mm

Date Min Price min. Max Price max. Unit Change
2023-01-26 Buy access 10kg 0.0%
2023-01-25 Buy access 10kg -0.1%
2023-01-24 Buy access 10kg 0.0%
2023-01-23 Buy access 10kg +0.1%
2023-01-20 Buy access 10kg 0.0%
2023-01-19 Buy access 10kg 0.0%
2023-01-18 Buy access 10kg +0.1%
2023-01-17 Buy access 10kg 0.0%
2023-01-16 Buy access 10kg +0.3%
2023-01-13 Buy access 10kg 0.0%
Price chart - potatoes basique France myte kl1 40-70mm - Fresh-Market.pl prices
for the period
-