Price quotations potatoes o twardym miąższu pochodzenia celtyckiego France myte kl1 carton 12,5
Price history
The table below displays the latest price quotations for "Price quotations potatoes o twardym miąższu pochodzenia celtyckiego France myte kl1 carton 12,5." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-03-12 | Buy access | -3.9% | ||
| 2026-03-10 | Buy access | 0.0% | ||
| 2026-03-05 | Buy access | +8.3% | ||
| 2026-03-03 | Buy access | 0.0% | ||
| 2026-02-26 | Buy access | -11.1% | ||
| 2026-02-24 | Buy access | 0.0% | ||
| 2026-02-19 | Buy access | -12.9% | ||
| 2026-02-17 | Buy access | 0.0% | ||
| 2026-02-12 | Buy access | +14.8% | ||
| 2026-02-10 | Buy access | 0.0% | ||




